Moon Phase In Lahan
The moon phase currently is Full Moon phase in Lahan, Nepal as of the 18th of May 2026. Currently, the moon is 2 days old and has 1.69% illumination. The current phase began on Monday, May 18, 2026 and will end on Monday, May 18, 2026.Moon Phase In Lahan

🌑New Moon
1.69% Of Illumination
Monday, May 18, 2026
Time of moonrise and set
As of today, Monday, May 18, 2026 in Lahan, Nepal, the moon rises in the east direction at 06:04 AM, and it will set in the west direction at 08:44 PM.Moon Rise
06:04 AM
Moon Set
08:44 PM
Moon Today in Lahan, Nepal
| Phase | 🌑New Moon |
|---|---|
| Illumination | 1.69% |
| Moon Age | 2 Day |
| Altitude | -28.23° |
| Angular | 31.4° |
| Period | 14 hour and 40 minute |
| Distance | 363,375.80 km |
Moon In 24 Hours
| Time | Age | Moonlight (Illumination) | Distance |
|---|---|---|---|
| Mon 12:00 AM | 1.09 | 1.33% | 363,437.15 km |
| Mon 01:00 AM | 1.13 | 1.45% | 363,413.63 km |
| Mon 02:00 AM | 1.18 | 1.58% | 363,392.27 km |
| Mon 03:00 AM | 1.23 | 1.71% | 363,373.07 km |
| Mon 04:00 AM | 1.28 | 1.84% | 363,356.04 km |
| Mon 05:00 AM | 1.33 | 1.99% | 363,341.18 km |
| Mon 06:00 AM | 1.38 | 2.13% | 363,328.48 km |
| Mon 07:00 AM | 1.43 | 2.29% | 363,317.95 km |
| Mon 08:00 AM | 1.48 | 2.44% | 363,309.59 km |
| Mon 09:00 AM | 1.52 | 2.61% | 363,303.40 km |
| Mon 10:00 AM | 1.57 | 2.77% | 363,299.37 km |
| Mon 11:00 AM | 1.62 | 2.95% | 363,297.52 km |
| Mon 12:00 PM | 1.67 | 3.12% | 363,297.84 km |
| Mon 01:00 PM | 1.72 | 3.31% | 363,300.32 km |
| Mon 02:00 PM | 1.77 | 3.49% | 363,304.97 km |
| Mon 03:00 PM | 1.82 | 3.68% | 363,311.79 km |
| Mon 04:00 PM | 1.86 | 3.88% | 363,320.77 km |
| Mon 05:00 PM | 1.91 | 4.08% | 363,331.91 km |
| Mon 06:00 PM | 1.96 | 4.29% | 363,345.22 km |
| Mon 07:00 PM | 2.01 | 4.5% | 363,360.68 km |
| Mon 08:00 PM | 2.06 | 4.72% | 363,378.30 km |
| Mon 09:00 PM | 2.11 | 4.94% | 363,398.07 km |
| Mon 10:00 PM | 2.15 | 5.16% | 363,419.99 km |
| Mon 11:00 PM | 2.2 | 5.39% | 363,444.06 km |
10 Days Moon Phase Forecast
| Date | Moon Phase | Age | Moonlight (Illumination) |
|---|---|---|---|
| Mon, 18th May | 🌑New Moon | 1.09 | 1.33% |
| Mon, 18th May, Start at 4 PM | 🌒Waxing Crescent | 1.86 | 3.88% |
| Tue, 19th May | 🌒Waxing Crescent | 2.25 | 5.63% |
| Wed, 20th May | 🌒Waxing Crescent | 3.4 | 12.52% |
| Thu, 21st May | 🌒Waxing Crescent | 4.52 | 21.39% |
| Thu, 21st May, Start at 11 PM | 🌓First Quarter | 5.56 | 31.11% |
| Fri, 22nd May | 🌓First Quarter | 5.61 | 31.55% |
| Sat, 23rd May | 🌓First Quarter | 6.66 | 42.32% |
| Sun, 24th May | 🌓First Quarter | 7.68 | 53.13% |
| Mon, 25th May | 🌓First Quarter | 8.67 | 63.48% |
| Mon, 25th May, Start at 2 PM | 🌔Waxing Gibbous | 9.23 | 69.16% |
| Tue, 26th May | 🌔Waxing Gibbous | 9.63 | 73.01% |
| Wed, 27th May | 🌔Waxing Gibbous | 10.57 | 81.4% |
| Thu, 28th May | 🌔Waxing Gibbous | 11.5 | 88.42% |