Moon Phase In Nagarjun municipality
The moon phase currently is Full Moon phase in Nagarjun municipality, Nepal as of the 20th of April 2026. Currently, the moon is 4 days old and has 7.75% illumination. The current phase began on Monday, April 20, 2026 and will end on Thursday, April 23, 2026.Moon Phase In Nagarjun municipality

🌒Waxing Crescent
7.75% Of Illumination
Monday, April 20, 2026
Time of moonrise and set
As of today, Monday, April 20, 2026 in Nagarjun municipality, Nepal, the moon rises in the east direction at 07:24 AM, and it will set in the west direction at 10:04 PM.Moon Rise
07:24 AM
Moon Set
10:04 PM
Moon Today in Nagarjun municipality, Nepal
| Phase | 🌒Waxing Crescent |
|---|---|
| Illumination | 7.75% |
| Moon Age | 4 Day |
| Altitude | -33.14° |
| Angular | 31.37° |
| Period | 14 hour and 40 minute |
| Distance | 363,726.08 km |
Moon In 24 Hours
| Time | Age | Moonlight (Illumination) | Distance |
|---|---|---|---|
| Mon 12:00 AM | 2.59 | 7.42% | 363,779.94 km |
| Mon 01:00 AM | 2.64 | 7.69% | 363,736.00 km |
| Mon 02:00 AM | 2.69 | 7.96% | 363,694.14 km |
| Mon 03:00 AM | 2.74 | 8.23% | 363,654.36 km |
| Mon 04:00 AM | 2.78 | 8.51% | 363,616.67 km |
| Mon 05:00 AM | 2.83 | 8.8% | 363,581.07 km |
| Mon 06:00 AM | 2.88 | 9.08% | 363,547.56 km |
| Mon 07:00 AM | 2.93 | 9.38% | 363,516.15 km |
| Mon 08:00 AM | 2.97 | 9.67% | 363,486.84 km |
| Mon 09:00 AM | 3.02 | 9.97% | 363,459.63 km |
| Mon 10:00 AM | 3.07 | 10.28% | 363,434.52 km |
| Mon 11:00 AM | 3.12 | 10.59% | 363,411.52 km |
| Mon 12:00 PM | 3.16 | 10.9% | 363,390.63 km |
| Mon 01:00 PM | 3.21 | 11.21% | 363,371.84 km |
| Mon 02:00 PM | 3.26 | 11.53% | 363,355.17 km |
| Mon 03:00 PM | 3.3 | 11.86% | 363,340.60 km |
| Mon 04:00 PM | 3.35 | 12.18% | 363,328.15 km |
| Mon 05:00 PM | 3.4 | 12.51% | 363,317.81 km |
| Mon 06:00 PM | 3.45 | 12.85% | 363,309.58 km |
| Mon 07:00 PM | 3.49 | 13.19% | 363,303.46 km |
| Mon 08:00 PM | 3.54 | 13.53% | 363,299.45 km |
| Mon 09:00 PM | 3.59 | 13.87% | 363,297.55 km |
| Mon 10:00 PM | 3.63 | 14.22% | 363,297.77 km |
| Mon 11:00 PM | 3.68 | 14.57% | 363,300.09 km |
10 Days Moon Phase Forecast
| Date | Moon Phase | Age | Moonlight (Illumination) |
|---|---|---|---|
| Mon, 20th Apr | 🌒Waxing Crescent | 2.59 | 7.42% |
| Tue, 21st Apr | 🌒Waxing Crescent | 3.73 | 14.93% |
| Wed, 22nd Apr | 🌒Waxing Crescent | 4.85 | 24.31% |
| Wed, 22nd Apr, Start at 4 PM | 🌓First Quarter | 5.58 | 31.28% |
| Thu, 23rd Apr | 🌓First Quarter | 5.94 | 34.91% |
| Fri, 24th Apr | 🌓First Quarter | 7.01 | 46.04% |
| Sat, 25th Apr | 🌓First Quarter | 8.05 | 57.11% |
| Sun, 26th Apr | 🌓First Quarter | 9.07 | 67.6% |
| Sun, 26th Apr, Start at 4 AM | 🌔Waxing Gibbous | 9.24 | 69.26% |
| Mon, 27th Apr | 🌔Waxing Gibbous | 10.07 | 77.07% |
| Tue, 28th Apr | 🌔Waxing Gibbous | 11.05 | 85.17% |
| Wed, 29th Apr | 🌔Waxing Gibbous | 12.01 | 91.66% |
| Thu, 30th Apr | 🌕Full Moon | 12.96 | 96.34% |