Moon Phase In Pokhara
The moon phase currently is Full Moon phase in Pokhara, Nepal as of the 23rd of June 2025. Currently, the moon is 54 days old and has 7.05% illumination. The current phase began on Saturday, June 21, 2025 and will end on Tuesday, June 24, 2025.Moon Phase In Pokhara

🌘Waning Crescent
7.05% Of Illumination
Monday, June 23, 2025
Time of moonrise and set
As of today, Monday, June 23, 2025 in Pokhara, Nepal, the moon rises in the east direction at 02:41 AM, and it will set in the west direction at 05:11 PM.Moon Rise
02:41 AM
Moon Set
05:11 PM
Moon Today in Pokhara, Nepal
Phase | 🌘Waning Crescent |
---|---|
Illumination | 7.05% |
Moon Age | 54 Day |
Altitude | 56.11° |
Angular | 31.29° |
Period | 14 hour and 30 minute |
Distance | 364,631.58 km |
Moon In 24 Hours
Time | Age | Moonlight (Illumination) | Distance |
---|---|---|---|
Mon 12:00 AM | 26.5 | 10.05% | 363,956.18 km |
Mon 01:00 AM | 26.55 | 9.75% | 364,009.43 km |
Mon 02:00 AM | 26.59 | 9.46% | 364,064.72 km |
Mon 03:00 AM | 26.64 | 9.16% | 364,122.04 km |
Mon 04:00 AM | 26.69 | 8.88% | 364,181.38 km |
Mon 05:00 AM | 26.73 | 8.59% | 364,242.75 km |
Mon 06:00 AM | 26.78 | 8.31% | 364,306.13 km |
Mon 07:00 AM | 26.83 | 8.04% | 364,371.51 km |
Mon 08:00 AM | 26.88 | 7.76% | 364,438.90 km |
Mon 09:00 AM | 26.92 | 7.5% | 364,508.29 km |
Mon 10:00 AM | 26.97 | 7.23% | 364,579.66 km |
Mon 11:00 AM | 27.02 | 6.98% | 364,653.02 km |
Mon 12:00 PM | 27.07 | 6.72% | 364,728.35 km |
Mon 01:00 PM | 27.11 | 6.47% | 364,805.64 km |
Mon 02:00 PM | 27.16 | 6.23% | 364,884.90 km |
Mon 03:00 PM | 27.21 | 5.99% | 364,966.10 km |
Mon 04:00 PM | 27.25 | 5.75% | 365,049.25 km |
Mon 05:00 PM | 27.3 | 5.52% | 365,134.33 km |
Mon 06:00 PM | 27.35 | 5.29% | 365,221.34 km |
Mon 07:00 PM | 27.4 | 5.07% | 365,310.26 km |
Mon 08:00 PM | 27.44 | 4.85% | 365,401.09 km |
Mon 09:00 PM | 27.49 | 4.63% | 365,493.82 km |
Mon 10:00 PM | 27.54 | 4.42% | 365,588.44 km |
Mon 11:00 PM | 27.59 | 4.22% | 365,684.94 km |
10 Days Moon Phase Forecast
Date | Moon Phase | Age | Moonlight (Illumination) |
---|---|---|---|
Mon, 23rd Jun | 🌘Waning Crescent | 26.5 | 10.05% |
Tue, 24th Jun | 🌘Waning Crescent | 27.63 | 4.02% |
Tue, 24th Jun, Start at 2 AM | 🌑New Moon | 27.73 | 3.63% |
Wed, 25th Jun | 🌑New Moon | 28.77 | 0.66% |
Wed, 25th Jun, Start at 5 PM | 🌑New Moon | 0.03 | 0% |
Thu, 26th Jun | 🌑New Moon | 0.35 | 0.14% |
Fri, 27th Jun | 🌑New Moon | 1.45 | 2.36% |
Fri, 27th Jun, Start at 9 AM | 🌒Waxing Crescent | 1.85 | 3.84% |
Sat, 28th Jun | 🌒Waxing Crescent | 2.51 | 6.98% |
Sun, 29th Jun | 🌒Waxing Crescent | 3.54 | 13.54% |
Mon, 30th Jun | 🌒Waxing Crescent | 4.53 | 21.52% |
Tue, 1st Jul | 🌒Waxing Crescent | 5.49 | 30.45% |
Tue, 1st Jul, Start at 2 AM | 🌓First Quarter | 5.57 | 31.22% |
Wed, 2nd Jul | 🌓First Quarter | 6.43 | 39.9% |
Thu, 3rd Jul | 🌓First Quarter | 7.34 | 49.54% |