Moon Phase In Pokhara
The moon phase currently is Full Moon phase in Pokhara, Nepal as of the 15th of October 2026. Currently, the moon is 6 days old and has 16.46% illumination. The current phase began on Tuesday, October 13, 2026 and will end on Friday, October 16, 2026.Moon Phase In Pokhara

🌒Waxing Crescent
16.46% Of Illumination
Thursday, October 15, 2026
Time of moonrise and set
As of today, Thursday, October 15, 2026 in Pokhara, Nepal, the moon rises in the east direction at 10:27 AM, and it will set in the west direction at 08:37 PM.Moon Rise
10:27 AM
Moon Set
08:37 PM
Moon Today in Pokhara, Nepal
| Phase | 🌒Waxing Crescent |
|---|---|
| Illumination | 16.46% |
| Moon Age | 6 Day |
| Altitude | 22.9° |
| Angular | 28.28° |
| Period | 10 hour and 10 minute |
| Distance | 403,472.01 km |
Moon In 24 Hours
| Time | Age | Moonlight (Illumination) | Distance |
|---|---|---|---|
| Thu 12:00 AM | 3.89 | 16.18% | 403,392.79 km |
| Thu 01:00 AM | 3.93 | 16.48% | 403,475.64 km |
| Thu 02:00 AM | 3.97 | 16.78% | 403,556.90 km |
| Thu 03:00 AM | 4 | 17.08% | 403,636.56 km |
| Thu 04:00 AM | 4.04 | 17.38% | 403,714.62 km |
| Thu 05:00 AM | 4.08 | 17.69% | 403,791.07 km |
| Thu 06:00 AM | 4.12 | 17.99% | 403,865.92 km |
| Thu 07:00 AM | 4.16 | 18.3% | 403,939.14 km |
| Thu 08:00 AM | 4.19 | 18.61% | 404,010.75 km |
| Thu 09:00 AM | 4.23 | 18.92% | 404,080.73 km |
| Thu 10:00 AM | 4.27 | 19.24% | 404,149.07 km |
| Thu 11:00 AM | 4.31 | 19.55% | 404,215.79 km |
| Thu 12:00 PM | 4.34 | 19.87% | 404,280.86 km |
| Thu 01:00 PM | 4.38 | 20.19% | 404,344.28 km |
| Thu 02:00 PM | 4.42 | 20.51% | 404,406.06 km |
| Thu 03:00 PM | 4.46 | 20.83% | 404,466.19 km |
| Thu 04:00 PM | 4.49 | 21.16% | 404,524.66 km |
| Thu 05:00 PM | 4.53 | 21.48% | 404,581.47 km |
| Thu 06:00 PM | 4.57 | 21.81% | 404,636.61 km |
| Thu 07:00 PM | 4.61 | 22.14% | 404,690.08 km |
| Thu 08:00 PM | 4.64 | 22.47% | 404,741.89 km |
| Thu 09:00 PM | 4.68 | 22.81% | 404,792.02 km |
| Thu 10:00 PM | 4.72 | 23.14% | 404,840.46 km |
| Thu 11:00 PM | 4.75 | 23.48% | 404,887.23 km |
10 Days Moon Phase Forecast
| Date | Moon Phase | Age | Moonlight (Illumination) |
|---|---|---|---|
| Thu, 15th Oct | 🌒Waxing Crescent | 3.89 | 16.18% |
| Fri, 16th Oct | 🌒Waxing Crescent | 4.79 | 23.81% |
| Fri, 16th Oct, Start at 9 PM | 🌓First Quarter | 5.57 | 31.21% |
| Sat, 17th Oct | 🌓First Quarter | 5.68 | 32.31% |
| Sun, 18th Oct | 🌓First Quarter | 6.57 | 41.41% |
| Mon, 19th Oct | 🌓First Quarter | 7.46 | 50.84% |
| Tue, 20th Oct | 🌓First Quarter | 8.36 | 60.36% |
| Tue, 20th Oct, Start at 11 PM | 🌔Waxing Gibbous | 9.24 | 69.28% |
| Wed, 21st Oct | 🌔Waxing Gibbous | 9.28 | 69.66% |
| Thu, 22nd Oct | 🌔Waxing Gibbous | 10.22 | 78.42% |
| Fri, 23rd Oct | 🌔Waxing Gibbous | 11.2 | 86.27% |
| Sat, 24th Oct | 🌔Waxing Gibbous | 12.2 | 92.75% |
| Sat, 24th Oct, Start at 5 PM | 🌕Full Moon | 12.93 | 96.26% |
| Sun, 25th Oct | 🌕Full Moon | 13.24 | 97.39% |