Moon Phase In Lusail
The moon phase currently is Full Moon phase in Lusail, Qatar as of the 31st of July 2025. Currently, the moon is 12 days old and has 35.59% illumination. The current phase began on Thursday, July 31, 2025 and will end on Monday, August 04, 2025.Moon Phase In Lusail

🌓First Quarter
35.59% Of Illumination
Thursday, July 31, 2025
Time of moonrise and set
As of today, Thursday, July 31, 2025 in Lusail, Qatar, the moon rises in the east direction at 10:51 AM, and it will set in the west direction at 10:15 PM.Moon Rise
10:51 AM
Moon Set
10:15 PM
Moon Today in Lusail, Qatar
Phase | 🌓First Quarter |
---|---|
Illumination | 35.59% |
Moon Age | 12 Day |
Altitude | -50.97° |
Angular | 28.27° |
Period | 11 hour and 24 minute |
Distance | 403,655.21 km |
Moon In 24 Hours
Time | Age | Moonlight (Illumination) | Distance |
---|---|---|---|
Thu 12:00 AM | 5.91 | 34.61% | 403,445.88 km |
Thu 01:00 AM | 5.95 | 34.99% | 403,528.58 km |
Thu 02:00 AM | 5.99 | 35.37% | 403,609.63 km |
Thu 03:00 AM | 6.02 | 35.76% | 403,689.05 km |
Thu 04:00 AM | 6.06 | 36.14% | 403,766.82 km |
Thu 05:00 AM | 6.1 | 36.52% | 403,842.94 km |
Thu 06:00 AM | 6.14 | 36.91% | 403,917.40 km |
Thu 07:00 AM | 6.18 | 37.3% | 403,990.20 km |
Thu 08:00 AM | 6.21 | 37.68% | 404,061.34 km |
Thu 09:00 AM | 6.25 | 38.07% | 404,130.81 km |
Thu 10:00 AM | 6.29 | 38.46% | 404,198.60 km |
Thu 11:00 AM | 6.33 | 38.84% | 404,264.72 km |
Thu 12:00 PM | 6.36 | 39.23% | 404,329.15 km |
Thu 01:00 PM | 6.4 | 39.62% | 404,391.90 km |
Thu 02:00 PM | 6.44 | 40.01% | 404,452.96 km |
Thu 03:00 PM | 6.47 | 40.4% | 404,512.33 km |
Thu 04:00 PM | 6.51 | 40.79% | 404,570.00 km |
Thu 05:00 PM | 6.55 | 41.18% | 404,625.96 km |
Thu 06:00 PM | 6.59 | 41.57% | 404,680.23 km |
Thu 07:00 PM | 6.62 | 41.96% | 404,732.79 km |
Thu 08:00 PM | 6.66 | 42.36% | 404,783.64 km |
Thu 09:00 PM | 6.7 | 42.75% | 404,832.78 km |
Thu 10:00 PM | 6.74 | 43.14% | 404,880.20 km |
Thu 11:00 PM | 6.77 | 43.53% | 404,925.90 km |
10 Days Moon Phase Forecast
Date | Moon Phase | Age | Moonlight (Illumination) |
---|---|---|---|
Thu, 31st Jul | 🌓First Quarter | 5.91 | 34.61% |
Fri, 1st Aug | 🌓First Quarter | 6.81 | 43.93% |
Sat, 2nd Aug | 🌓First Quarter | 7.7 | 53.39% |
Sun, 3rd Aug | 🌓First Quarter | 8.59 | 62.74% |
Sun, 3rd Aug, Start at 5 PM | 🌔Waxing Gibbous | 9.23 | 69.15% |
Mon, 4th Aug | 🌔Waxing Gibbous | 9.49 | 71.7% |
Tue, 5th Aug | 🌔Waxing Gibbous | 10.41 | 79.99% |
Wed, 6th Aug | 🌔Waxing Gibbous | 11.34 | 87.29% |
Thu, 7th Aug | 🌔Waxing Gibbous | 12.29 | 93.25% |
Thu, 7th Aug, Start at 4 PM | 🌕Full Moon | 12.95 | 96.3% |
Fri, 8th Aug | 🌕Full Moon | 13.28 | 97.51% |
Sat, 9th Aug | 🌕Full Moon | 14.29 | 99.74% |
Sun, 10th Aug | 🌕Full Moon | 15.32 | 99.65% |