Moon Phase In Phuket
The moon phase currently is Full Moon phase in Phuket, Thailand as of the 14th of March 2026. Currently, the moon is 48 days old and has 26.83% illumination. The current phase began on Saturday, March 14, 2026 and will end on Tuesday, March 17, 2026.Moon Phase In Phuket

🌘Waning Crescent
26.83% Of Illumination
Saturday, March 14, 2026
Time of moonrise and set
As of today, Saturday, March 14, 2026 in Phuket, Thailand, the moon rises in the east direction at 02:46 AM, and it will set in the west direction at 02:39 PM.Moon Rise
02:46 AM
Moon Set
02:39 PM
Moon Today in Phuket, Thailand
| Phase | 🌘Waning Crescent |
|---|---|
| Illumination | 26.83% |
| Moon Age | 48 Day |
| Altitude | 27.53° |
| Angular | 28.55° |
| Period | 11 hour and 53 minute |
| Distance | 399,640.88 km |
Moon In 24 Hours
| Time | Age | Moonlight (Illumination) | Distance |
|---|---|---|---|
| Sat 12:00 AM | 24.22 | 28.68% | 400,311.62 km |
| Sat 01:00 AM | 24.26 | 28.31% | 400,182.18 km |
| Sat 02:00 AM | 24.29 | 27.95% | 400,051.32 km |
| Sat 03:00 AM | 24.33 | 27.58% | 399,919.06 km |
| Sat 04:00 AM | 24.37 | 27.22% | 399,785.40 km |
| Sat 05:00 AM | 24.41 | 26.85% | 399,650.35 km |
| Sat 06:00 AM | 24.45 | 26.49% | 399,513.91 km |
| Sat 07:00 AM | 24.49 | 26.13% | 399,376.11 km |
| Sat 08:00 AM | 24.53 | 25.77% | 399,236.95 km |
| Sat 09:00 AM | 24.56 | 25.41% | 399,096.43 km |
| Sat 10:00 AM | 24.6 | 25.06% | 398,954.58 km |
| Sat 11:00 AM | 24.64 | 24.7% | 398,811.39 km |
| Sat 12:00 PM | 24.68 | 24.34% | 398,666.89 km |
| Sat 01:00 PM | 24.72 | 23.99% | 398,521.08 km |
| Sat 02:00 PM | 24.76 | 23.64% | 398,373.97 km |
| Sat 03:00 PM | 24.8 | 23.29% | 398,225.57 km |
| Sat 04:00 PM | 24.84 | 22.94% | 398,075.89 km |
| Sat 05:00 PM | 24.87 | 22.59% | 397,924.95 km |
| Sat 06:00 PM | 24.91 | 22.25% | 397,772.76 km |
| Sat 07:00 PM | 24.95 | 21.9% | 397,619.32 km |
| Sat 08:00 PM | 24.99 | 21.56% | 397,464.66 km |
| Sat 09:00 PM | 25.03 | 21.22% | 397,308.77 km |
| Sat 10:00 PM | 25.07 | 20.88% | 397,151.68 km |
| Sat 11:00 PM | 25.11 | 20.54% | 396,993.39 km |
10 Days Moon Phase Forecast
| Date | Moon Phase | Age | Moonlight (Illumination) |
|---|---|---|---|
| Sat, 14th Mar | 🌘Waning Crescent | 24.22 | 28.68% |
| Sun, 15th Mar | 🌘Waning Crescent | 25.15 | 20.21% |
| Mon, 16th Mar | 🌘Waning Crescent | 26.1 | 12.7% |
| Tue, 17th Mar | 🌘Waning Crescent | 27.09 | 6.58% |
| Tue, 17th Mar, Start at 3 PM | 🌑New Moon | 27.72 | 3.65% |
| Wed, 18th Mar | 🌑New Moon | 28.11 | 2.27% |
| Thu, 19th Mar | 🌑New Moon | 29.16 | 0.16% |
| Thu, 19th Mar, Start at 9 AM | 🌑New Moon | 0.03 | 0% |
| Fri, 20th Mar | 🌑New Moon | 0.7 | 0.56% |
| Sat, 21st Mar | 🌑New Moon | 1.8 | 3.6% |
| Sat, 21st Mar, Start at 2 AM | 🌒Waxing Crescent | 1.89 | 3.97% |
| Sun, 22nd Mar | 🌒Waxing Crescent | 2.9 | 9.21% |
| Mon, 23rd Mar | 🌒Waxing Crescent | 4 | 17.08% |
| Tue, 24th Mar | 🌒Waxing Crescent | 5.11 | 26.71% |
| Tue, 24th Mar, Start at 10 AM | 🌓First Quarter | 5.56 | 31.1% |