Moon Phase In Maliana
The moon phase currently is Full Moon phase in Maliana, East Timor as of the 14th of July 2026. Currently, the moon is 0 days old and has 0.03% illumination. The current phase began on Tuesday, July 14, 2026 and will end on Thursday, July 16, 2026.Moon Phase In Maliana

🌑New Moon
0.03% Of Illumination
Tuesday, July 14, 2026
Time of moonrise and set
As of today, Tuesday, July 14, 2026 in Maliana, East Timor, the moon rises in the east direction at 06:34 AM, and it will set in the west direction at 06:29 PM.Moon Rise
06:34 AM
Moon Set
06:29 PM
Moon Today in Maliana, East Timor
| Phase | 🌑New Moon |
|---|---|
| Illumination | 0.03% |
| Moon Age | 0 Day |
| Altitude | 39.03° |
| Angular | 31.18° |
| Period | 11 hour and 55 minute |
| Distance | 366,004.78 km |
Moon In 24 Hours
| Time | Age | Moonlight (Illumination) | Distance |
|---|---|---|---|
| Tue 12:00 AM | 28.61 | 0.95% | 364,157.42 km |
| Tue 01:00 AM | 28.66 | 0.86% | 364,218.82 km |
| Tue 02:00 AM | 28.71 | 0.76% | 364,282.28 km |
| Tue 03:00 AM | 28.76 | 0.68% | 364,347.80 km |
| Tue 04:00 AM | 28.81 | 0.59% | 364,415.38 km |
| Tue 05:00 AM | 28.85 | 0.52% | 364,485.00 km |
| Tue 06:00 AM | 28.9 | 0.45% | 364,556.66 km |
| Tue 07:00 AM | 28.95 | 0.38% | 364,630.36 km |
| Tue 08:00 AM | 29 | 0.32% | 364,706.08 km |
| Tue 09:00 AM | 29.05 | 0.26% | 364,783.81 km |
| Tue 10:00 AM | 29.1 | 0.21% | 364,863.55 km |
| Tue 11:00 AM | 29.14 | 0.17% | 364,945.29 km |
| Tue 12:00 PM | 29.19 | 0.13% | 365,029.02 km |
| Tue 01:00 PM | 29.24 | 0.09% | 365,114.73 km |
| Tue 02:00 PM | 29.29 | 0.07% | 365,202.41 km |
| Tue 03:00 PM | 29.34 | 0.04% | 365,292.05 km |
| Tue 04:00 PM | 29.39 | 0.02% | 365,383.64 km |
| Tue 05:00 PM | 29.44 | 0.01% | 365,477.17 km |
| Tue 06:00 PM | 29.48 | 0% | 365,572.63 km |
| Tue 07:00 PM | 0 | 0% | 365,670.01 km |
| Tue 08:00 PM | 0.05 | 0% | 365,769.31 km |
| Tue 09:00 PM | 0.1 | 0.01% | 365,870.50 km |
| Tue 10:00 PM | 0.15 | 0.02% | 365,973.57 km |
| Tue 11:00 PM | 0.19 | 0.04% | 366,078.53 km |
10 Days Moon Phase Forecast
| Date | Moon Phase | Age | Moonlight (Illumination) |
|---|---|---|---|
| Tue, 14th Jul | 🌑New Moon | 28.61 | 0.95% |
| Tue, 14th Jul, Start at 7 PM | 🌑New Moon | 0 | 0% |
| Wed, 15th Jul | 🌑New Moon | 0.24 | 0.07% |
| Thu, 16th Jul | 🌑New Moon | 1.39 | 2.16% |
| Thu, 16th Jul, Start at 10 AM | 🌒Waxing Crescent | 1.86 | 3.86% |
| Fri, 17th Jul | 🌒Waxing Crescent | 2.51 | 6.94% |
| Sat, 18th Jul | 🌒Waxing Crescent | 3.59 | 13.88% |
| Sun, 19th Jul | 🌒Waxing Crescent | 4.63 | 22.36% |
| Sun, 19th Jul, Start at 10 PM | 🌓First Quarter | 5.55 | 31.01% |
| Mon, 20th Jul | 🌓First Quarter | 5.63 | 31.82% |
| Tue, 21st Jul | 🌓First Quarter | 6.6 | 41.73% |
| Wed, 22nd Jul | 🌓First Quarter | 7.54 | 51.69% |
| Thu, 23rd Jul | 🌓First Quarter | 8.46 | 61.35% |
| Thu, 23rd Jul, Start at 9 PM | 🌔Waxing Gibbous | 9.25 | 69.35% |
| Fri, 24th Jul | 🌔Waxing Gibbous | 9.36 | 70.44% |