Nations Geo

Moon Phase in Konye-urgench,Turkmenistan

Moon Day 18

Moon Phase In Konye-urgench

The moon phase currently is Full Moon phase in Konye-urgench, Turkmenistan as of the 5th of June 2026. Currently, the moon is 36 days old and has 82.88% illumination. The current phase began on Wednesday, June 03, 2026 and will end on Saturday, June 06, 2026.

Moon Phase In Konye-urgench

Moon Day 18
🌖Waning Gibbous
82.88% Of Illumination
Friday, June 05, 2026

Time of moonrise and set

As of today, Friday, June 05, 2026 in Konye-urgench, Turkmenistan, the moon rises in the east direction at 12:00 AM, and it will set in the west direction at 09:30 AM.

Moon Rise

12:00 AM

Moon Set

09:30 AM

Moon Today in Konye-urgench, Turkmenistan

Phase 🌖Waning Gibbous
Illumination 82.88%
Moon Age 36 Day
Altitude -32.93°
Angular 28.59°
Period 14 hour and 30 minute
Distance 399,143.82 km

Moon In 24 Hours

Time Age Moonlight (Illumination) Distance
Fri 12:00 AM 18.74 83.16% 399,269.83 km
Fri 01:00 AM 18.78 82.86% 399,133.43 km
Fri 02:00 AM 18.82 82.55% 398,995.73 km
Fri 03:00 AM 18.85 82.24% 398,856.75 km
Fri 04:00 AM 18.89 81.93% 398,716.48 km
Fri 05:00 AM 18.93 81.62% 398,574.94 km
Fri 06:00 AM 18.97 81.31% 398,432.14 km
Fri 07:00 AM 19.01 80.99% 398,288.09 km
Fri 08:00 AM 19.04 80.67% 398,142.79 km
Fri 09:00 AM 19.08 80.35% 397,996.25 km
Fri 10:00 AM 19.12 80.03% 397,848.49 km
Fri 11:00 AM 19.16 79.7% 397,699.51 km
Fri 12:00 PM 19.2 79.37% 397,549.33 km
Fri 01:00 PM 19.23 79.04% 397,397.95 km
Fri 02:00 PM 19.27 78.71% 397,245.38 km
Fri 03:00 PM 19.31 78.38% 397,091.63 km
Fri 04:00 PM 19.35 78.04% 396,936.72 km
Fri 05:00 PM 19.39 77.7% 396,780.65 km
Fri 06:00 PM 19.43 77.36% 396,623.44 km
Fri 07:00 PM 19.46 77.02% 396,465.09 km
Fri 08:00 PM 19.5 76.68% 396,305.62 km
Fri 09:00 PM 19.54 76.33% 396,145.04 km
Fri 10:00 PM 19.58 75.98% 395,983.35 km
Fri 11:00 PM 19.62 75.63% 395,820.57 km

10 Days Moon Phase Forecast

Date Moon Phase Age Moonlight (Illumination)
Fri, 5th Jun 🌖Waning Gibbous 18.74 83.16%
Sat, 6th Jun 🌖Waning Gibbous 19.66 75.28%
Sat, 6th Jun, Start at 5 PM 🌗Last Quarter 20.32 69.01%
Sun, 7th Jun 🌗Last Quarter 20.59 66.28%
Mon, 8th Jun 🌗Last Quarter 21.54 56.42%
Tue, 9th Jun 🌗Last Quarter 22.52 46%
Wed, 10th Jun 🌗Last Quarter 23.54 35.42%
Wed, 10th Jun, Start at 11 AM 🌘Waning Crescent 24.02 30.65%
Thu, 11th Jun 🌘Waning Crescent 24.59 25.18%
Fri, 12th Jun 🌘Waning Crescent 25.68 15.87%
Sat, 13th Jun 🌘Waning Crescent 26.81 8.17%
Sat, 13th Jun, Start at 7 PM 🌑New Moon 27.72 3.67%
Sun, 14th Jun 🌑New Moon 27.96 2.76%
Mon, 15th Jun 🌑New Moon 29.13 0.18%
Mon, 15th Jun, Start at 9 AM 🌑New Moon 0.05 0%