Moon Phase In Urgench
The moon phase currently is Full Moon phase in Urgench, Uzbekistan as of the 2nd of May 2025. Currently, the moon is 8 days old and has 25.09% illumination. The current phase began on Wednesday, April 30, 2025 and will end on Friday, May 02, 2025.Moon Phase In Urgench

🌒Waxing Crescent
25.09% Of Illumination
Friday, May 02, 2025
Time of moonrise and set
As of today, Friday, May 02, 2025 in Urgench, Uzbekistan, the moon rises in the east direction at 09:21 AM, and it will set in the west direction at 12:43 AM.Moon Rise
09:21 AM
Moon Set
12:43 AM
Moon Today in Urgench, Uzbekistan
Phase | 🌒Waxing Crescent |
---|---|
Illumination | 25.09% |
Moon Age | 8 Day |
Altitude | -3.03° |
Angular | 30.42° |
Period | 8 hour and 38 minute |
Distance | 375,163.81 km |
Moon In 24 Hours
Time | Age | Moonlight (Illumination) | Distance |
---|---|---|---|
Fri 12:00 AM | 4.53 | 21.51% | 373,509.19 km |
Fri 01:00 AM | 4.58 | 21.9% | 373,689.60 km |
Fri 02:00 AM | 4.62 | 22.29% | 373,870.99 km |
Fri 03:00 AM | 4.67 | 22.69% | 374,053.33 km |
Fri 04:00 AM | 4.71 | 23.09% | 374,236.61 km |
Fri 05:00 AM | 4.76 | 23.48% | 374,420.81 km |
Fri 06:00 AM | 4.8 | 23.89% | 374,605.91 km |
Fri 07:00 AM | 4.84 | 24.29% | 374,791.88 km |
Fri 08:00 AM | 4.89 | 24.69% | 374,978.71 km |
Fri 09:00 AM | 4.93 | 25.1% | 375,166.37 km |
Fri 10:00 AM | 4.98 | 25.5% | 375,354.84 km |
Fri 11:00 AM | 5.02 | 25.91% | 375,544.12 km |
Fri 12:00 PM | 5.06 | 26.32% | 375,734.16 km |
Fri 01:00 PM | 5.11 | 26.73% | 375,924.96 km |
Fri 02:00 PM | 5.15 | 27.15% | 376,116.49 km |
Fri 03:00 PM | 5.2 | 27.56% | 376,308.73 km |
Fri 04:00 PM | 5.24 | 27.98% | 376,501.66 km |
Fri 05:00 PM | 5.28 | 28.39% | 376,695.26 km |
Fri 06:00 PM | 5.33 | 28.81% | 376,889.51 km |
Fri 07:00 PM | 5.37 | 29.23% | 377,084.38 km |
Fri 08:00 PM | 5.41 | 29.65% | 377,279.87 km |
Fri 09:00 PM | 5.46 | 30.07% | 377,475.94 km |
Fri 10:00 PM | 5.5 | 30.49% | 377,672.58 km |
Fri 11:00 PM | 5.54 | 30.91% | 377,869.76 km |
10 Days Moon Phase Forecast
Date | Moon Phase | Age | Moonlight (Illumination) |
---|---|---|---|
Fri, 2nd May | 🌒Waxing Crescent | 4.53 | 21.51% |
Fri, 2nd May, Start at 11 PM | 🌓First Quarter | 5.54 | 30.91% |
Sat, 3rd May | 🌓First Quarter | 5.59 | 31.34% |
Sun, 4th May | 🌓First Quarter | 6.6 | 41.7% |
Mon, 5th May | 🌓First Quarter | 7.58 | 52.08% |
Tue, 6th May | 🌓First Quarter | 8.53 | 62.07% |
Tue, 6th May, Start at 7 PM | 🌔Waxing Gibbous | 9.27 | 69.5% |
Wed, 7th May | 🌔Waxing Gibbous | 9.46 | 71.36% |
Thu, 8th May | 🌔Waxing Gibbous | 10.37 | 79.68% |
Fri, 9th May | 🌔Waxing Gibbous | 11.27 | 86.81% |
Sat, 10th May | 🌔Waxing Gibbous | 12.17 | 92.55% |
Sat, 10th May, Start at 9 PM | 🌕Full Moon | 12.95 | 96.31% |
Sun, 11th May | 🌕Full Moon | 13.06 | 96.74% |
Mon, 12th May | 🌕Full Moon | 13.95 | 99.26% |