Moon Phase In Sa đéc city
The moon phase currently is Full Moon phase in Sa đéc city, Vietnam as of the 16th of June 2026. Currently, the moon is 0 days old and has 1.07% illumination. The current phase began on Tuesday, June 16, 2026 and will end on Tuesday, June 16, 2026.Moon Phase In Sa đéc city

🌑New Moon
1.07% Of Illumination
Tuesday, June 16, 2026
Time of moonrise and set
As of today, Tuesday, June 16, 2026 in Sa đéc city, Vietnam, the moon rises in the east direction at 06:31 AM, and it will set in the west direction at 07:47 PM.Moon Rise
06:31 AM
Moon Set
07:47 PM
Moon Today in Sa đéc city, Vietnam
| Phase | 🌑New Moon |
|---|---|
| Illumination | 1.07% |
| Moon Age | 0 Day |
| Altitude | -6.57° |
| Angular | 31.34° |
| Period | 13 hour and 16 minute |
| Distance | 364,072.31 km |
Moon In 24 Hours
| Time | Age | Moonlight (Illumination) | Distance |
|---|---|---|---|
| Tue 12:00 AM | 0.68 | 0.53% | 363,764.98 km |
| Tue 01:00 AM | 0.73 | 0.6% | 363,810.99 km |
| Tue 02:00 AM | 0.78 | 0.69% | 363,859.13 km |
| Tue 03:00 AM | 0.83 | 0.78% | 363,909.38 km |
| Tue 04:00 AM | 0.88 | 0.87% | 363,961.76 km |
| Tue 05:00 AM | 0.93 | 0.97% | 364,016.24 km |
| Tue 06:00 AM | 0.98 | 1.07% | 364,072.82 km |
| Tue 07:00 AM | 1.02 | 1.18% | 364,131.50 km |
| Tue 08:00 AM | 1.07 | 1.3% | 364,192.26 km |
| Tue 09:00 AM | 1.12 | 1.42% | 364,255.11 km |
| Tue 10:00 AM | 1.17 | 1.54% | 364,320.04 km |
| Tue 11:00 AM | 1.22 | 1.67% | 364,387.02 km |
| Tue 12:00 PM | 1.27 | 1.81% | 364,456.07 km |
| Tue 01:00 PM | 1.32 | 1.95% | 364,527.17 km |
| Tue 02:00 PM | 1.36 | 2.09% | 364,600.31 km |
| Tue 03:00 PM | 1.41 | 2.24% | 364,675.48 km |
| Tue 04:00 PM | 1.46 | 2.4% | 364,752.68 km |
| Tue 05:00 PM | 1.51 | 2.56% | 364,831.89 km |
| Tue 06:00 PM | 1.56 | 2.72% | 364,913.10 km |
| Tue 07:00 PM | 1.61 | 2.89% | 364,996.31 km |
| Tue 08:00 PM | 1.66 | 3.07% | 365,081.51 km |
| Tue 09:00 PM | 1.7 | 3.25% | 365,168.68 km |
| Tue 10:00 PM | 1.75 | 3.43% | 365,257.82 km |
| Tue 11:00 PM | 1.8 | 3.62% | 365,348.91 km |
10 Days Moon Phase Forecast
| Date | Moon Phase | Age | Moonlight (Illumination) |
|---|---|---|---|
| Tue, 16th Jun | 🌑New Moon | 0.68 | 0.53% |
| Wed, 17th Jun | 🌒Waxing Crescent | 1.85 | 3.82% |
| Thu, 18th Jun | 🌒Waxing Crescent | 2.99 | 9.78% |
| Fri, 19th Jun | 🌒Waxing Crescent | 4.1 | 17.83% |
| Sat, 20th Jun | 🌒Waxing Crescent | 5.17 | 27.29% |
| Sat, 20th Jun, Start at 9 AM | 🌓First Quarter | 5.56 | 31.06% |
| Sun, 21st Jun | 🌓First Quarter | 6.2 | 37.51% |
| Mon, 22nd Jun | 🌓First Quarter | 7.19 | 47.94% |
| Tue, 23rd Jun | 🌓First Quarter | 8.15 | 58.14% |
| Wed, 24th Jun | 🌓First Quarter | 9.09 | 67.75% |
| Wed, 24th Jun, Start at 4 AM | 🌔Waxing Gibbous | 9.24 | 69.27% |
| Thu, 25th Jun | 🌔Waxing Gibbous | 10.01 | 76.49% |
| Fri, 26th Jun | 🌔Waxing Gibbous | 10.91 | 84.13% |