Moon Phase In Fushë-krujë
The moon phase currently is Full Moon phase in Fushë-krujë, Albania as of the 18th of November 2025. Currently, the moon is 56 days old and has 2.62% illumination. The current phase began on Tuesday, November 18, 2025 and will end on Thursday, November 20, 2025.Moon Phase In Fushë-krujë

🌑New Moon
2.62% Of Illumination
Tuesday, November 18, 2025
Time of moonrise and set
As of today, Tuesday, November 18, 2025 in Fushë-krujë, Albania, the moon rises in the east direction at 04:48 AM, and it will set in the west direction at 03:00 PM.Moon Rise
04:48 AM
Moon Set
03:00 PM
Moon Today in Fushë-krujë, Albania
| Phase | 🌑New Moon |
|---|---|
| Illumination | 2.62% |
| Moon Age | 56 Day |
| Altitude | -23.27° |
| Angular | 28.22° |
| Period | 10 hour and 12 minute |
| Distance | 404,375.79 km |
Moon In 24 Hours
| Time | Age | Moonlight (Illumination) | Distance |
|---|---|---|---|
| Tue 12:00 AM | 27.46 | 4.77% | 403,339.30 km |
| Tue 01:00 AM | 27.5 | 4.61% | 403,421.01 km |
| Tue 02:00 AM | 27.53 | 4.44% | 403,501.20 km |
| Tue 03:00 AM | 27.57 | 4.28% | 403,579.86 km |
| Tue 04:00 AM | 27.61 | 4.12% | 403,656.99 km |
| Tue 05:00 AM | 27.65 | 3.96% | 403,732.59 km |
| Tue 06:00 AM | 27.68 | 3.81% | 403,806.65 km |
| Tue 07:00 AM | 27.72 | 3.66% | 403,879.16 km |
| Tue 08:00 AM | 27.76 | 3.51% | 403,950.13 km |
| Tue 09:00 AM | 27.8 | 3.37% | 404,019.56 km |
| Tue 10:00 AM | 27.83 | 3.23% | 404,087.43 km |
| Tue 11:00 AM | 27.87 | 3.09% | 404,153.74 km |
| Tue 12:00 PM | 27.91 | 2.95% | 404,218.50 km |
| Tue 01:00 PM | 27.94 | 2.82% | 404,281.69 km |
| Tue 02:00 PM | 27.98 | 2.69% | 404,343.32 km |
| Tue 03:00 PM | 28.02 | 2.56% | 404,403.39 km |
| Tue 04:00 PM | 28.06 | 2.44% | 404,461.88 km |
| Tue 05:00 PM | 28.09 | 2.32% | 404,518.80 km |
| Tue 06:00 PM | 28.13 | 2.2% | 404,574.15 km |
| Tue 07:00 PM | 28.17 | 2.09% | 404,627.91 km |
| Tue 08:00 PM | 28.2 | 1.98% | 404,680.10 km |
| Tue 09:00 PM | 28.24 | 1.87% | 404,730.70 km |
| Tue 10:00 PM | 28.28 | 1.76% | 404,779.72 km |
| Tue 11:00 PM | 28.32 | 1.66% | 404,827.15 km |
10 Days Moon Phase Forecast
| Date | Moon Phase | Age | Moonlight (Illumination) |
|---|---|---|---|
| Tue, 18th Nov | 🌘Waning Crescent | 27.46 | 4.77% |
| Tue, 18th Nov, Start at 7 AM | 🌑New Moon | 27.72 | 3.66% |
| Wed, 19th Nov | 🌑New Moon | 28.35 | 1.56% |
| Thu, 20th Nov | 🌑New Moon | 29.24 | 0.09% |
| Thu, 20th Nov, Start at 8 AM | 🌑New Moon | 0.01 | 0% |
| Fri, 21st Nov | 🌑New Moon | 0.6 | 0.41% |
| Sat, 22nd Nov | 🌑New Moon | 1.5 | 2.51% |
| Sat, 22nd Nov, Start at 10 AM | 🌒Waxing Crescent | 1.87 | 3.9% |
| Sun, 23rd Nov | 🌒Waxing Crescent | 2.39 | 6.34% |
| Mon, 24th Nov | 🌒Waxing Crescent | 3.3 | 11.8% |
| Tue, 25th Nov | 🌒Waxing Crescent | 4.21 | 18.76% |
| Wed, 26th Nov | 🌒Waxing Crescent | 5.14 | 27.05% |
| Wed, 26th Nov, Start at 11 AM | 🌓First Quarter | 5.57 | 31.22% |
| Thu, 27th Nov | 🌓First Quarter | 6.09 | 36.42% |
| Fri, 28th Nov | 🌓First Quarter | 7.06 | 46.61% |