Countires of Europe
There are forty-three sovereign countries on the Europe continent with independent central governments, and the list of countries may change over time depending on local politics.
| Country | ISO 3166-1 | Moon direction Continually changing | Moon degree Compass |
|---|---|---|---|
| Albania | AL | West Southwest (WSW) | ⇡240.93842738574° |
| Andorra | AD | Southwest (SW) | ⇡230.67574745114° |
| Austria | AT | Southwest (SW) | ⇡232.12325778003° |
| Belarus | BY | Southwest (SW) | ⇡233.19597202015° |
| Belgium | BE | Southwest (SW) | ⇡224.87690404115° |
| Bosnia and Herzegovina | BA | West Southwest (WSW) | ⇡237.47833208713° |
| Bulgaria | BG | West Southwest (WSW) | ⇡241.3769063064° |
| Croatia | HR | Southwest (SW) | ⇡235.27388810635° |
| Cyprus | CY | West Southwest (WSW) | ⇡249.89451627501° |
| Czech Republic | CZ | Southwest (SW) | ⇡231.70645349587° |
| Estonia | EE | Southwest (SW) | ⇡227.75420440066° |
| Finland | FI | Southwest (SW) | ⇡222.98013391443° |
| France | FR | Southwest (SW) | ⇡226.65178363437° |
| Germany | DE | Southwest (SW) | ⇡227.45704027496° |
| Greece | GR | West Southwest (WSW) | ⇡244.18854487597° |
| Hungary | HU | Southwest (SW) | ⇡235.22799280587° |
| Iceland | IS | South Southwest (SSW) | ⇡198.71642777401° |
| Ireland | IE | Southwest (SW) | ⇡214.6293919037° |
| Italy | IT | West Southwest (WSW) | ⇡236.46953553796° |
| Latvia | LV | Southwest (SW) | ⇡229.06145525102° |
| Liechtenstein | LI | Southwest (SW) | ⇡230.72423558125° |
| Lithuania | LT | Southwest (SW) | ⇡230.19449659194° |
| Luxembourg | LU | Southwest (SW) | ⇡226.49079748809° |
| Malta | MT | West Southwest (WSW) | ⇡243.55056001254° |
| Moldova | MD | West Southwest (WSW) | ⇡238.62782426918° |
| Monaco | MC | Southwest (SW) | ⇡232.81848056855° |
| Montenegro | ME | West Southwest (WSW) | ⇡239.06740447763° |
| North Macedonia | MK | West Southwest (WSW) | ⇡240.99623951682° |
| Norway | NO | Southwest (SW) | ⇡215.96400767483° |
| Poland | PL | Southwest (SW) | ⇡230.84718445528° |
| Portugal | PT | Southwest (SW) | ⇡227.32380546544° |
| Romania | RO | West Southwest (WSW) | ⇡238.4356553838° |
| Russia | RU | West Southwest (WSW) | ⇡239.86133421463° |
| San Marino | SM | Southwest (SW) | ⇡235.11983085781° |
| Serbia | RS | West Southwest (WSW) | ⇡238.68762207908° |
| Slovakia | SK | Southwest (SW) | ⇡233.89097949096° |
| Slovenia | SI | Southwest (SW) | ⇡234.38730913142° |
| Spain | ES | Southwest (SW) | ⇡229.86645968887° |
| Sweden | SE | Southwest (SW) | ⇡221.2490619585° |
| Switzerland | CH | Southwest (SW) | ⇡230.35829184503° |
| Ukraine | UA | West Southwest (WSW) | ⇡238.35936357133° |
| United Kingdom | GB | Southwest (SW) | ⇡217.35971548288° |
| Vatican City | VA | West Southwest (WSW) | ⇡237.00620683599° |
Territories/Dependencies in Europe
| Country | ISO 3166-1 | Moon direction Continually changing | Moon degree Compass |
|---|---|---|---|
| Denmark | DK | Southwest (SW) | ⇡223.06318008021° |
| Faroe Islands | FO | South Southwest (SSW) | ⇡208.50608376723° |
| Gibraltar | GI | Southwest (SW) | ⇡233.03535374702° |
| Guernsey | GG | Southwest (SW) | ⇡221.47137609429° |
| Isle of Man | IM | Southwest (SW) | ⇡216.01514813554° |
| Jersey | JE | Southwest (SW) | ⇡222.02118789988° |
| Kosovo | XK | West Southwest (WSW) | ⇡239.87983108448° |
| Netherlands | NL | Southwest (SW) | ⇡223.88171291516° |