Moon Phase In Liechtenstein
The moon phase currently is Full Moon phase in Liechtenstein as of the 14th of January 2025. Currently, the moon is 30 days old and has 98.86% illumination. The current phase began on Monday, January 13, 2025 and will end on Wednesday, January 15, 2025.Moon Phase In Liechtenstein
🌕Full Moon
98.86% Of Illumination
Tuesday, January 14, 2025
Time of moonrise and set
As of today, Tuesday, January 14, 2025 in Liechtenstein, the moon rises in the east direction at 05:24 PM, and it will set in the west direction at 08:52 AM.Moon Rise
05:24 PM
Moon Set
08:52 AM
Moon Today in Liechtenstein
Phase | 🌕Full Moon |
---|---|
Illumination | 98.86% |
Moon Age | 30 Day |
Altitude | -15.44° |
Angular | 29.36° |
Period | 8 hour and 32 minute |
Distance | 388,705.15 km |
10 Days Moon Phase Forecast
Date | Moon Phase | Age | Moonlight (Illumination) |
---|---|---|---|
Tue, 14th Jan | 🌕Full Moon | 14.79 | 100% |
Wed, 15th Jan | 🌕Full Moon | 15.79 | 98.81% |
Wed, 15th Jan, Start at 8 PM | 🌖Waning Gibbous | 16.61 | 96.19% |
Thu, 16th Jan | 🌖Waning Gibbous | 16.77 | 95.5% |
Fri, 17th Jan | 🌖Waning Gibbous | 17.73 | 90.38% |
Sat, 18th Jan | 🌖Waning Gibbous | 18.66 | 83.79% |
Sun, 19th Jan | 🌖Waning Gibbous | 19.57 | 76.06% |
Sun, 19th Jan, Start at 8 PM | 🌗Last Quarter | 20.32 | 68.96% |
Mon, 20th Jan | 🌗Last Quarter | 20.47 | 67.49% |
Tue, 21st Jan | 🌗Last Quarter | 21.36 | 58.38% |
Wed, 22nd Jan | 🌗Last Quarter | 22.24 | 49% |
Thu, 23rd Jan | 🌗Last Quarter | 23.13 | 39.61% |
Thu, 23rd Jan, Start at 11 PM | 🌘Waning Crescent | 24 | 30.84% |
Fri, 24th Jan | 🌘Waning Crescent | 24.03 | 30.47% |
Moon in Cities of Liechtenstein
City | Local Time |
---|---|
Vaduz | Tue11:26 PM |