Nations Geo

Moon Phase in Leuven,Belgium

Moon Day 15

Moon Phase In Leuven

The moon phase currently is Full Moon phase in Leuven, Belgium as of the 8th of October 2025. Currently, the moon is 30 days old and has 99.1% illumination. The current phase began on Monday, October 06, 2025 and will end on Wednesday, October 08, 2025.

Moon Phase In Leuven

Moon Day 15
🌕Full Moon
99.1% Of Illumination
Wednesday, October 08, 2025

Time of moonrise and set

As of today, Wednesday, October 08, 2025 in Leuven, Belgium, the moon rises in the east direction at 07:14 PM, and it will set in the west direction at 09:43 AM.

Moon Rise

07:14 PM

Moon Set

09:43 AM

Moon Today in Leuven, Belgium

Phase 🌕Full Moon
Illumination 99.1%
Moon Age 30 Day
Altitude -16.73°
Angular 31.25°
Period 9 hour and 31 minute
Distance 365,189.10 km

Moon In 24 Hours

Time Age Moonlight (Illumination) Distance
Wed 12:00 AM 15.64 99.13% 365,212.00 km
Wed 01:00 AM 15.69 99.03% 365,124.47 km
Wed 02:00 AM 15.74 98.93% 365,038.90 km
Wed 03:00 AM 15.79 98.82% 364,955.29 km
Wed 04:00 AM 15.84 98.71% 364,873.66 km
Wed 05:00 AM 15.88 98.59% 364,794.01 km
Wed 06:00 AM 15.93 98.47% 364,716.35 km
Wed 07:00 AM 15.98 98.34% 364,640.69 km
Wed 08:00 AM 16.03 98.21% 364,567.04 km
Wed 09:00 AM 16.08 98.07% 364,495.40 km
Wed 10:00 AM 16.12 97.92% 364,425.79 km
Wed 11:00 AM 16.17 97.78% 364,358.20 km
Wed 12:00 PM 16.22 97.62% 364,292.65 km
Wed 01:00 PM 16.27 97.46% 364,229.15 km
Wed 02:00 PM 16.32 97.3% 364,167.69 km
Wed 03:00 PM 16.36 97.13% 364,108.29 km
Wed 04:00 PM 16.41 96.96% 364,050.95 km
Wed 05:00 PM 16.46 96.78% 363,995.68 km
Wed 06:00 PM 16.51 96.6% 363,942.48 km
Wed 07:00 PM 16.56 96.41% 363,891.36 km
Wed 08:00 PM 16.6 96.22% 363,842.33 km
Wed 09:00 PM 16.65 96.02% 363,795.38 km
Wed 10:00 PM 16.7 95.82% 363,750.53 km
Wed 11:00 PM 16.75 95.61% 363,707.77 km

10 Days Moon Phase Forecast

Date Moon Phase Age Moonlight (Illumination)
Wed, 8th Oct 🌕Full Moon 15.64 99.13%
Wed, 8th Oct, Start at 9 PM 🌖Waning Gibbous 16.65 96.02%
Thu, 9th Oct 🌖Waning Gibbous 16.8 95.4%
Fri, 10th Oct 🌖Waning Gibbous 17.94 89%
Sat, 11th Oct 🌖Waning Gibbous 19.07 80.44%
Sun, 12th Oct 🌖Waning Gibbous 20.17 70.39%
Sun, 12th Oct, Start at 3 AM 🌗Last Quarter 20.31 69.06%
Mon, 13th Oct 🌗Last Quarter 21.25 59.52%
Tue, 14th Oct 🌗Last Quarter 22.29 48.47%
Wed, 15th Oct 🌗Last Quarter 23.31 37.78%
Wed, 15th Oct, Start at 5 PM 🌘Waning Crescent 24.01 30.67%
Thu, 16th Oct 🌘Waning Crescent 24.3 27.9%
Fri, 17th Oct 🌘Waning Crescent 25.27 19.17%
Sat, 18th Oct 🌘Waning Crescent 26.22 11.88%