Moon Phase In Sangüesa/zangoza
The moon phase currently is Full Moon phase in Sangüesa/zangoza, Spain as of the 1st of August 2025. Currently, the moon is 12 days old and has 44.64% illumination. The current phase began on Thursday, July 31, 2025 and will end on Sunday, August 03, 2025.Moon Phase In Sangüesa/zangoza

🌓First Quarter
44.64% Of Illumination
Friday, August 01, 2025
Time of moonrise and set
As of today, Friday, August 01, 2025 in Sangüesa/zangoza, Spain, the moon rises in the east direction at 02:59 PM, and it will set in the west direction at 12:21 AM.Moon Rise
02:59 PM
Moon Set
12:21 AM
Moon Today in Sangüesa/zangoza, Spain
Phase | 🌓First Quarter |
---|---|
Illumination | 44.64% |
Moon Age | 12 Day |
Altitude | -21.73° |
Angular | 28.17° |
Period | 14 hour and 38 minute |
Distance | 405,044.94 km |
Moon In 24 Hours
Time | Age | Moonlight (Illumination) | Distance |
---|---|---|---|
Fri 12:00 AM | 6.85 | 44.32% | 405,012.14 km |
Fri 01:00 AM | 6.88 | 44.71% | 405,052.68 km |
Fri 02:00 AM | 6.92 | 45.11% | 405,091.48 km |
Fri 03:00 AM | 6.96 | 45.5% | 405,128.56 km |
Fri 04:00 AM | 7 | 45.89% | 405,163.90 km |
Fri 05:00 AM | 7.03 | 46.29% | 405,197.50 km |
Fri 06:00 AM | 7.07 | 46.68% | 405,229.37 km |
Fri 07:00 AM | 7.11 | 47.08% | 405,259.50 km |
Fri 08:00 AM | 7.14 | 47.47% | 405,287.90 km |
Fri 09:00 AM | 7.18 | 47.87% | 405,314.55 km |
Fri 10:00 AM | 7.22 | 48.26% | 405,339.45 km |
Fri 11:00 AM | 7.26 | 48.66% | 405,362.62 km |
Fri 12:00 PM | 7.29 | 49.05% | 405,384.03 km |
Fri 01:00 PM | 7.33 | 49.45% | 405,403.70 km |
Fri 02:00 PM | 7.37 | 49.84% | 405,421.62 km |
Fri 03:00 PM | 7.4 | 50.24% | 405,437.80 km |
Fri 04:00 PM | 7.44 | 50.63% | 405,452.22 km |
Fri 05:00 PM | 7.48 | 51.03% | 405,464.89 km |
Fri 06:00 PM | 7.52 | 51.42% | 405,475.81 km |
Fri 07:00 PM | 7.55 | 51.82% | 405,484.99 km |
Fri 08:00 PM | 7.59 | 52.21% | 405,492.40 km |
Fri 09:00 PM | 7.63 | 52.6% | 405,498.07 km |
Fri 10:00 PM | 7.66 | 53% | 405,501.98 km |
Fri 11:00 PM | 7.7 | 53.39% | 405,504.14 km |
10 Days Moon Phase Forecast
Date | Moon Phase | Age | Moonlight (Illumination) |
---|---|---|---|
Fri, 1st Aug | 🌓First Quarter | 6.85 | 44.32% |
Sat, 2nd Aug | 🌓First Quarter | 7.74 | 53.79% |
Sun, 3rd Aug | 🌓First Quarter | 8.63 | 63.13% |
Sun, 3rd Aug, Start at 4 PM | 🌔Waxing Gibbous | 9.23 | 69.15% |
Mon, 4th Aug | 🌔Waxing Gibbous | 9.53 | 72.07% |
Tue, 5th Aug | 🌔Waxing Gibbous | 10.44 | 80.32% |
Wed, 6th Aug | 🌔Waxing Gibbous | 11.38 | 87.56% |
Thu, 7th Aug | 🌔Waxing Gibbous | 12.33 | 93.46% |
Thu, 7th Aug, Start at 3 PM | 🌕Full Moon | 12.95 | 96.3% |
Fri, 8th Aug | 🌕Full Moon | 13.32 | 97.65% |
Sat, 9th Aug | 🌕Full Moon | 14.33 | 99.78% |
Sun, 10th Aug | 🌕Full Moon | 15.36 | 99.6% |
Mon, 11th Aug | 🌕Full Moon | 16.42 | 96.93% |
Mon, 11th Aug, Start at 5 AM | 🌖Waning Gibbous | 16.64 | 96.07% |