Nations Geo

Moon Phase in Valkeakoski,Finland

Moon Day 17

Moon Phase In Valkeakoski

The moon phase currently is Full Moon phase in Valkeakoski, Finland as of the 8th of November 2025. Currently, the moon is 34 days old and has 91.26% illumination. The current phase began on Sunday, November 09, 2025 and will end on Monday, November 10, 2025.

Moon Phase In Valkeakoski

Moon Day 17
🌖Waning Gibbous
91.26% Of Illumination
Saturday, November 08, 2025

Time of moonrise and set

As of today, Saturday, November 08, 2025 in Valkeakoski, Finland, the moon rises in the east direction at 12:00 AM, and it will set in the west direction at 12:00 AM.

Moon Rise

12:00 AM

Moon Set

12:00 AM

Moon Today in Valkeakoski, Finland

Phase 🌖Waning Gibbous
Illumination 91.26%
Moon Age 34 Day
Altitude 46.9°
Angular 31.26°
Period 0 hour and 0 minute
Distance 365,005.51 km

Moon In 24 Hours

Time Age Moonlight (Illumination) Distance
Sat 12:00 AM 17.52 91.66% 364,886.94 km
Sat 01:00 AM 17.57 91.38% 364,969.08 km
Sat 02:00 AM 17.61 91.09% 365,053.18 km
Sat 03:00 AM 17.66 90.8% 365,139.23 km
Sat 04:00 AM 17.71 90.51% 365,227.23 km
Sat 05:00 AM 17.76 90.21% 365,317.16 km
Sat 06:00 AM 17.8 89.91% 365,409.00 km
Sat 07:00 AM 17.85 89.61% 365,502.76 km
Sat 08:00 AM 17.9 89.3% 365,598.41 km
Sat 09:00 AM 17.95 88.99% 365,695.95 km
Sat 10:00 AM 17.99 88.67% 365,795.36 km
Sat 11:00 AM 18.04 88.35% 365,896.64 km
Sat 12:00 PM 18.09 88.03% 365,999.76 km
Sat 01:00 PM 18.13 87.7% 366,104.72 km
Sat 02:00 PM 18.18 87.37% 366,211.50 km
Sat 03:00 PM 18.23 87.04% 366,320.10 km
Sat 04:00 PM 18.27 86.7% 366,430.49 km
Sat 05:00 PM 18.32 86.37% 366,542.67 km
Sat 06:00 PM 18.37 86.02% 366,656.63 km
Sat 07:00 PM 18.41 85.68% 366,772.34 km
Sat 08:00 PM 18.46 85.33% 366,889.79 km
Sat 09:00 PM 18.51 84.98% 367,008.98 km
Sat 10:00 PM 18.55 84.62% 367,129.88 km
Sat 11:00 PM 18.6 84.26% 367,252.48 km

10 Days Moon Phase Forecast

Date Moon Phase Age Moonlight (Illumination)
Sat, 8th Nov 🌖Waning Gibbous 17.52 91.66%
Sun, 9th Nov 🌖Waning Gibbous 18.65 83.9%
Mon, 10th Nov 🌖Waning Gibbous 19.74 74.52%
Mon, 10th Nov, Start at 1 PM 🌗Last Quarter 20.32 69.01%
Tue, 11th Nov 🌗Last Quarter 20.79 64.2%
Wed, 12th Nov 🌗Last Quarter 21.81 53.55%
Thu, 13th Nov 🌗Last Quarter 22.8 43.07%
Fri, 14th Nov 🌗Last Quarter 23.76 33.18%
Fri, 14th Nov, Start at 6 AM 🌘Waning Crescent 24 30.84%
Sat, 15th Nov 🌘Waning Crescent 24.7 24.19%
Sun, 16th Nov 🌘Waning Crescent 25.62 16.35%
Mon, 17th Nov 🌘Waning Crescent 26.52 9.88%
Tue, 18th Nov 🌘Waning Crescent 27.42 4.94%
Tue, 18th Nov, Start at 8 AM 🌑New Moon 27.72 3.66%