Moon Phase In Basingstoke
The moon phase currently is Full Moon phase in Basingstoke, United Kingdom as of the 22nd of October 2025. Currently, the moon is 0 days old and has 0.21% illumination. The current phase began on Wednesday, October 22, 2025 and will end on Thursday, October 23, 2025.Moon Phase In Basingstoke

🌑New Moon
0.21% Of Illumination
Wednesday, October 22, 2025
Time of moonrise and set
As of today, Wednesday, October 22, 2025 in Basingstoke, United Kingdom, the moon rises in the east direction at 08:54 AM, and it will set in the west direction at 05:47 PM.Moon Rise
08:54 AM
Moon Set
05:47 PM
Moon Today in Basingstoke, United Kingdom
Phase | 🌑New Moon |
---|---|
Illumination | 0.21% |
Moon Age | 0 Day |
Altitude | 19.03° |
Angular | 28.23° |
Period | 8 hour and 53 minute |
Distance | 404,239.56 km |
Moon In 24 Hours
Time | Age | Moonlight (Illumination) | Distance |
---|---|---|---|
Wed 12:00 AM | 0.41 | 0.19% | 404,191.95 km |
Wed 01:00 AM | 0.44 | 0.22% | 404,255.86 km |
Wed 02:00 AM | 0.48 | 0.26% | 404,318.22 km |
Wed 03:00 AM | 0.52 | 0.3% | 404,379.01 km |
Wed 04:00 AM | 0.56 | 0.35% | 404,438.23 km |
Wed 05:00 AM | 0.59 | 0.4% | 404,495.88 km |
Wed 06:00 AM | 0.63 | 0.45% | 404,551.97 km |
Wed 07:00 AM | 0.67 | 0.5% | 404,606.47 km |
Wed 08:00 AM | 0.7 | 0.56% | 404,659.40 km |
Wed 09:00 AM | 0.74 | 0.62% | 404,710.75 km |
Wed 10:00 AM | 0.78 | 0.69% | 404,760.51 km |
Wed 11:00 AM | 0.82 | 0.75% | 404,808.68 km |
Wed 12:00 PM | 0.85 | 0.82% | 404,855.27 km |
Wed 01:00 PM | 0.89 | 0.9% | 404,900.26 km |
Wed 02:00 PM | 0.93 | 0.97% | 404,943.65 km |
Wed 03:00 PM | 0.97 | 1.05% | 404,985.44 km |
Wed 04:00 PM | 1 | 1.14% | 405,025.64 km |
Wed 05:00 PM | 1.04 | 1.22% | 405,064.23 km |
Wed 06:00 PM | 1.08 | 1.31% | 405,101.21 km |
Wed 07:00 PM | 1.12 | 1.4% | 405,136.58 km |
Wed 08:00 PM | 1.15 | 1.5% | 405,170.34 km |
Wed 09:00 PM | 1.19 | 1.59% | 405,202.50 km |
Wed 10:00 PM | 1.23 | 1.69% | 405,233.03 km |
Wed 11:00 PM | 1.26 | 1.8% | 405,261.95 km |
10 Days Moon Phase Forecast
Date | Moon Phase | Age | Moonlight (Illumination) |
---|---|---|---|
Wed, 22nd Oct | 🌑New Moon | 0.41 | 0.19% |
Thu, 23rd Oct | 🌑New Moon | 1.3 | 1.91% |
Thu, 23rd Oct, Start at 3 PM | 🌒Waxing Crescent | 1.86 | 3.86% |
Fri, 24th Oct | 🌒Waxing Crescent | 2.19 | 5.35% |
Sat, 25th Oct | 🌒Waxing Crescent | 3.08 | 10.38% |
Sun, 26th Oct | 🌒Waxing Crescent | 3.97 | 16.84% |
Mon, 27th Oct | 🌒Waxing Crescent | 4.91 | 24.88% |
Mon, 27th Oct, Start at 5 PM | 🌓First Quarter | 5.55 | 31.01% |
Tue, 28th Oct | 🌓First Quarter | 5.82 | 33.66% |
Wed, 29th Oct | 🌓First Quarter | 6.74 | 43.23% |
Thu, 30th Oct | 🌓First Quarter | 7.69 | 53.31% |
Fri, 31st Oct | 🌓First Quarter | 8.67 | 63.56% |
Fri, 31st Oct, Start at 2 PM | 🌔Waxing Gibbous | 9.26 | 69.46% |
Sat, 1st Nov | 🌔Waxing Gibbous | 9.69 | 73.56% |