Moon Phase In Leova
The moon phase currently is Full Moon phase in Leova, Moldova as of the 3rd of January 2025. Currently, the moon is 6 days old and has 10.47% illumination. The current phase began on Thursday, January 02, 2025 and will end on Sunday, January 05, 2025.Moon Phase In Leova
🌒Waxing Crescent
10.47% Of Illumination
Friday, January 03, 2025
Time of moonrise and set
As of today, Friday, January 03, 2025 in Leova, Moldova, the moon rises in the east direction at 10:20 AM, and it will set in the west direction at 08:34 PM.Moon Rise
10:20 AM
Moon Set
08:34 PM
Moon Today in Leova, Moldova
Phase | 🌒Waxing Crescent |
---|---|
Illumination | 10.47% |
Moon Age | 6 Day |
Altitude | -46.97° |
Angular | 30.57° |
Period | 10 hour and 14 minute |
Distance | 373,212.72 km |
Moon In 24 Hours
Time | Age | Moonlight (Illumination) | Distance |
---|---|---|---|
Fri 12:00 AM | 3.04 | 10.11% | 373,432.37 km |
Fri 01:00 AM | 3.09 | 10.39% | 373,258.71 km |
Fri 02:00 AM | 3.13 | 10.68% | 373,086.05 km |
Fri 03:00 AM | 3.17 | 10.97% | 372,914.41 km |
Fri 04:00 AM | 3.22 | 11.26% | 372,743.81 km |
Fri 05:00 AM | 3.26 | 11.56% | 372,574.25 km |
Fri 06:00 AM | 3.3 | 11.86% | 372,405.77 km |
Fri 07:00 AM | 3.35 | 12.16% | 372,238.37 km |
Fri 08:00 AM | 3.39 | 12.47% | 372,072.07 km |
Fri 09:00 AM | 3.44 | 12.78% | 371,906.89 km |
Fri 10:00 AM | 3.48 | 13.09% | 371,742.84 km |
Fri 11:00 AM | 3.52 | 13.41% | 371,579.95 km |
Fri 12:00 PM | 3.57 | 13.73% | 371,418.23 km |
Fri 01:00 PM | 3.61 | 14.05% | 371,257.69 km |
Fri 02:00 PM | 3.66 | 14.38% | 371,098.35 km |
Fri 03:00 PM | 3.7 | 14.71% | 370,940.23 km |
Fri 04:00 PM | 3.74 | 15.04% | 370,783.34 km |
Fri 05:00 PM | 3.79 | 15.38% | 370,627.70 km |
Fri 06:00 PM | 3.83 | 15.72% | 370,473.32 km |
Fri 07:00 PM | 3.88 | 16.06% | 370,320.23 km |
Fri 08:00 PM | 3.92 | 16.41% | 370,168.43 km |
Fri 09:00 PM | 3.96 | 16.76% | 370,017.94 km |
Fri 10:00 PM | 4.01 | 17.11% | 369,868.78 km |
Fri 11:00 PM | 4.05 | 17.46% | 369,720.95 km |
10 Days Moon Phase Forecast
Date | Moon Phase | Age | Moonlight (Illumination) |
---|---|---|---|
Fri, 3rd Jan | 🌒Waxing Crescent | 3.04 | 10.11% |
Sat, 4th Jan | 🌒Waxing Crescent | 4.1 | 17.82% |
Sun, 5th Jan | 🌒Waxing Crescent | 5.16 | 27.23% |
Sun, 5th Jan, Start at 9 AM | 🌓First Quarter | 5.56 | 31.1% |
Mon, 6th Jan | 🌓First Quarter | 6.23 | 37.85% |
Tue, 7th Jan | 🌓First Quarter | 7.3 | 49.14% |
Wed, 8th Jan | 🌓First Quarter | 8.38 | 60.5% |
Wed, 8th Jan, Start at 7 PM | 🌔Waxing Gibbous | 9.23 | 69.14% |
Thu, 9th Jan | 🌔Waxing Gibbous | 9.45 | 71.32% |
Fri, 10th Jan | 🌔Waxing Gibbous | 10.53 | 81.03% |
Sat, 11th Jan | 🌔Waxing Gibbous | 11.6 | 89.1% |
Sun, 12th Jan | 🌔Waxing Gibbous | 12.67 | 95.1% |
Sun, 12th Jan, Start at 6 AM | 🌕Full Moon | 12.93 | 96.24% |
Mon, 13th Jan | 🌕Full Moon | 13.72 | 98.76% |