Moon Phase In Leiden
The moon phase currently is Full Moon phase in Leiden, Netherlands as of the 30th of April 2025. Currently, the moon is 4 days old and has 8.8% illumination. The current phase began on Wednesday, April 30, 2025 and will end on Friday, May 02, 2025.Moon Phase In Leiden

🌒Waxing Crescent
8.8% Of Illumination
Wednesday, April 30, 2025
Time of moonrise and set
As of today, Wednesday, April 30, 2025 in Leiden, Netherlands, the moon rises in the east direction at 07:10 AM, and it will set in the west direction at 12:20 AM.Moon Rise
07:10 AM
Moon Set
12:20 AM
Moon Today in Leiden, Netherlands
Phase | 🌒Waxing Crescent |
---|---|
Illumination | 8.8% |
Moon Age | 4 Day |
Altitude | 4.69° |
Angular | 31.03° |
Period | 6 hour and 50 minute |
Distance | 367,685.40 km |
Moon In 24 Hours
Time | Age | Moonlight (Illumination) | Distance |
---|---|---|---|
Wed 12:00 AM | 2.46 | 6.68% | 366,710.64 km |
Wed 01:00 AM | 2.5 | 6.93% | 366,827.87 km |
Wed 02:00 AM | 2.55 | 7.19% | 366,946.87 km |
Wed 03:00 AM | 2.6 | 7.45% | 367,067.61 km |
Wed 04:00 AM | 2.65 | 7.72% | 367,190.10 km |
Wed 05:00 AM | 2.69 | 7.99% | 367,314.31 km |
Wed 06:00 AM | 2.74 | 8.26% | 367,440.23 km |
Wed 07:00 AM | 2.79 | 8.54% | 367,567.85 km |
Wed 08:00 AM | 2.84 | 8.82% | 367,697.14 km |
Wed 09:00 AM | 2.88 | 9.11% | 367,828.10 km |
Wed 10:00 AM | 2.93 | 9.4% | 367,960.70 km |
Wed 11:00 AM | 2.98 | 9.69% | 368,094.94 km |
Wed 12:00 PM | 3.02 | 9.99% | 368,230.79 km |
Wed 01:00 PM | 3.07 | 10.29% | 368,368.25 km |
Wed 02:00 PM | 3.12 | 10.6% | 368,507.29 km |
Wed 03:00 PM | 3.16 | 10.9% | 368,647.90 km |
Wed 04:00 PM | 3.21 | 11.21% | 368,790.07 km |
Wed 05:00 PM | 3.26 | 11.53% | 368,933.77 km |
Wed 06:00 PM | 3.3 | 11.85% | 369,078.99 km |
Wed 07:00 PM | 3.35 | 12.17% | 369,225.71 km |
Wed 08:00 PM | 3.4 | 12.49% | 369,373.92 km |
Wed 09:00 PM | 3.44 | 12.82% | 369,523.59 km |
Wed 10:00 PM | 3.49 | 13.15% | 369,674.72 km |
Wed 11:00 PM | 3.53 | 13.48% | 369,827.28 km |
10 Days Moon Phase Forecast
Date | Moon Phase | Age | Moonlight (Illumination) |
---|---|---|---|
Wed, 30th Apr | 🌒Waxing Crescent | 2.46 | 6.68% |
Thu, 1st May | 🌒Waxing Crescent | 3.58 | 13.82% |
Fri, 2nd May | 🌒Waxing Crescent | 4.67 | 22.69% |
Fri, 2nd May, Start at 8 PM | 🌓First Quarter | 5.54 | 30.91% |
Sat, 3rd May | 🌓First Quarter | 5.71 | 32.62% |
Sun, 4th May | 🌓First Quarter | 6.72 | 43% |
Mon, 5th May | 🌓First Quarter | 7.7 | 53.35% |
Tue, 6th May | 🌓First Quarter | 8.65 | 63.28% |
Tue, 6th May, Start at 4 PM | 🌔Waxing Gibbous | 9.27 | 69.5% |
Wed, 7th May | 🌔Waxing Gibbous | 9.57 | 72.46% |
Thu, 8th May | 🌔Waxing Gibbous | 10.48 | 80.64% |
Fri, 9th May | 🌔Waxing Gibbous | 11.38 | 87.6% |
Sat, 10th May | 🌔Waxing Gibbous | 12.28 | 93.16% |
Sat, 10th May, Start at 6 PM | 🌕Full Moon | 12.95 | 96.31% |