Nations Geo

Moon Phase in Rakoniewice,Poland

Moon Day 20

Moon Phase In Rakoniewice

The moon phase currently is Full Moon phase in Rakoniewice, Poland as of the 19th of April 2025. Currently, the moon is 40 days old and has 70.04% illumination. The current phase began on Thursday, April 17, 2025 and will end on Saturday, April 19, 2025.

Moon Phase In Rakoniewice

Moon Day 20
🌖Waning Gibbous
70.04% Of Illumination
Saturday, April 19, 2025

Time of moonrise and set

As of today, Saturday, April 19, 2025 in Rakoniewice, Poland, the moon rises in the east direction at 02:28 AM, and it will set in the west direction at 08:47 AM.

Moon Rise

02:28 AM

Moon Set

08:47 AM

Moon Today in Rakoniewice, Poland

Phase 🌖Waning Gibbous
Illumination 70.04%
Moon Age 40 Day
Altitude 2.95°
Angular 29.01°
Period 6 hour and 19 minute
Distance 393,405.22 km

Moon In 24 Hours

Time Age Moonlight (Illumination) Distance
Sat 12:00 AM 20.09 71.18% 393,940.73 km
Sat 01:00 AM 20.13 70.81% 393,765.70 km
Sat 02:00 AM 20.17 70.44% 393,589.74 km
Sat 03:00 AM 20.21 70.06% 393,412.86 km
Sat 04:00 AM 20.25 69.68% 393,235.08 km
Sat 05:00 AM 20.29 69.3% 393,056.41 km
Sat 06:00 AM 20.32 68.92% 392,876.86 km
Sat 07:00 AM 20.36 68.53% 392,696.45 km
Sat 08:00 AM 20.4 68.15% 392,515.19 km
Sat 09:00 AM 20.44 67.76% 392,333.09 km
Sat 10:00 AM 20.48 67.37% 392,150.18 km
Sat 11:00 AM 20.52 66.98% 391,966.45 km
Sat 12:00 PM 20.56 66.59% 391,781.94 km
Sat 01:00 PM 20.6 66.19% 391,596.65 km
Sat 02:00 PM 20.64 65.8% 391,410.60 km
Sat 03:00 PM 20.68 65.4% 391,223.80 km
Sat 04:00 PM 20.72 65.01% 391,036.26 km
Sat 05:00 PM 20.75 64.61% 390,848.01 km
Sat 06:00 PM 20.79 64.21% 390,659.06 km
Sat 07:00 PM 20.83 63.8% 390,469.42 km
Sat 08:00 PM 20.87 63.4% 390,279.11 km
Sat 09:00 PM 20.91 63% 390,088.15 km
Sat 10:00 PM 20.95 62.59% 389,896.54 km
Sat 11:00 PM 20.99 62.18% 389,704.31 km

10 Days Moon Phase Forecast

Date Moon Phase Age Moonlight (Illumination)
Sat, 19th Apr 🌖Waning Gibbous 20.09 71.18%
Sat, 19th Apr, Start at 6 AM 🌗Last Quarter 20.32 68.92%
Sun, 20th Apr 🌗Last Quarter 21.03 61.77%
Mon, 21st Apr 🌗Last Quarter 21.99 51.64%
Tue, 22nd Apr 🌗Last Quarter 22.99 41.12%
Wed, 23rd Apr 🌘Waning Crescent 24.02 30.65%
Thu, 24th Apr 🌘Waning Crescent 25.08 20.78%
Fri, 25th Apr 🌘Waning Crescent 26.19 12.13%
Sat, 26th Apr 🌘Waning Crescent 27.32 5.41%
Sat, 26th Apr, Start at 8 AM 🌑New Moon 27.71 3.7%
Sun, 27th Apr 🌑New Moon 28.49 1.23%
Sun, 27th Apr, Start at 10 PM 🌑New Moon 0.03 0%
Mon, 28th Apr 🌑New Moon 0.13 0.02%
Tue, 29th Apr 🌑New Moon 1.3 1.91%
Tue, 29th Apr, Start at 12 PM 🌒Waxing Crescent 1.88 3.96%