Moon Phase In Moscow
The moon phase currently is Full Moon phase in Moscow, Russia as of the 20th of January 2025. Currently, the moon is 42 days old and has 59.98% illumination. The current phase began on Tuesday, January 21, 2025 and will end on Friday, January 24, 2025.Moon Phase In Moscow
🌗Last Quarter
59.98% Of Illumination
Monday, January 20, 2025
Time of moonrise and set
As of today, Monday, January 20, 2025 in Moscow, Russia, the moon rises in the east direction at 12:00 AM, and it will set in the west direction at 10:38 AM.Moon Rise
12:00 AM
Moon Set
10:38 AM
Moon Today in Moscow, Russia
Phase | 🌗Last Quarter |
---|---|
Illumination | 59.98% |
Moon Age | 42 Day |
Altitude | 6.32° |
Angular | 28.14° |
Period | 13 hour and 22 minute |
Distance | 405,455.43 km |
Moon In 24 Hours
Time | Age | Moonlight (Illumination) | Distance |
---|---|---|---|
Mon 12:00 AM | 20.39 | 68.23% | 404,755.79 km |
Mon 01:00 AM | 20.43 | 67.86% | 404,805.68 km |
Mon 02:00 AM | 20.47 | 67.49% | 404,853.87 km |
Mon 03:00 AM | 20.51 | 67.12% | 404,900.36 km |
Mon 04:00 AM | 20.54 | 66.75% | 404,945.15 km |
Mon 05:00 AM | 20.58 | 66.38% | 404,988.23 km |
Mon 06:00 AM | 20.62 | 66% | 405,029.60 km |
Mon 07:00 AM | 20.65 | 65.63% | 405,069.26 km |
Mon 08:00 AM | 20.69 | 65.25% | 405,107.20 km |
Mon 09:00 AM | 20.73 | 64.88% | 405,143.43 km |
Mon 10:00 AM | 20.76 | 64.5% | 405,177.94 km |
Mon 11:00 AM | 20.8 | 64.13% | 405,210.72 km |
Mon 12:00 PM | 20.84 | 63.75% | 405,241.78 km |
Mon 01:00 PM | 20.88 | 63.37% | 405,271.12 km |
Mon 02:00 PM | 20.91 | 62.99% | 405,298.73 km |
Mon 03:00 PM | 20.95 | 62.61% | 405,324.61 km |
Mon 04:00 PM | 20.99 | 62.23% | 405,348.75 km |
Mon 05:00 PM | 21.02 | 61.85% | 405,371.17 km |
Mon 06:00 PM | 21.06 | 61.46% | 405,391.85 km |
Mon 07:00 PM | 21.1 | 61.08% | 405,410.79 km |
Mon 08:00 PM | 21.13 | 60.7% | 405,428.00 km |
Mon 09:00 PM | 21.17 | 60.31% | 405,443.46 km |
Mon 10:00 PM | 21.21 | 59.93% | 405,457.19 km |
Mon 11:00 PM | 21.25 | 59.54% | 405,469.18 km |
10 Days Moon Phase Forecast
Date | Moon Phase | Age | Moonlight (Illumination) |
---|---|---|---|
Mon, 20th Jan | 🌗Last Quarter | 20.39 | 68.23% |
Tue, 21st Jan | 🌗Last Quarter | 21.28 | 59.16% |
Wed, 22nd Jan | 🌗Last Quarter | 22.17 | 49.79% |
Thu, 23rd Jan | 🌗Last Quarter | 23.06 | 40.38% |
Fri, 24th Jan | 🌗Last Quarter | 23.96 | 31.21% |
Fri, 24th Jan, Start at 1 AM | 🌘Waning Crescent | 24 | 30.84% |
Sat, 25th Jan | 🌘Waning Crescent | 24.88 | 22.57% |
Sun, 26th Jan | 🌘Waning Crescent | 25.82 | 14.8% |
Mon, 27th Jan | 🌘Waning Crescent | 26.79 | 8.27% |
Mon, 27th Jan, Start at 10 PM | 🌑New Moon | 27.71 | 3.72% |
Tue, 28th Jan | 🌑New Moon | 27.79 | 3.39% |
Wed, 29th Jan | 🌑New Moon | 28.82 | 0.57% |
Wed, 29th Jan, Start at 5 PM | 🌑New Moon | 0.04 | 0% |
Thu, 30th Jan | 🌑New Moon | 0.35 | 0.14% |