Moon Phase In Orsk
The moon phase currently is Full Moon phase in Orsk, Russia as of the 17th of May 2026. Currently, the moon is 0 days old and has 0.02% illumination. The current phase began on Sunday, May 17, 2026 and will end on Monday, May 18, 2026.Moon Phase In Orsk

🌑New Moon
0.02% Of Illumination
Sunday, May 17, 2026
Time of moonrise and set
As of today, Sunday, May 17, 2026 in Orsk, Russia, the moon rises in the east direction at 03:49 AM, and it will set in the west direction at 09:28 PM.Moon Rise
03:49 AM
Moon Set
09:28 PM
Moon Today in Orsk, Russia
| Phase | 🌑New Moon |
|---|---|
| Illumination | 0.02% |
| Moon Age | 0 Day |
| Altitude | -8.29° |
| Angular | 31.32° |
| Period | 17 hour and 39 minute |
| Distance | 364,344.72 km |
Moon In 24 Hours
| Time | Age | Moonlight (Illumination) | Distance |
|---|---|---|---|
| Sun 12:00 AM | 0 | 0% | 364,511.94 km |
| Sun 01:00 AM | 0.05 | 0% | 364,441.38 km |
| Sun 02:00 AM | 0.1 | 0.01% | 364,372.88 km |
| Sun 03:00 AM | 0.15 | 0.02% | 364,306.43 km |
| Sun 04:00 AM | 0.2 | 0.04% | 364,242.04 km |
| Sun 05:00 AM | 0.24 | 0.07% | 364,179.73 km |
| Sun 06:00 AM | 0.29 | 0.1% | 364,119.50 km |
| Sun 07:00 AM | 0.34 | 0.13% | 364,061.36 km |
| Sun 08:00 AM | 0.39 | 0.17% | 364,005.31 km |
| Sun 09:00 AM | 0.44 | 0.22% | 363,951.36 km |
| Sun 10:00 AM | 0.49 | 0.27% | 363,899.51 km |
| Sun 11:00 AM | 0.54 | 0.33% | 363,849.78 km |
| Sun 12:00 PM | 0.59 | 0.39% | 363,802.16 km |
| Sun 01:00 PM | 0.63 | 0.46% | 363,756.66 km |
| Sun 02:00 PM | 0.68 | 0.53% | 363,713.29 km |
| Sun 03:00 PM | 0.73 | 0.61% | 363,672.05 km |
| Sun 04:00 PM | 0.78 | 0.69% | 363,632.95 km |
| Sun 05:00 PM | 0.83 | 0.78% | 363,595.98 km |
| Sun 06:00 PM | 0.88 | 0.87% | 363,561.16 km |
| Sun 07:00 PM | 0.93 | 0.97% | 363,528.48 km |
| Sun 08:00 PM | 0.98 | 1.07% | 363,497.96 km |
| Sun 09:00 PM | 1.02 | 1.18% | 363,469.58 km |
| Sun 10:00 PM | 1.07 | 1.3% | 363,443.36 km |
| Sun 11:00 PM | 1.12 | 1.42% | 363,419.30 km |
10 Days Moon Phase Forecast
| Date | Moon Phase | Age | Moonlight (Illumination) |
|---|---|---|---|
| Sun, 17th May | 🌑New Moon | 0 | 0% |
| Mon, 18th May | 🌑New Moon | 1.17 | 1.54% |
| Mon, 18th May, Start at 2 PM | 🌒Waxing Crescent | 1.85 | 3.83% |
| Tue, 19th May | 🌒Waxing Crescent | 2.34 | 6.05% |
| Wed, 20th May | 🌒Waxing Crescent | 3.48 | 13.11% |
| Thu, 21st May | 🌒Waxing Crescent | 4.6 | 22.1% |
| Thu, 21st May, Start at 9 PM | 🌓First Quarter | 5.55 | 31% |
| Fri, 22nd May | 🌓First Quarter | 5.68 | 32.32% |
| Sat, 23rd May | 🌓First Quarter | 6.73 | 43.12% |
| Sun, 24th May | 🌓First Quarter | 7.75 | 53.9% |
| Mon, 25th May | 🌓First Quarter | 8.74 | 64.21% |
| Mon, 25th May, Start at 1 PM | 🌔Waxing Gibbous | 9.26 | 69.46% |
| Tue, 26th May | 🌔Waxing Gibbous | 9.7 | 73.66% |
| Wed, 27th May | 🌔Waxing Gibbous | 10.64 | 81.96% |