Moon Phase In Perm
The moon phase currently is Full Moon phase in Perm, Russia as of the 20th of December 2025. Currently, the moon is 0 days old and has 0.02% illumination. The current phase began on Saturday, December 20, 2025 and will end on Monday, December 22, 2025.Moon Phase In Perm

🌑New Moon
0.02% Of Illumination
Saturday, December 20, 2025
Time of moonrise and set
As of today, Saturday, December 20, 2025 in Perm, Russia, the moon rises in the east direction at 11:21 AM, and it will set in the west direction at 03:34 PM.Moon Rise
11:21 AM
Moon Set
03:34 PM
Moon Today in Perm, Russia
| Phase | 🌑New Moon |
|---|---|
| Illumination | 0.02% |
| Moon Age | 0 Day |
| Altitude | -3.08° |
| Angular | 28.36° |
| Period | 4 hour and 13 minute |
| Distance | 402,354.90 km |
Moon In 24 Hours
| Time | Age | Moonlight (Illumination) | Distance |
|---|---|---|---|
| Sat 12:00 AM | 29.27 | 0.08% | 403,314.34 km |
| Sat 01:00 AM | 29.3 | 0.06% | 403,230.65 km |
| Sat 02:00 AM | 29.34 | 0.04% | 403,145.47 km |
| Sat 03:00 AM | 29.38 | 0.03% | 403,058.79 km |
| Sat 04:00 AM | 29.42 | 0.01% | 402,970.62 km |
| Sat 05:00 AM | 29.45 | 0.01% | 402,880.97 km |
| Sat 06:00 AM | 29.49 | 0% | 402,789.83 km |
| Sat 07:00 AM | 29.53 | 0% | 402,697.23 km |
| Sat 08:00 AM | 0.04 | 0% | 402,603.15 km |
| Sat 09:00 AM | 0.07 | 0.01% | 402,507.61 km |
| Sat 10:00 AM | 0.11 | 0.01% | 402,410.62 km |
| Sat 11:00 AM | 0.15 | 0.03% | 402,312.17 km |
| Sat 12:00 PM | 0.19 | 0.04% | 402,212.28 km |
| Sat 01:00 PM | 0.22 | 0.06% | 402,110.95 km |
| Sat 02:00 PM | 0.26 | 0.08% | 402,008.19 km |
| Sat 03:00 PM | 0.3 | 0.1% | 401,904.00 km |
| Sat 04:00 PM | 0.34 | 0.13% | 401,798.38 km |
| Sat 05:00 PM | 0.38 | 0.16% | 401,691.36 km |
| Sat 06:00 PM | 0.41 | 0.19% | 401,582.92 km |
| Sat 07:00 PM | 0.45 | 0.23% | 401,473.08 km |
| Sat 08:00 PM | 0.49 | 0.27% | 401,361.85 km |
| Sat 09:00 PM | 0.53 | 0.31% | 401,249.23 km |
| Sat 10:00 PM | 0.57 | 0.36% | 401,135.23 km |
| Sat 11:00 PM | 0.6 | 0.41% | 401,019.85 km |
10 Days Moon Phase Forecast
| Date | Moon Phase | Age | Moonlight (Illumination) |
|---|---|---|---|
| Sat, 20th Dec | 🌑New Moon | 29.27 | 0.08% |
| Sat, 20th Dec, Start at 8 AM | 🌑New Moon | 0.04 | 0% |
| Sun, 21st Dec | 🌑New Moon | 0.64 | 0.46% |
| Mon, 22nd Dec | 🌑New Moon | 1.56 | 2.72% |
| Mon, 22nd Dec, Start at 8 AM | 🌒Waxing Crescent | 1.87 | 3.89% |
| Tue, 23rd Dec | 🌒Waxing Crescent | 2.49 | 6.84% |
| Wed, 24th Dec | 🌒Waxing Crescent | 3.43 | 12.74% |
| Thu, 25th Dec | 🌒Waxing Crescent | 4.39 | 20.27% |
| Fri, 26th Dec | 🌒Waxing Crescent | 5.37 | 29.23% |
| Fri, 26th Dec, Start at 5 AM | 🌓First Quarter | 5.58 | 31.24% |
| Sat, 27th Dec | 🌓First Quarter | 6.37 | 39.3% |
| Sun, 28th Dec | 🌓First Quarter | 7.39 | 50.11% |
| Mon, 29th Dec | 🌓First Quarter | 8.44 | 61.19% |
| Mon, 29th Dec, Start at 6 PM | 🌔Waxing Gibbous | 9.25 | 69.35% |
| Tue, 30th Dec | 🌔Waxing Gibbous | 9.52 | 71.99% |