Moon Phase In Zagorje ob savi
The moon phase currently is Full Moon phase in Zagorje ob savi, Slovenia as of the 4th of November 2025. Currently, the moon is 26 days old and has 98.44% illumination. The current phase began on Tuesday, November 04, 2025 and will end on Friday, November 07, 2025.Moon Phase In Zagorje ob savi

🌕Full Moon
      98.44% Of Illumination
      Tuesday, November 04, 2025
      
    Time of moonrise and set
As of today, Tuesday, November 04, 2025 in Zagorje ob savi, Slovenia, the moon rises in the east direction at 03:46 PM, and it will set in the west direction at 05:12 AM.Moon Rise
03:46 PM
        Moon Set
05:12 AM
        Moon Today in Zagorje ob savi, Slovenia
| Phase | 🌕Full Moon | 
|---|---|
| Illumination | 98.44% | 
| Moon Age | 26 Day | 
| Altitude | 30.08° | 
| Angular | 31.24° | 
| Period | 10 hour and 34 minute | 
| Distance | 365,233.86 km | 
Moon In 24 Hours
| Time | Age | Moonlight (Illumination) | Distance | 
|---|---|---|---|
| Tue 12:00 AM | 12.92 | 96.2% | 366,665.87 km | 
| Tue 01:00 AM | 12.97 | 96.39% | 366,551.09 km | 
| Tue 02:00 AM | 13.02 | 96.58% | 366,438.11 km | 
| Tue 03:00 AM | 13.06 | 96.76% | 366,326.95 km | 
| Tue 04:00 AM | 13.11 | 96.94% | 366,217.62 km | 
| Tue 05:00 AM | 13.16 | 97.11% | 366,110.13 km | 
| Tue 06:00 AM | 13.21 | 97.28% | 366,004.49 km | 
| Tue 07:00 AM | 13.26 | 97.44% | 365,900.73 km | 
| Tue 08:00 AM | 13.3 | 97.6% | 365,798.84 km | 
| Tue 09:00 AM | 13.35 | 97.75% | 365,698.85 km | 
| Tue 10:00 AM | 13.4 | 97.9% | 365,600.76 km | 
| Tue 11:00 AM | 13.45 | 98.05% | 365,504.58 km | 
| Tue 12:00 PM | 13.5 | 98.19% | 365,410.33 km | 
| Tue 01:00 PM | 13.54 | 98.32% | 365,318.01 km | 
| Tue 02:00 PM | 13.59 | 98.45% | 365,227.65 km | 
| Tue 03:00 PM | 13.64 | 98.57% | 365,139.24 km | 
| Tue 04:00 PM | 13.69 | 98.69% | 365,052.80 km | 
| Tue 05:00 PM | 13.74 | 98.81% | 364,968.34 km | 
| Tue 06:00 PM | 13.79 | 98.92% | 364,885.87 km | 
| Tue 07:00 PM | 13.83 | 99.02% | 364,805.39 km | 
| Tue 08:00 PM | 13.88 | 99.12% | 364,726.93 km | 
| Tue 09:00 PM | 13.93 | 99.21% | 364,650.48 km | 
| Tue 10:00 PM | 13.98 | 99.3% | 364,576.05 km | 
| Tue 11:00 PM | 14.03 | 99.39% | 364,503.66 km | 
10 Days Moon Phase Forecast
| Date | Moon Phase | Age | Moonlight (Illumination) | 
|---|---|---|---|
| Tue, 4th Nov | 🌕Full Moon | 12.92 | 96.2% | 
| Wed, 5th Nov | 🌕Full Moon | 14.08 | 99.46% | 
| Thu, 6th Nov | 🌕Full Moon | 15.25 | 99.74% | 
| Fri, 7th Nov | 🌕Full Moon | 16.41 | 96.96% | 
| Fri, 7th Nov, Start at 5 AM | 🌖Waning Gibbous | 16.66 | 96.01% | 
| Sat, 8th Nov | 🌖Waning Gibbous | 17.57 | 91.38% | 
| Sun, 9th Nov | 🌖Waning Gibbous | 18.69 | 83.54% | 
| Mon, 10th Nov | 🌖Waning Gibbous | 19.78 | 74.11% | 
| Mon, 10th Nov, Start at 12 PM | 🌗Last Quarter | 20.32 | 69.01% | 
| Tue, 11th Nov | 🌗Last Quarter | 20.84 | 63.76% | 
| Wed, 12th Nov | 🌗Last Quarter | 21.86 | 53.11% | 
| Thu, 13th Nov | 🌗Last Quarter | 22.84 | 42.65% | 
| Fri, 14th Nov | 🌗Last Quarter | 23.8 | 32.79% | 
| Fri, 14th Nov, Start at 5 AM | 🌘Waning Crescent | 24 | 30.84% |