Moon Phase In Pristina
The moon phase currently is Full Moon phase in Pristina, Kosovo as of the 18th of May 2025. Currently, the moon is 40 days old and has 70.48% illumination. The current phase began on Thursday, May 15, 2025 and will end on Sunday, May 18, 2025.Moon Phase In Pristina

🌖Waning Gibbous
70.48% Of Illumination
Sunday, May 18, 2025
Time of moonrise and set
As of today, Sunday, May 18, 2025 in Pristina, Kosovo, the moon rises in the east direction at 12:32 AM, and it will set in the west direction at 09:30 AM.Moon Rise
12:32 AM
Moon Set
09:30 AM
Moon Today in Pristina, Kosovo
Phase | 🌖Waning Gibbous |
---|---|
Illumination | 70.48% |
Moon Age | 40 Day |
Altitude | 13.86° |
Angular | 29.69° |
Period | 8 hour and 58 minute |
Distance | 384,376.24 km |
Moon In 24 Hours
Time | Age | Moonlight (Illumination) | Distance |
---|---|---|---|
Sun 12:00 AM | 19.58 | 75.94% | 387,227.91 km |
Sun 01:00 AM | 19.62 | 75.57% | 387,031.66 km |
Sun 02:00 AM | 19.66 | 75.2% | 386,835.05 km |
Sun 03:00 AM | 19.7 | 74.83% | 386,638.11 km |
Sun 04:00 AM | 19.75 | 74.46% | 386,440.84 km |
Sun 05:00 AM | 19.79 | 74.09% | 386,243.26 km |
Sun 06:00 AM | 19.83 | 73.71% | 386,045.40 km |
Sun 07:00 AM | 19.87 | 73.34% | 385,847.26 km |
Sun 08:00 AM | 19.91 | 72.96% | 385,648.87 km |
Sun 09:00 AM | 19.95 | 72.57% | 385,450.24 km |
Sun 10:00 AM | 19.99 | 72.19% | 385,251.39 km |
Sun 11:00 AM | 20.03 | 71.8% | 385,052.34 km |
Sun 12:00 PM | 20.07 | 71.42% | 384,853.11 km |
Sun 01:00 PM | 20.11 | 71.03% | 384,653.71 km |
Sun 02:00 PM | 20.15 | 70.64% | 384,454.16 km |
Sun 03:00 PM | 20.19 | 70.24% | 384,254.48 km |
Sun 04:00 PM | 20.23 | 69.85% | 384,054.69 km |
Sun 05:00 PM | 20.27 | 69.45% | 383,854.80 km |
Sun 06:00 PM | 20.31 | 69.05% | 383,654.84 km |
Sun 07:00 PM | 20.35 | 68.65% | 383,454.82 km |
Sun 08:00 PM | 20.39 | 68.25% | 383,254.76 km |
Sun 09:00 PM | 20.43 | 67.84% | 383,054.68 km |
Sun 10:00 PM | 20.47 | 67.44% | 382,854.60 km |
Sun 11:00 PM | 20.51 | 67.03% | 382,654.53 km |
10 Days Moon Phase Forecast
Date | Moon Phase | Age | Moonlight (Illumination) |
---|---|---|---|
Sun, 18th May | 🌖Waning Gibbous | 19.58 | 75.94% |
Sun, 18th May, Start at 6 PM | 🌗Last Quarter | 20.31 | 69.05% |
Mon, 19th May | 🌗Last Quarter | 20.56 | 66.62% |
Tue, 20th May | 🌗Last Quarter | 21.55 | 56.34% |
Wed, 21st May | 🌗Last Quarter | 22.57 | 45.49% |
Thu, 22nd May | 🌗Last Quarter | 23.63 | 34.54% |
Thu, 22nd May, Start at 9 AM | 🌘Waning Crescent | 24.03 | 30.52% |
Fri, 23rd May | 🌘Waning Crescent | 24.71 | 24.07% |
Sat, 24th May | 🌘Waning Crescent | 25.83 | 14.73% |
Sun, 25th May | 🌘Waning Crescent | 26.97 | 7.24% |
Sun, 25th May, Start at 3 PM | 🌑New Moon | 27.69 | 3.77% |
Mon, 26th May | 🌑New Moon | 28.13 | 2.2% |
Tue, 27th May | 🌑New Moon | 29.29 | 0.06% |
Tue, 27th May, Start at 5 AM | 🌑New Moon | 0 | 0% |
Wed, 28th May | 🌑New Moon | 0.92 | 0.95% |
Wed, 28th May, Start at 8 PM | 🌒Waxing Crescent | 1.86 | 3.87% |