Moon Phase In Báguanos
The moon phase currently is Full Moon phase in Báguanos, Cuba as of the 26th of July 2025. Currently, the moon is 2 days old and has 2.86% illumination. The current phase began on Friday, July 25, 2025 and will end on Saturday, July 26, 2025.Moon Phase In Báguanos

🌑New Moon
2.86% Of Illumination
Saturday, July 26, 2025
Time of moonrise and set
As of today, Saturday, July 26, 2025 in Báguanos, Cuba, the moon rises in the east direction at 08:16 AM, and it will set in the west direction at 09:22 PM.Moon Rise
08:16 AM
Moon Set
09:22 PM
Moon Today in Báguanos, Cuba
Phase | 🌑New Moon |
---|---|
Illumination | 2.86% |
Moon Age | 2 Day |
Altitude | -40.62° |
Angular | 29.51° |
Period | 13 hour and 6 minute |
Distance | 386,626.78 km |
Moon In 24 Hours
Time | Age | Moonlight (Illumination) | Distance |
---|---|---|---|
Sat 12:00 AM | 1.41 | 2.24% | 385,755.58 km |
Sat 01:00 AM | 1.46 | 2.38% | 385,957.96 km |
Sat 02:00 AM | 1.5 | 2.52% | 386,160.12 km |
Sat 03:00 AM | 1.54 | 2.66% | 386,362.04 km |
Sat 04:00 AM | 1.58 | 2.81% | 386,563.70 km |
Sat 05:00 AM | 1.63 | 2.96% | 386,765.09 km |
Sat 06:00 AM | 1.67 | 3.11% | 386,966.18 km |
Sat 07:00 AM | 1.71 | 3.27% | 387,166.95 km |
Sat 08:00 AM | 1.75 | 3.43% | 387,367.39 km |
Sat 09:00 AM | 1.79 | 3.6% | 387,567.47 km |
Sat 10:00 AM | 1.84 | 3.77% | 387,767.19 km |
Sat 11:00 AM | 1.88 | 3.94% | 387,966.52 km |
Sat 12:00 PM | 1.92 | 4.11% | 388,165.44 km |
Sat 01:00 PM | 1.96 | 4.29% | 388,363.93 km |
Sat 02:00 PM | 2 | 4.47% | 388,561.98 km |
Sat 03:00 PM | 2.05 | 4.66% | 388,759.57 km |
Sat 04:00 PM | 2.09 | 4.85% | 388,956.68 km |
Sat 05:00 PM | 2.13 | 5.04% | 389,153.29 km |
Sat 06:00 PM | 2.17 | 5.24% | 389,349.38 km |
Sat 07:00 PM | 2.21 | 5.44% | 389,544.95 km |
Sat 08:00 PM | 2.25 | 5.64% | 389,739.96 km |
Sat 09:00 PM | 2.29 | 5.84% | 389,934.41 km |
Sat 10:00 PM | 2.34 | 6.05% | 390,128.27 km |
Sat 11:00 PM | 2.38 | 6.26% | 390,321.53 km |
10 Days Moon Phase Forecast
Date | Moon Phase | Age | Moonlight (Illumination) |
---|---|---|---|
Sat, 26th Jul | 🌑New Moon | 1.41 | 2.24% |
Sat, 26th Jul, Start at 11 AM | 🌒Waxing Crescent | 1.88 | 3.94% |
Sun, 27th Jul | 🌒Waxing Crescent | 2.42 | 6.48% |
Mon, 28th Jul | 🌒Waxing Crescent | 3.39 | 12.49% |
Tue, 29th Jul | 🌒Waxing Crescent | 4.34 | 19.87% |
Wed, 30th Jul | 🌒Waxing Crescent | 5.27 | 28.26% |
Wed, 30th Jul, Start at 8 AM | 🌓First Quarter | 5.57 | 31.21% |
Thu, 31st Jul | 🌓First Quarter | 6.18 | 37.3% |
Fri, 1st Aug | 🌓First Quarter | 7.07 | 46.68% |
Sat, 2nd Aug | 🌓First Quarter | 7.96 | 56.14% |
Sun, 3rd Aug | 🌓First Quarter | 8.85 | 65.41% |
Sun, 3rd Aug, Start at 10 AM | 🌔Waxing Gibbous | 9.23 | 69.15% |
Mon, 4th Aug | 🌔Waxing Gibbous | 9.76 | 74.2% |
Tue, 5th Aug | 🌔Waxing Gibbous | 10.68 | 82.24% |