Moon Phase In Placetas
The moon phase currently is Full Moon phase in Placetas, Cuba as of the 6th of May 2025. Currently, the moon is 18 days old and has 68.5% illumination. The current phase began on Saturday, May 03, 2025 and will end on Tuesday, May 06, 2025.Moon Phase In Placetas

🌓First Quarter
68.5% Of Illumination
Tuesday, May 06, 2025
Time of moonrise and set
As of today, Tuesday, May 06, 2025 in Placetas, Cuba, the moon rises in the east direction at 03:01 PM, and it will set in the west direction at 03:12 AM.Moon Rise
03:01 PM
Moon Set
03:12 AM
Moon Today in Placetas, Cuba
Phase | 🌓First Quarter |
---|---|
Illumination | 68.5% |
Moon Age | 18 Day |
Altitude | -43.58° |
Angular | 28.87° |
Period | 11 hour and 49 minute |
Distance | 395,250.22 km |
Moon In 24 Hours
Time | Age | Moonlight (Illumination) | Distance |
---|---|---|---|
Tue 12:00 AM | 8.88 | 65.65% | 393,986.89 km |
Tue 01:00 AM | 8.92 | 66.04% | 394,161.60 km |
Tue 02:00 AM | 8.96 | 66.43% | 394,335.34 km |
Tue 03:00 AM | 9 | 66.82% | 394,508.10 km |
Tue 04:00 AM | 9.03 | 67.21% | 394,679.86 km |
Tue 05:00 AM | 9.07 | 67.59% | 394,850.61 km |
Tue 06:00 AM | 9.11 | 67.98% | 395,020.35 km |
Tue 07:00 AM | 9.15 | 68.36% | 395,189.04 km |
Tue 08:00 AM | 9.19 | 68.74% | 395,356.69 km |
Tue 09:00 AM | 9.23 | 69.12% | 395,523.29 km |
Tue 10:00 AM | 9.27 | 69.5% | 395,688.81 km |
Tue 11:00 AM | 9.3 | 69.87% | 395,853.25 km |
Tue 12:00 PM | 9.34 | 70.25% | 396,016.60 km |
Tue 01:00 PM | 9.38 | 70.62% | 396,178.85 km |
Tue 02:00 PM | 9.42 | 70.99% | 396,339.97 km |
Tue 03:00 PM | 9.46 | 71.36% | 396,499.97 km |
Tue 04:00 PM | 9.5 | 71.73% | 396,658.83 km |
Tue 05:00 PM | 9.53 | 72.09% | 396,816.54 km |
Tue 06:00 PM | 9.57 | 72.46% | 396,973.09 km |
Tue 07:00 PM | 9.61 | 72.82% | 397,128.47 km |
Tue 08:00 PM | 9.65 | 73.18% | 397,282.67 km |
Tue 09:00 PM | 9.69 | 73.54% | 397,435.68 km |
Tue 10:00 PM | 9.72 | 73.9% | 397,587.48 km |
Tue 11:00 PM | 9.76 | 74.25% | 397,738.07 km |
10 Days Moon Phase Forecast
Date | Moon Phase | Age | Moonlight (Illumination) |
---|---|---|---|
Tue, 6th May | 🌓First Quarter | 8.88 | 65.65% |
Tue, 6th May, Start at 10 AM | 🌔Waxing Gibbous | 9.27 | 69.5% |
Wed, 7th May | 🌔Waxing Gibbous | 9.8 | 74.61% |
Thu, 8th May | 🌔Waxing Gibbous | 10.71 | 82.5% |
Fri, 9th May | 🌔Waxing Gibbous | 11.61 | 89.13% |
Sat, 10th May | 🌔Waxing Gibbous | 12.5 | 94.31% |
Sat, 10th May, Start at 12 PM | 🌕Full Moon | 12.95 | 96.31% |
Sun, 11th May | 🌕Full Moon | 13.39 | 97.89% |
Mon, 12th May | 🌕Full Moon | 14.29 | 99.74% |
Tue, 13th May | 🌕Full Moon | 15.19 | 99.8% |
Wed, 14th May | 🌕Full Moon | 16.09 | 98.02% |
Wed, 14th May, Start at 2 PM | 🌖Waning Gibbous | 16.62 | 96.14% |
Thu, 15th May | 🌖Waning Gibbous | 17.01 | 94.42% |
Fri, 16th May | 🌖Waning Gibbous | 17.93 | 89.08% |