Nations Geo

Moon Phase in Ciudad cayalá,Guatemala

Moon Day 21

Moon Phase In Ciudad cayalá

The moon phase currently is Full Moon phase in Ciudad cayalá, Guatemala as of the 21st of December 2024. Currently, the moon is 42 days old and has 57.8% illumination. The current phase began on Saturday, December 21, 2024 and will end on Tuesday, December 24, 2024.

Moon Phase In Ciudad cayalá

Moon Day 21
🌗Last Quarter
57.8% Of Illumination
Saturday, December 21, 2024

Time of moonrise and set

As of today, Saturday, December 21, 2024 in Ciudad cayalá, Guatemala, the moon rises in the east direction at 11:31 PM, and it will set in the west direction at 11:20 AM.

Moon Rise

11:31 PM

Moon Set

11:20 AM

Moon Today in Ciudad cayalá, Guatemala

Phase 🌗Last Quarter
Illumination 57.8%
Moon Age 42 Day
Altitude 33.09°
Angular 28.33°
Period 12 hour and 11 minute
Distance 402,826.06 km

Moon In 24 Hours

Time Age Moonlight (Illumination) Distance
Sat 12:00 AM 20.63 65.91% 400,517.18 km
Sat 01:00 AM 20.66 65.53% 400,642.89 km
Sat 02:00 AM 20.7 65.14% 400,767.14 km
Sat 03:00 AM 20.74 64.76% 400,889.92 km
Sat 04:00 AM 20.78 64.37% 401,011.24 km
Sat 05:00 AM 20.82 63.98% 401,131.08 km
Sat 06:00 AM 20.85 63.6% 401,249.43 km
Sat 07:00 AM 20.89 63.21% 401,366.29 km
Sat 08:00 AM 20.93 62.82% 401,481.64 km
Sat 09:00 AM 20.97 62.43% 401,595.49 km
Sat 10:00 AM 21 62.04% 401,707.82 km
Sat 11:00 AM 21.04 61.65% 401,818.62 km
Sat 12:00 PM 21.08 61.26% 401,927.89 km
Sat 01:00 PM 21.12 60.87% 402,035.62 km
Sat 02:00 PM 21.16 60.48% 402,141.81 km
Sat 03:00 PM 21.19 60.09% 402,246.45 km
Sat 04:00 PM 21.23 59.7% 402,349.52 km
Sat 05:00 PM 21.27 59.31% 402,451.03 km
Sat 06:00 PM 21.31 58.91% 402,550.97 km
Sat 07:00 PM 21.34 58.52% 402,649.33 km
Sat 08:00 PM 21.38 58.13% 402,746.11 km
Sat 09:00 PM 21.42 57.73% 402,841.29 km
Sat 10:00 PM 21.46 57.34% 402,934.88 km
Sat 11:00 PM 21.49 56.95% 403,026.87 km

10 Days Moon Phase Forecast

Date Moon Phase Age Moonlight (Illumination)
Sat, 21st Dec 🌗Last Quarter 20.63 65.91%
Sun, 22nd Dec 🌗Last Quarter 21.53 56.55%
Mon, 23rd Dec 🌗Last Quarter 22.42 47.09%
Tue, 24th Dec 🌗Last Quarter 23.31 37.79%
Tue, 24th Dec, Start at 7 PM 🌘Waning Crescent 24.01 30.71%
Wed, 25th Dec 🌘Waning Crescent 24.19 28.91%
Thu, 26th Dec 🌘Waning Crescent 25.09 20.71%
Fri, 27th Dec 🌘Waning Crescent 26 13.48%
Sat, 28th Dec 🌘Waning Crescent 26.92 7.51%
Sat, 28th Dec, Start at 8 PM 🌑New Moon 27.71 3.71%
Sun, 29th Dec 🌑New Moon 27.87 3.1%
Mon, 30th Dec 🌑New Moon 28.84 0.54%
Mon, 30th Dec, Start at 5 PM 🌑New Moon 0.01 0%
Tue, 31st Dec 🌑New Moon 0.3 0.1%