Moon Phase In Santa cruz
The moon phase currently is Full Moon phase in Santa cruz, Jamaica as of the 2nd of November 2024. Currently, the moon is 2 days old and has 1.34% illumination. The current phase began on Saturday, November 02, 2024 and will end on Sunday, November 03, 2024.Moon Phase In Santa cruz
🌑New Moon
1.34% Of Illumination
Saturday, November 02, 2024
Time of moonrise and set
As of today, Saturday, November 02, 2024 in Santa cruz, Jamaica, the moon rises in the east direction at 07:03 AM, and it will set in the west direction at 06:21 PM.Moon Rise
07:03 AM
Moon Set
06:21 PM
Moon Today in Santa cruz, Jamaica
Phase | 🌑New Moon |
---|---|
Illumination | 1.34% |
Moon Age | 2 Day |
Altitude | 43.31° |
Angular | 28.52° |
Period | 11 hour and 18 minute |
Distance | 400,098.96 km |
Moon In 24 Hours
Time | Age | Moonlight (Illumination) | Distance |
---|---|---|---|
Sat 12:00 AM | 0.62 | 0.43% | 401,571.67 km |
Sat 01:00 AM | 0.65 | 0.48% | 401,461.71 km |
Sat 02:00 AM | 0.69 | 0.54% | 401,350.36 km |
Sat 03:00 AM | 0.73 | 0.6% | 401,237.62 km |
Sat 04:00 AM | 0.77 | 0.67% | 401,123.50 km |
Sat 05:00 AM | 0.81 | 0.73% | 401,008.00 km |
Sat 06:00 AM | 0.84 | 0.8% | 400,891.14 km |
Sat 07:00 AM | 0.88 | 0.88% | 400,772.91 km |
Sat 08:00 AM | 0.92 | 0.95% | 400,653.33 km |
Sat 09:00 AM | 0.96 | 1.03% | 400,532.41 km |
Sat 10:00 AM | 1 | 1.12% | 400,410.14 km |
Sat 11:00 AM | 1.03 | 1.2% | 400,286.55 km |
Sat 12:00 PM | 1.07 | 1.29% | 400,161.63 km |
Sat 01:00 PM | 1.11 | 1.39% | 400,035.40 km |
Sat 02:00 PM | 1.15 | 1.48% | 399,907.85 km |
Sat 03:00 PM | 1.19 | 1.58% | 399,779.01 km |
Sat 04:00 PM | 1.22 | 1.69% | 399,648.88 km |
Sat 05:00 PM | 1.26 | 1.79% | 399,517.46 km |
Sat 06:00 PM | 1.3 | 1.9% | 399,384.77 km |
Sat 07:00 PM | 1.34 | 2.01% | 399,250.81 km |
Sat 08:00 PM | 1.38 | 2.13% | 399,115.59 km |
Sat 09:00 PM | 1.42 | 2.25% | 398,979.13 km |
Sat 10:00 PM | 1.45 | 2.37% | 398,841.42 km |
Sat 11:00 PM | 1.49 | 2.5% | 398,702.48 km |
10 Days Moon Phase Forecast
Date | Moon Phase | Age | Moonlight (Illumination) |
---|---|---|---|
Sat, 2nd Nov | 🌑New Moon | 0.62 | 0.43% |
Sun, 3rd Nov | 🌑New Moon | 1.53 | 2.63% |
Sun, 3rd Nov, Start at 9 AM | 🌒Waxing Crescent | 1.88 | 3.93% |
Mon, 4th Nov | 🌒Waxing Crescent | 2.46 | 6.67% |
Tue, 5th Nov | 🌒Waxing Crescent | 3.4 | 12.49% |
Wed, 6th Nov | 🌒Waxing Crescent | 4.35 | 19.94% |
Thu, 7th Nov | 🌒Waxing Crescent | 5.33 | 28.81% |
Thu, 7th Nov, Start at 6 AM | 🌓First Quarter | 5.57 | 31.22% |
Fri, 8th Nov | 🌓First Quarter | 6.32 | 38.81% |
Sat, 9th Nov | 🌓First Quarter | 7.34 | 49.57% |
Sun, 10th Nov | 🌓First Quarter | 8.39 | 60.63% |
Sun, 10th Nov, Start at 7 PM | 🌔Waxing Gibbous | 9.24 | 69.24% |
Mon, 11th Nov | 🌔Waxing Gibbous | 9.47 | 71.44% |
Tue, 12th Nov | 🌔Waxing Gibbous | 10.57 | 81.37% |