Moon Phase In Torreón
The moon phase currently is Full Moon phase in Torreón, Mexico as of the 29th of April 2025. Currently, the moon is 2 days old and has 3.27% illumination. The current phase began on Monday, April 28, 2025 and will end on Tuesday, April 29, 2025.Moon Phase In Torreón

🌑New Moon
3.27% Of Illumination
Tuesday, April 29, 2025
Time of moonrise and set
As of today, Tuesday, April 29, 2025 in Torreón, Mexico, the moon rises in the east direction at 07:36 AM, and it will set in the west direction at 10:02 PM.Moon Rise
07:36 AM
Moon Set
10:02 PM
Moon Today in Torreón, Mexico
Phase | 🌑New Moon |
---|---|
Illumination | 3.27% |
Moon Age | 2 Day |
Altitude | 49.17° |
Angular | 31.25° |
Period | 14 hour and 26 minute |
Distance | 365,121.35 km |
Moon In 24 Hours
Time | Age | Moonlight (Illumination) | Distance |
---|---|---|---|
Tue 12:00 AM | 1.69 | 3.2% | 365,085.83 km |
Tue 01:00 AM | 1.74 | 3.38% | 365,173.05 km |
Tue 02:00 AM | 1.79 | 3.57% | 365,262.25 km |
Tue 03:00 AM | 1.84 | 3.76% | 365,353.39 km |
Tue 04:00 AM | 1.88 | 3.96% | 365,446.47 km |
Tue 05:00 AM | 1.93 | 4.16% | 365,541.49 km |
Tue 06:00 AM | 1.98 | 4.37% | 365,638.42 km |
Tue 07:00 AM | 2.03 | 4.58% | 365,737.26 km |
Tue 08:00 AM | 2.08 | 4.8% | 365,838.00 km |
Tue 09:00 AM | 2.12 | 5.02% | 365,940.62 km |
Tue 10:00 AM | 2.17 | 5.24% | 366,045.11 km |
Tue 11:00 AM | 2.22 | 5.47% | 366,151.46 km |
Tue 12:00 PM | 2.27 | 5.7% | 366,259.65 km |
Tue 01:00 PM | 2.31 | 5.94% | 366,369.68 km |
Tue 02:00 PM | 2.36 | 6.18% | 366,481.53 km |
Tue 03:00 PM | 2.41 | 6.43% | 366,595.19 km |
Tue 04:00 PM | 2.46 | 6.68% | 366,710.64 km |
Tue 05:00 PM | 2.5 | 6.93% | 366,827.87 km |
Tue 06:00 PM | 2.55 | 7.19% | 366,946.87 km |
Tue 07:00 PM | 2.6 | 7.45% | 367,067.61 km |
Tue 08:00 PM | 2.65 | 7.72% | 367,190.10 km |
Tue 09:00 PM | 2.69 | 7.99% | 367,314.31 km |
Tue 10:00 PM | 2.74 | 8.26% | 367,440.23 km |
Tue 11:00 PM | 2.79 | 8.54% | 367,567.85 km |
10 Days Moon Phase Forecast
Date | Moon Phase | Age | Moonlight (Illumination) |
---|---|---|---|
Tue, 29th Apr | 🌑New Moon | 1.69 | 3.2% |
Tue, 29th Apr, Start at 4 AM | 🌒Waxing Crescent | 1.88 | 3.96% |
Wed, 30th Apr | 🌒Waxing Crescent | 2.84 | 8.82% |
Thu, 1st May | 🌒Waxing Crescent | 3.95 | 16.62% |
Fri, 2nd May | 🌒Waxing Crescent | 5.02 | 25.91% |
Fri, 2nd May, Start at 12 PM | 🌓First Quarter | 5.54 | 30.91% |
Sat, 3rd May | 🌓First Quarter | 6.05 | 36.05% |
Sun, 4th May | 🌓First Quarter | 7.05 | 46.48% |
Mon, 5th May | 🌓First Quarter | 8.02 | 56.73% |
Tue, 6th May | 🌓First Quarter | 8.96 | 66.43% |
Tue, 6th May, Start at 8 AM | 🌔Waxing Gibbous | 9.27 | 69.5% |
Wed, 7th May | 🌔Waxing Gibbous | 9.88 | 75.31% |
Thu, 8th May | 🌔Waxing Gibbous | 10.78 | 83.11% |
Fri, 9th May | 🌔Waxing Gibbous | 11.68 | 89.62% |