Moon Phase In Carlsbad
The moon phase currently is Full Moon phase in Carlsbad, United States as of the 10th of August 2026. Currently, the moon is 54 days old and has 6.09% illumination. The current phase began on Saturday, August 08, 2026 and will end on Monday, August 10, 2026.Moon Phase In Carlsbad

🌘Waning Crescent
6.09% Of Illumination
Monday, August 10, 2026
Time of moonrise and set
As of today, Monday, August 10, 2026 in Carlsbad, United States, the moon rises in the east direction at 03:33 AM, and it will set in the west direction at 06:30 PM.Moon Rise
03:33 AM
Moon Set
06:30 PM
Moon Today in Carlsbad, United States
| Phase | 🌘Waning Crescent |
|---|---|
| Illumination | 6.09% |
| Moon Age | 54 Day |
| Altitude | 50.12° |
| Angular | 31.27° |
| Period | 14 hour and 57 minute |
| Distance | 364,949.85 km |
Moon In 24 Hours
| Time | Age | Moonlight (Illumination) | Distance |
|---|---|---|---|
| Mon 12:00 AM | 26.77 | 8.4% | 364,300.46 km |
| Mon 01:00 AM | 26.81 | 8.12% | 364,365.66 km |
| Mon 02:00 AM | 26.86 | 7.85% | 364,432.86 km |
| Mon 03:00 AM | 26.91 | 7.58% | 364,502.06 km |
| Mon 04:00 AM | 26.96 | 7.32% | 364,573.25 km |
| Mon 05:00 AM | 27 | 7.06% | 364,646.41 km |
| Mon 06:00 AM | 27.05 | 6.8% | 364,721.55 km |
| Mon 07:00 AM | 27.1 | 6.55% | 364,798.66 km |
| Mon 08:00 AM | 27.15 | 6.3% | 364,877.73 km |
| Mon 09:00 AM | 27.19 | 6.06% | 364,958.74 km |
| Mon 10:00 AM | 27.24 | 5.82% | 365,041.70 km |
| Mon 11:00 AM | 27.29 | 5.59% | 365,126.60 km |
| Mon 12:00 PM | 27.33 | 5.36% | 365,213.42 km |
| Mon 01:00 PM | 27.38 | 5.14% | 365,302.15 km |
| Mon 02:00 PM | 27.43 | 4.92% | 365,392.80 km |
| Mon 03:00 PM | 27.48 | 4.7% | 365,485.34 km |
| Mon 04:00 PM | 27.52 | 4.49% | 365,579.77 km |
| Mon 05:00 PM | 27.57 | 4.28% | 365,676.08 km |
| Mon 06:00 PM | 27.62 | 4.08% | 365,774.26 km |
| Mon 07:00 PM | 27.67 | 3.89% | 365,874.30 km |
| Mon 08:00 PM | 27.71 | 3.69% | 365,976.18 km |
| Mon 09:00 PM | 27.76 | 3.51% | 366,079.91 km |
| Mon 10:00 PM | 27.81 | 3.32% | 366,185.46 km |
| Mon 11:00 PM | 27.85 | 3.15% | 366,292.83 km |
10 Days Moon Phase Forecast
| Date | Moon Phase | Age | Moonlight (Illumination) |
|---|---|---|---|
| Mon, 10th Aug | 🌘Waning Crescent | 26.77 | 8.4% |
| Mon, 10th Aug, Start at 8 PM | 🌑New Moon | 27.71 | 3.69% |
| Tue, 11th Aug | 🌑New Moon | 27.9 | 2.97% |
| Wed, 12th Aug | 🌑New Moon | 29.03 | 0.28% |
| Wed, 12th Aug, Start at 11 AM | 🌑New Moon | 0.01 | 0% |
| Thu, 13th Aug | 🌑New Moon | 0.61 | 0.43% |
| Fri, 14th Aug | 🌑New Moon | 1.7 | 3.24% |
| Fri, 14th Aug, Start at 4 AM | 🌒Waxing Crescent | 1.88 | 3.95% |
| Sat, 15th Aug | 🌒Waxing Crescent | 2.76 | 8.36% |
| Sun, 16th Aug | 🌒Waxing Crescent | 3.78 | 15.29% |
| Mon, 17th Aug | 🌒Waxing Crescent | 4.76 | 23.52% |
| Mon, 17th Aug, Start at 8 PM | 🌓First Quarter | 5.55 | 31.04% |
| Tue, 18th Aug | 🌓First Quarter | 5.71 | 32.59% |
| Wed, 19th Aug | 🌓First Quarter | 6.64 | 42.1% |
| Thu, 20th Aug | 🌓First Quarter | 7.54 | 51.72% |