Moon Phase In Inglewood
The moon phase currently is Full Moon phase in Inglewood, United States as of the 4th of March 2025. Currently, the moon is 8 days old and has 24.4% illumination. The current phase began on Sunday, March 02, 2025 and will end on Tuesday, March 04, 2025.Moon Phase In Inglewood

🌒Waxing Crescent
24.4% Of Illumination
Tuesday, March 04, 2025
Time of moonrise and set
As of today, Tuesday, March 04, 2025 in Inglewood, United States, the moon rises in the east direction at 09:02 AM, and it will set in the west direction at 11:44 PM.Moon Rise
09:02 AM
Moon Set
11:44 PM
Moon Today in Inglewood, United States
Phase | 🌒Waxing Crescent |
---|---|
Illumination | 24.4% |
Moon Age | 8 Day |
Altitude | 34.23° |
Angular | 31.36° |
Period | 14 hour and 42 minute |
Distance | 363,912.42 km |
Moon In 24 Hours
Time | Age | Moonlight (Illumination) | Distance |
---|---|---|---|
Tue 12:00 AM | 4.85 | 24.32% | 363,902.74 km |
Tue 01:00 AM | 4.89 | 24.74% | 363,953.61 km |
Tue 02:00 AM | 4.94 | 25.17% | 364,006.48 km |
Tue 03:00 AM | 4.99 | 25.59% | 364,061.35 km |
Tue 04:00 AM | 5.03 | 26.02% | 364,118.21 km |
Tue 05:00 AM | 5.08 | 26.45% | 364,177.06 km |
Tue 06:00 AM | 5.12 | 26.88% | 364,237.88 km |
Tue 07:00 AM | 5.17 | 27.31% | 364,300.68 km |
Tue 08:00 AM | 5.21 | 27.75% | 364,365.43 km |
Tue 09:00 AM | 5.26 | 28.18% | 364,432.14 km |
Tue 10:00 AM | 5.31 | 28.62% | 364,500.79 km |
Tue 11:00 AM | 5.35 | 29.06% | 364,571.39 km |
Tue 12:00 PM | 5.4 | 29.5% | 364,643.90 km |
Tue 01:00 PM | 5.44 | 29.94% | 364,718.34 km |
Tue 02:00 PM | 5.49 | 30.39% | 364,794.69 km |
Tue 03:00 PM | 5.53 | 30.83% | 364,872.94 km |
Tue 04:00 PM | 5.58 | 31.28% | 364,953.08 km |
Tue 05:00 PM | 5.62 | 31.73% | 365,035.10 km |
Tue 06:00 PM | 5.67 | 32.18% | 365,118.99 km |
Tue 07:00 PM | 5.72 | 32.63% | 365,204.75 km |
Tue 08:00 PM | 5.76 | 33.08% | 365,292.36 km |
Tue 09:00 PM | 5.81 | 33.53% | 365,381.81 km |
Tue 10:00 PM | 5.85 | 33.99% | 365,473.09 km |
Tue 11:00 PM | 5.9 | 34.44% | 365,566.19 km |
10 Days Moon Phase Forecast
Date | Moon Phase | Age | Moonlight (Illumination) |
---|---|---|---|
Tue, 4th Mar | 🌒Waxing Crescent | 4.85 | 24.32% |
Tue, 4th Mar, Start at 4 PM | 🌓First Quarter | 5.58 | 31.28% |
Wed, 5th Mar | 🌓First Quarter | 5.94 | 34.9% |
Thu, 6th Mar | 🌓First Quarter | 7.01 | 46.02% |
Fri, 7th Mar | 🌓First Quarter | 8.05 | 57.09% |
Sat, 8th Mar | 🌓First Quarter | 9.07 | 67.58% |
Sat, 8th Mar, Start at 4 AM | 🌔Waxing Gibbous | 9.24 | 69.24% |
Sun, 9th Mar | 🌔Waxing Gibbous | 10.07 | 77.05% |
Mon, 10th Mar | 🌔Waxing Gibbous | 11.01 | 84.86% |
Tue, 11th Mar | 🌔Waxing Gibbous | 11.97 | 91.42% |
Wed, 12th Mar | 🌔Waxing Gibbous | 12.92 | 96.18% |
Wed, 12th Mar, Start at 1 AM | 🌕Full Moon | 12.96 | 96.34% |
Thu, 13th Mar | 🌕Full Moon | 13.85 | 99.05% |
Fri, 14th Mar | 🌕Full Moon | 14.77 | 100% |