Moon Phase In Pueblo
The moon phase currently is Full Moon phase in Pueblo, United States as of the 7th of August 2026. Currently, the moon is 48 days old and has 29.73% illumination. The current phase began on Friday, August 07, 2026 and will end on Monday, August 10, 2026.Moon Phase In Pueblo

🌘Waning Crescent
29.73% Of Illumination
Friday, August 07, 2026
Time of moonrise and set
As of today, Friday, August 07, 2026 in Pueblo, United States, the moon rises in the east direction at 12:15 AM, and it will set in the west direction at 03:54 PM.Moon Rise
12:15 AM
Moon Set
03:54 PM
Moon Today in Pueblo, United States
| Phase | 🌘Waning Crescent |
|---|---|
| Illumination | 29.73% |
| Moon Age | 48 Day |
| Altitude | 36.92° |
| Angular | 31.35° |
| Period | 15 hour and 39 minute |
| Distance | 363,993.55 km |
Moon In 24 Hours
| Time | Age | Moonlight (Illumination) | Distance |
|---|---|---|---|
| Fri 12:00 AM | 23.38 | 37.02% | 365,095.56 km |
| Fri 01:00 AM | 23.43 | 36.56% | 365,012.42 km |
| Fri 02:00 AM | 23.47 | 36.09% | 364,931.15 km |
| Fri 03:00 AM | 23.52 | 35.63% | 364,851.75 km |
| Fri 04:00 AM | 23.56 | 35.17% | 364,774.24 km |
| Fri 05:00 AM | 23.61 | 34.71% | 364,698.62 km |
| Fri 06:00 AM | 23.65 | 34.25% | 364,624.90 km |
| Fri 07:00 AM | 23.7 | 33.79% | 364,553.09 km |
| Fri 08:00 AM | 23.74 | 33.34% | 364,483.20 km |
| Fri 09:00 AM | 23.79 | 32.88% | 364,415.24 km |
| Fri 10:00 AM | 23.84 | 32.43% | 364,349.22 km |
| Fri 11:00 AM | 23.88 | 31.98% | 364,285.13 km |
| Fri 12:00 PM | 23.93 | 31.52% | 364,223.01 km |
| Fri 01:00 PM | 23.97 | 31.07% | 364,162.84 km |
| Fri 02:00 PM | 24.02 | 30.63% | 364,104.64 km |
| Fri 03:00 PM | 24.06 | 30.18% | 364,048.41 km |
| Fri 04:00 PM | 24.11 | 29.73% | 363,994.17 km |
| Fri 05:00 PM | 24.16 | 29.29% | 363,941.91 km |
| Fri 06:00 PM | 24.2 | 28.85% | 363,891.65 km |
| Fri 07:00 PM | 24.25 | 28.41% | 363,843.39 km |
| Fri 08:00 PM | 24.29 | 27.97% | 363,797.14 km |
| Fri 09:00 PM | 24.34 | 27.53% | 363,752.90 km |
| Fri 10:00 PM | 24.38 | 27.09% | 363,710.68 km |
| Fri 11:00 PM | 24.43 | 26.66% | 363,670.49 km |
10 Days Moon Phase Forecast
| Date | Moon Phase | Age | Moonlight (Illumination) |
|---|---|---|---|
| Fri, 7th Aug | 🌗Last Quarter | 23.38 | 37.02% |
| Fri, 7th Aug, Start at 2 PM | 🌘Waning Crescent | 24.02 | 30.63% |
| Sat, 8th Aug | 🌘Waning Crescent | 24.48 | 26.23% |
| Sun, 9th Aug | 🌘Waning Crescent | 25.59 | 16.56% |
| Mon, 10th Aug | 🌘Waning Crescent | 26.72 | 8.68% |
| Mon, 10th Aug, Start at 9 PM | 🌑New Moon | 27.71 | 3.69% |
| Tue, 11th Aug | 🌑New Moon | 27.85 | 3.15% |
| Wed, 12th Aug | 🌑New Moon | 28.99 | 0.34% |
| Wed, 12th Aug, Start at 12 PM | 🌑New Moon | 0.01 | 0% |
| Thu, 13th Aug | 🌑New Moon | 0.57 | 0.37% |
| Fri, 14th Aug | 🌑New Moon | 1.66 | 3.08% |
| Fri, 14th Aug, Start at 5 AM | 🌒Waxing Crescent | 1.88 | 3.95% |
| Sat, 15th Aug | 🌒Waxing Crescent | 2.71 | 8.11% |
| Sun, 16th Aug | 🌒Waxing Crescent | 3.73 | 14.97% |
| Mon, 17th Aug | 🌒Waxing Crescent | 4.72 | 23.16% |
| Mon, 17th Aug, Start at 9 PM | 🌓First Quarter | 5.55 | 31.04% |