Nations Geo

Moon Phase in St. louis,United States

Moon Day 22

Moon Phase In St. louis

The moon phase currently is Full Moon phase in St. louis, United States as of the 10th of January 2026. Currently, the moon is 44 days old and has 46.94% illumination. The current phase began on Friday, January 09, 2026 and will end on Monday, January 12, 2026.

Moon Phase In St. louis

Moon Day 22
🌗Last Quarter
46.94% Of Illumination
Saturday, January 10, 2026

Time of moonrise and set

As of today, Saturday, January 10, 2026 in St. louis, United States, the moon rises in the east direction at 01:03 AM, and it will set in the west direction at 12:15 PM.

Moon Rise

01:03 AM

Moon Set

12:15 PM

Moon Today in St. louis, United States

Phase 🌗Last Quarter
Illumination 46.94%
Moon Age 44 Day
Altitude 37.66°
Angular 28.48°
Period 11 hour and 12 minute
Distance 400,600.78 km

Moon In 24 Hours

Time Age Moonlight (Illumination) Distance
Sat 12:00 AM 21.73 54.48% 398,019.66 km
Sat 01:00 AM 21.76 54.08% 398,169.53 km
Sat 02:00 AM 21.8 53.67% 398,318.12 km
Sat 03:00 AM 21.84 53.26% 398,465.40 km
Sat 04:00 AM 21.88 52.86% 398,611.38 km
Sat 05:00 AM 21.92 52.46% 398,756.04 km
Sat 06:00 AM 21.96 52.05% 398,899.37 km
Sat 07:00 AM 21.99 51.65% 399,041.36 km
Sat 08:00 AM 22.03 51.24% 399,182.00 km
Sat 09:00 AM 22.07 50.84% 399,321.28 km
Sat 10:00 AM 22.11 50.43% 399,459.19 km
Sat 11:00 AM 22.14 50.03% 399,595.73 km
Sat 12:00 PM 22.18 49.63% 399,730.88 km
Sat 01:00 PM 22.22 49.23% 399,864.64 km
Sat 02:00 PM 22.26 48.82% 399,996.99 km
Sat 03:00 PM 22.3 48.42% 400,127.93 km
Sat 04:00 PM 22.33 48.02% 400,257.45 km
Sat 05:00 PM 22.37 47.62% 400,385.53 km
Sat 06:00 PM 22.41 47.22% 400,512.18 km
Sat 07:00 PM 22.45 46.82% 400,637.39 km
Sat 08:00 PM 22.48 46.42% 400,761.14 km
Sat 09:00 PM 22.52 46.02% 400,883.43 km
Sat 10:00 PM 22.56 45.62% 401,004.25 km
Sat 11:00 PM 22.6 45.22% 401,123.59 km

10 Days Moon Phase Forecast

Date Moon Phase Age Moonlight (Illumination)
Sat, 10th Jan 🌗Last Quarter 21.73 54.48%
Sun, 11th Jan 🌗Last Quarter 22.64 44.83%
Mon, 12th Jan 🌗Last Quarter 23.53 35.51%
Mon, 12th Jan, Start at 1 PM 🌘Waning Crescent 24.01 30.7%
Tue, 13th Jan 🌘Waning Crescent 24.42 26.79%
Wed, 14th Jan 🌘Waning Crescent 25.3 18.9%
Thu, 15th Jan 🌘Waning Crescent 26.19 12.08%
Fri, 16th Jan 🌘Waning Crescent 27.09 6.58%
Fri, 16th Jan, Start at 4 PM 🌑New Moon 27.7 3.75%
Sat, 17th Jan 🌑New Moon 28 2.61%
Sun, 18th Jan 🌑New Moon 28.93 0.41%
Sun, 18th Jan, Start at 4 PM 🌑New Moon 0.03 0%
Mon, 19th Jan 🌑New Moon 0.34 0.13%
Tue, 20th Jan 🌑New Moon 1.3 1.9%
Tue, 20th Jan, Start at 2 PM 🌒Waxing Crescent 1.87 3.9%