Moon Phase In Adelaide
The moon phase currently is Full Moon phase in Adelaide, Australia as of the 27th of July 2025. Currently, the moon is 4 days old and has 5.58% illumination. The current phase began on Sunday, July 27, 2025 and will end on Wednesday, July 30, 2025.Moon Phase In Adelaide

🌒Waxing Crescent
5.58% Of Illumination
Sunday, July 27, 2025
Time of moonrise and set
As of today, Sunday, July 27, 2025 in Adelaide, Australia, the moon rises in the east direction at 08:48 AM, and it will set in the west direction at 08:04 PM.Moon Rise
08:48 AM
Moon Set
08:04 PM
Moon Today in Adelaide, Australia
Phase | 🌒Waxing Crescent |
---|---|
Illumination | 5.58% |
Moon Age | 4 Day |
Altitude | 4.63° |
Angular | 29.28° |
Period | 11 hour and 16 minute |
Distance | 389,683.95 km |
Moon In 24 Hours
Time | Age | Moonlight (Illumination) | Distance |
---|---|---|---|
Sun 12:00 AM | 1.86 | 3.85% | 387,866.90 km |
Sun 01:00 AM | 1.9 | 4.03% | 388,066.03 km |
Sun 02:00 AM | 1.94 | 4.2% | 388,264.74 km |
Sun 03:00 AM | 1.98 | 4.38% | 388,463.01 km |
Sun 04:00 AM | 2.02 | 4.57% | 388,660.83 km |
Sun 05:00 AM | 2.07 | 4.75% | 388,858.18 km |
Sun 06:00 AM | 2.11 | 4.94% | 389,055.04 km |
Sun 07:00 AM | 2.15 | 5.14% | 389,251.40 km |
Sun 08:00 AM | 2.19 | 5.34% | 389,447.23 km |
Sun 09:00 AM | 2.23 | 5.54% | 389,642.52 km |
Sun 10:00 AM | 2.27 | 5.74% | 389,837.26 km |
Sun 11:00 AM | 2.32 | 5.95% | 390,031.41 km |
Sun 12:00 PM | 2.36 | 6.16% | 390,224.97 km |
Sun 01:00 PM | 2.4 | 6.37% | 390,417.92 km |
Sun 02:00 PM | 2.44 | 6.59% | 390,610.25 km |
Sun 03:00 PM | 2.48 | 6.81% | 390,801.92 km |
Sun 04:00 PM | 2.52 | 7.03% | 390,992.94 km |
Sun 05:00 PM | 2.56 | 7.25% | 391,183.28 km |
Sun 06:00 PM | 2.6 | 7.48% | 391,372.92 km |
Sun 07:00 PM | 2.65 | 7.71% | 391,561.85 km |
Sun 08:00 PM | 2.69 | 7.95% | 391,750.06 km |
Sun 09:00 PM | 2.73 | 8.18% | 391,937.52 km |
Sun 10:00 PM | 2.77 | 8.42% | 392,124.21 km |
Sun 11:00 PM | 2.81 | 8.67% | 392,310.14 km |
10 Days Moon Phase Forecast
Date | Moon Phase | Age | Moonlight (Illumination) |
---|---|---|---|
Sun, 27th Jul | 🌒Waxing Crescent | 1.86 | 3.85% |
Mon, 28th Jul | 🌒Waxing Crescent | 2.85 | 8.91% |
Tue, 29th Jul | 🌒Waxing Crescent | 3.81 | 15.57% |
Wed, 30th Jul | 🌒Waxing Crescent | 4.75 | 23.44% |
Wed, 30th Jul, Start at 9 PM | 🌓First Quarter | 5.55 | 31.03% |
Thu, 31st Jul | 🌓First Quarter | 5.67 | 32.15% |
Fri, 1st Aug | 🌓First Quarter | 6.57 | 41.38% |
Sat, 2nd Aug | 🌓First Quarter | 7.46 | 50.83% |
Sun, 3rd Aug | 🌓First Quarter | 8.35 | 60.24% |
Mon, 4th Aug | 🌔Waxing Gibbous | 9.25 | 69.33% |
Tue, 5th Aug | 🌔Waxing Gibbous | 10.16 | 77.83% |
Wed, 6th Aug | 🌔Waxing Gibbous | 11.08 | 85.43% |