Countires of Oceania
There are fourteen sovereign countries on the Oceania continent with independent central governments, and the list of countries may change over time depending on local politics.
| Country | ISO 3166-1 | Moon direction Continually changing | Moon degree Compass |
|---|---|---|---|
| Australia | AU | East Northeast (ENE) | ⇡70.087906715739° |
| Federated States of Micronesia | FM | South (S) | ⇡168.80729730549° |
| Fiji | FJ | West (W) | ⇡264.87380528325° |
| Kiribati | KI | South Southwest (SSW) | ⇡204.4828587878° |
| Marshall Islands | MH | South (S) | ⇡191.23267048837° |
| Nauru | NR | South (S) | ⇡190.38974418252° |
| New Zealand | NZ | North Northwest (NNW) | ⇡337.63990240807° |
| Palau | PW | Southeast (SE) | ⇡133.17116390453° |
| Papua New Guinea | PG | Southeast (SE) | ⇡128.97499912081° |
| Samoa | WS | West Southwest (WSW) | ⇡256.75343036425° |
| Solomon Islands | SB | South Southeast (SSE) | ⇡160.28704319532° |
| Tonga | TO | West (W) | ⇡273.7753526415° |
| Tuvalu | TV | Southwest (SW) | ⇡230.25890756314° |
| Vanuatu | VU | West Southwest (WSW) | ⇡239.13280577403° |
Territories/Dependencies in Oceania
| Country | ISO 3166-1 | Moon direction Continually changing | Moon degree Compass |
|---|---|---|---|
| American Samoa | AS | West Southwest (WSW) | ⇡258.70654668508° |
| Cook Islands | CK | West (W) | ⇡273.30900460979° |
| French Polynesia | PF | West (W) | ⇡267.81081203577° |
| Guam | GU | South Southeast (SSE) | ⇡150.72101880195° |
| New Caledonia | NC | Northwest (NW) | ⇡318.99643066817° |
| Niue | NU | West (W) | ⇡269.57180899193° |
| Northern Mariana Islands | MP | South Southeast (SSE) | ⇡154.22125252108° |
| Tokelau | TK | West Southwest (WSW) | ⇡247.18394312881° |
| Wallis and Futuna | WF | West Southwest (WSW) | ⇡254.38638369475° |