Countires of Oceania
There are fourteen sovereign countries on the Oceania continent with independent central governments, and the list of countries may change over time depending on local politics.
| Country | ISO 3166-1 | Moon direction Continually changing | Moon degree Compass |
|---|---|---|---|
| Australia | AU | West-Northwest (WNW) | ⇡286.44782169218° |
| Federated States of Micronesia | FM | West Southwest (WSW) | ⇡247.04265515138° |
| Fiji | FJ | West (W) | ⇡270.19403618499° |
| Kiribati | KI | West Southwest (WSW) | ⇡255.19617000942° |
| Marshall Islands | MH | West Southwest (WSW) | ⇡248.28097644107° |
| Nauru | NR | West Southwest (WSW) | ⇡255.5035760639° |
| New Zealand | NZ | West-Northwest (WNW) | ⇡290.02900046043° |
| Palau | PW | Southwest (SW) | ⇡234.14173965822° |
| Papua New Guinea | PG | West Southwest (WSW) | ⇡256.20919463063° |
| Samoa | WS | West (W) | ⇡267.31143077903° |
| Solomon Islands | SB | West (W) | ⇡261.98831124931° |
| Tonga | TO | West (W) | ⇡272.00478619404° |
| Tuvalu | TV | West (W) | ⇡262.37834271885° |
| Vanuatu | VU | West (W) | ⇡269.0297634209° |
Territories/Dependencies in Oceania
| Country | ISO 3166-1 | Moon direction Continually changing | Moon degree Compass |
|---|---|---|---|
| American Samoa | AS | West (W) | ⇡267.71698578653° |
| Cook Islands | CK | West (W) | ⇡272.09832214838° |
| French Polynesia | PF | West (W) | ⇡269.88494607279° |
| Guam | GU | Southwest (SW) | ⇡235.20432580323° |
| New Caledonia | NC | West (W) | ⇡273.22086931395° |
| Niue | NU | West (W) | ⇡270.86656946593° |
| Northern Mariana Islands | MP | Southwest (SW) | ⇡233.07122672183° |
| Tokelau | TK | West (W) | ⇡264.32917942802° |
| Wallis and Futuna | WF | West (W) | ⇡267.51705605179° |