Countires of Oceania
There are fourteen sovereign countries on the Oceania continent with independent central governments, and the list of countries may change over time depending on local politics.
| Country | ISO 3166-1 | Moon direction Continually changing | Moon degree Compass |
|---|---|---|---|
| Australia | AU | West (W) | ⇡271.92722062613° |
| Federated States of Micronesia | FM | West Southwest (WSW) | ⇡247.36112531866° |
| Fiji | FJ | West (W) | ⇡265.02132848594° |
| Kiribati | KI | West Southwest (WSW) | ⇡253.49455515502° |
| Marshall Islands | MH | West Southwest (WSW) | ⇡248.25922564983° |
| Nauru | NR | West Southwest (WSW) | ⇡253.60676898441° |
| New Zealand | NZ | West (W) | ⇡280.53714322651° |
| Palau | PW | West Southwest (WSW) | ⇡239.19323567235° |
| Papua New Guinea | PG | West Southwest (WSW) | ⇡253.54343494316° |
| Samoa | WS | West (W) | ⇡263.20202652141° |
| Solomon Islands | SB | West Southwest (WSW) | ⇡258.05177037418° |
| Tonga | TO | West (W) | ⇡266.7871468719° |
| Tuvalu | TV | West (W) | ⇡259.04646468348° |
| Vanuatu | VU | West (W) | ⇡263.59541079147° |
Territories/Dependencies in Oceania
| Country | ISO 3166-1 | Moon direction Continually changing | Moon degree Compass |
|---|---|---|---|
| American Samoa | AS | West (W) | ⇡263.5767030155° |
| Cook Islands | CK | West (W) | ⇡267.49585310634° |
| French Polynesia | PF | West (W) | ⇡266.01396195803° |
| Guam | GU | West Southwest (WSW) | ⇡239.17659058942° |
| New Caledonia | NC | West (W) | ⇡266.52520875345° |
| Niue | NU | West (W) | ⇡266.10400524729° |
| Northern Mariana Islands | MP | West Southwest (WSW) | ⇡237.53812591863° |
| Tokelau | TK | West (W) | ⇡260.87464015856° |
| Wallis and Futuna | WF | West (W) | ⇡263.13321928118° |