Moon Phase In Tokelau
The moon phase currently is Full Moon phase in Tokelau as of the 9th of September 2026. Currently, the moon is 54 days old and has 6.56% illumination. The current phase began on Monday, September 07, 2026 and will end on Wednesday, September 09, 2026.Moon Phase In Tokelau

🌘Waning Crescent
6.56% Of Illumination
Wednesday, September 09, 2026
Time of moonrise and set
As of today, Wednesday, September 09, 2026 in Tokelau, the moon rises in the east direction at 04:35 AM, and it will set in the west direction at 04:37 PM.Moon Rise
04:35 AM
Moon Set
04:37 PM
Moon Today in Tokelau
| Phase | 🌘Waning Crescent |
|---|---|
| Illumination | 6.56% |
| Moon Age | 54 Day |
| Altitude | 50.57° |
| Angular | 30.87° |
| Period | 12 hour and 2 minute |
| Distance | 369,649.98 km |
10 Days Moon Phase Forecast
| Date | Moon Phase | Age | Moonlight (Illumination) |
|---|---|---|---|
| Wed, 9th Sep | 🌘Waning Crescent | 26.64 | 9.15% |
| Wed, 9th Sep, Start at 11 PM | 🌑New Moon | 27.69 | 3.79% |
| Thu, 10th Sep | 🌑New Moon | 27.73 | 3.61% |
| Fri, 11th Sep | 🌑New Moon | 28.81 | 0.58% |
| Fri, 11th Sep, Start at 5 PM | 🌑New Moon | 0.03 | 0% |
| Sat, 12th Sep | 🌑New Moon | 0.34 | 0.13% |
| Sun, 13th Sep | 🌑New Moon | 1.37 | 2.12% |
| Sun, 13th Sep, Start at 12 PM | 🌒Waxing Crescent | 1.88 | 3.94% |
| Mon, 14th Sep | 🌒Waxing Crescent | 2.38 | 6.26% |
| Tue, 15th Sep | 🌒Waxing Crescent | 3.35 | 12.18% |
| Wed, 16th Sep | 🌒Waxing Crescent | 4.3 | 19.5% |
| Thu, 17th Sep | 🌒Waxing Crescent | 5.22 | 27.82% |
| Thu, 17th Sep, Start at 9 AM | 🌓First Quarter | 5.56 | 31.13% |
| Fri, 18th Sep | 🌓First Quarter | 6.13 | 36.81% |
| Sat, 19th Sep | 🌓First Quarter | 7.02 | 46.16% |
Tokelau Moon