Moon Phase In Palau
The moon phase currently is Full Moon phase in Palau as of the 19th of April 2026. Currently, the moon is 2 days old and has 3.7% illumination. The current phase began on Saturday, April 18, 2026 and will end on Sunday, April 19, 2026.Moon Phase In Palau

🌑New Moon
3.7% Of Illumination
Sunday, April 19, 2026
Time of moonrise and set
As of today, Sunday, April 19, 2026 in Palau, the moon rises in the east direction at 07:01 AM, and it will set in the west direction at 07:57 PM.Moon Rise
07:01 AM
Moon Set
07:57 PM
Moon Today in Palau
| Phase | 🌑New Moon |
|---|---|
| Illumination | 3.7% |
| Moon Age | 2 Day |
| Altitude | 45.51° |
| Angular | 31.28° |
| Period | 12 hour and 56 minute |
| Distance | 364,779.68 km |
10 Days Moon Phase Forecast
| Date | Moon Phase | Age | Moonlight (Illumination) |
|---|---|---|---|
| Sun, 19th Apr | 🌑New Moon | 1.29 | 1.88% |
| Sun, 19th Apr, Start at 12 PM | 🌒Waxing Crescent | 1.87 | 3.89% |
| Mon, 20th Apr | 🌒Waxing Crescent | 2.44 | 6.58% |
| Tue, 21st Apr | 🌒Waxing Crescent | 3.58 | 13.78% |
| Wed, 22nd Apr | 🌒Waxing Crescent | 4.7 | 22.95% |
| Wed, 22nd Apr, Start at 7 PM | 🌓First Quarter | 5.57 | 31.17% |
| Thu, 23rd Apr | 🌓First Quarter | 5.79 | 33.42% |
| Fri, 24th Apr | 🌓First Quarter | 6.87 | 44.53% |
| Sat, 25th Apr | 🌓First Quarter | 7.91 | 55.64% |
| Sun, 26th Apr | 🌓First Quarter | 8.94 | 66.23% |
| Sun, 26th Apr, Start at 7 AM | 🌔Waxing Gibbous | 9.23 | 69.16% |
| Mon, 27th Apr | 🌔Waxing Gibbous | 9.94 | 75.86% |
| Tue, 28th Apr | 🌔Waxing Gibbous | 10.92 | 84.17% |
| Wed, 29th Apr | 🌔Waxing Gibbous | 11.88 | 90.88% |
Palau Moon