Moon Phase In Airai
The moon phase currently is Full Moon phase in Airai, Palau as of the 6th of December 2024. Currently, the moon is 8 days old and has 24.2% illumination. The current phase began on Wednesday, December 04, 2024 and will end on Saturday, December 07, 2024.Moon Phase In Airai
🌒Waxing Crescent
24.2% Of Illumination
Friday, December 06, 2024
Time of moonrise and set
As of today, Friday, December 06, 2024 in Airai, Palau, the moon rises in the east direction at 10:13 AM, and it will set in the west direction at 10:16 PM.Moon Rise
10:13 AM
Moon Set
10:16 PM
Moon Today in Airai, Palau
Phase | 🌒Waxing Crescent |
---|---|
Illumination | 24.2% |
Moon Age | 8 Day |
Altitude | -48.32° |
Angular | 30.48° |
Period | 12 hour and 3 minute |
Distance | 374,387.42 km |
Moon In 24 Hours
Time | Age | Moonlight (Illumination) | Distance |
---|---|---|---|
Fri 12:00 AM | 4.25 | 19.11% | 376,907.11 km |
Fri 01:00 AM | 4.3 | 19.47% | 376,719.08 km |
Fri 02:00 AM | 4.34 | 19.82% | 376,531.67 km |
Fri 03:00 AM | 4.38 | 20.18% | 376,344.90 km |
Fri 04:00 AM | 4.42 | 20.55% | 376,158.80 km |
Fri 05:00 AM | 4.46 | 20.91% | 375,973.37 km |
Fri 06:00 AM | 4.51 | 21.28% | 375,788.65 km |
Fri 07:00 AM | 4.55 | 21.65% | 375,604.64 km |
Fri 08:00 AM | 4.59 | 22.02% | 375,421.37 km |
Fri 09:00 AM | 4.63 | 22.4% | 375,238.85 km |
Fri 10:00 AM | 4.68 | 22.77% | 375,057.10 km |
Fri 11:00 AM | 4.72 | 23.15% | 374,876.14 km |
Fri 12:00 PM | 4.76 | 23.54% | 374,695.99 km |
Fri 01:00 PM | 4.8 | 23.92% | 374,516.66 km |
Fri 02:00 PM | 4.85 | 24.31% | 374,338.18 km |
Fri 03:00 PM | 4.89 | 24.7% | 374,160.56 km |
Fri 04:00 PM | 4.93 | 25.09% | 373,983.81 km |
Fri 05:00 PM | 4.97 | 25.49% | 373,807.96 km |
Fri 06:00 PM | 5.02 | 25.88% | 373,633.03 km |
Fri 07:00 PM | 5.06 | 26.28% | 373,459.02 km |
Fri 08:00 PM | 5.1 | 26.68% | 373,285.97 km |
Fri 09:00 PM | 5.15 | 27.09% | 373,113.88 km |
Fri 10:00 PM | 5.19 | 27.49% | 372,942.77 km |
Fri 11:00 PM | 5.23 | 27.9% | 372,772.67 km |
10 Days Moon Phase Forecast
Date | Moon Phase | Age | Moonlight (Illumination) |
---|---|---|---|
Fri, 6th Dec | 🌒Waxing Crescent | 4.25 | 19.11% |
Sat, 7th Dec | 🌒Waxing Crescent | 5.27 | 28.31% |
Sat, 7th Dec, Start at 7 AM | 🌓First Quarter | 5.57 | 31.23% |
Sun, 8th Dec | 🌓First Quarter | 6.31 | 38.69% |
Mon, 9th Dec | 🌓First Quarter | 7.36 | 49.8% |
Tue, 10th Dec | 🌓First Quarter | 8.43 | 61.1% |
Tue, 10th Dec, Start at 6 PM | 🌔Waxing Gibbous | 9.25 | 69.33% |
Wed, 11th Dec | 🌔Waxing Gibbous | 9.52 | 71.98% |
Thu, 12th Dec | 🌔Waxing Gibbous | 10.62 | 81.81% |
Fri, 13th Dec | 🌔Waxing Gibbous | 11.73 | 89.96% |
Sat, 14th Dec | 🌔Waxing Gibbous | 12.85 | 95.9% |
Sat, 14th Dec, Start at 2 AM | 🌕Full Moon | 12.94 | 96.28% |
Sun, 15th Dec | 🌕Full Moon | 13.95 | 99.26% |
Mon, 16th Dec | 🌕Full Moon | 15.04 | 99.91% |