Moon Phase In Samoa
The moon phase currently is Full Moon phase in Samoa as of the 26th of April 2025. Currently, the moon is 54 days old and has 3.22% illumination. The current phase began on Saturday, April 26, 2025 and will end on Monday, April 28, 2025.Moon Phase In Samoa

🌑New Moon
3.22% Of Illumination
Saturday, April 26, 2025
Time of moonrise and set
As of today, Saturday, April 26, 2025 in Samoa, the moon rises in the east direction at 04:34 AM, and it will set in the west direction at 04:49 PM.Moon Rise
04:34 AM
Moon Set
04:49 PM
Moon Today in Samoa
Phase | 🌑New Moon |
---|---|
Illumination | 3.22% |
Moon Age | 54 Day |
Altitude | 52.1° |
Angular | 31.33° |
Period | 12 hour and 15 minute |
Distance | 364,183.98 km |
10 Days Moon Phase Forecast
Date | Moon Phase | Age | Moonlight (Illumination) |
---|---|---|---|
Sat, 26th Apr | 🌘Waning Crescent | 26.8 | 8.21% |
Sat, 26th Apr, Start at 7 PM | 🌑New Moon | 27.71 | 3.7% |
Sun, 27th Apr | 🌑New Moon | 27.95 | 2.79% |
Mon, 28th Apr | 🌑New Moon | 29.12 | 0.19% |
Mon, 28th Apr, Start at 9 AM | 🌑New Moon | 0.03 | 0% |
Tue, 29th Apr | 🌑New Moon | 0.77 | 0.67% |
Tue, 29th Apr, Start at 11 PM | 🌒Waxing Crescent | 1.88 | 3.96% |
Wed, 30th Apr | 🌒Waxing Crescent | 1.93 | 4.16% |
Thu, 1st May | 🌒Waxing Crescent | 3.07 | 10.29% |
Fri, 2nd May | 🌒Waxing Crescent | 4.17 | 18.45% |
Sat, 3rd May | 🌒Waxing Crescent | 5.24 | 27.98% |
Sat, 3rd May, Start at 7 AM | 🌓First Quarter | 5.54 | 30.91% |
Sun, 4th May | 🌓First Quarter | 6.26 | 38.22% |
Mon, 5th May | 🌓First Quarter | 7.25 | 48.64% |
Tue, 6th May | 🌓First Quarter | 8.21 | 58.8% |
Moon in Cities of Samoa
City | Local Time |
---|---|
Apia | Sat09:35 PM |