Nations Geo

Moon Phase in Newcastle,Australia

Moon Day 3

Moon Phase In Newcastle

The moon phase currently is Full Moon phase in Newcastle, Australia as of the 20th of May 2026. Currently, the moon is 6 days old and has 14.18% illumination. The current phase began on Tuesday, May 19, 2026 and will end on Friday, May 22, 2026.

Moon Phase In Newcastle

Moon Day 3
🌒Waxing Crescent
14.18% Of Illumination
Wednesday, May 20, 2026

Time of moonrise and set

As of today, Wednesday, May 20, 2026 in Newcastle, Australia, the moon rises in the east direction at 10:21 AM, and it will set in the west direction at 08:17 PM.

Moon Rise

10:21 AM

Moon Set

08:17 PM

Moon Today in Newcastle, Australia

Phase 🌒Waxing Crescent
Illumination 14.18%
Moon Age 6 Day
Altitude -12.92°
Angular 31.25°
Period 9 hour and 56 minute
Distance 365,128.22 km

Moon In 24 Hours

Time Age Moonlight (Illumination) Distance
Wed 12:00 AM 3.2 11.13% 364,419.93 km
Wed 01:00 AM 3.25 11.45% 364,489.41 km
Wed 02:00 AM 3.29 11.78% 364,560.90 km
Wed 03:00 AM 3.34 12.1% 364,634.38 km
Wed 04:00 AM 3.39 12.43% 364,709.85 km
Wed 05:00 AM 3.43 12.77% 364,787.30 km
Wed 06:00 AM 3.48 13.11% 364,866.73 km
Wed 07:00 AM 3.53 13.45% 364,948.11 km
Wed 08:00 AM 3.58 13.79% 365,031.43 km
Wed 09:00 AM 3.62 14.14% 365,116.70 km
Wed 10:00 AM 3.67 14.49% 365,203.90 km
Wed 11:00 AM 3.72 14.84% 365,293.01 km
Wed 12:00 PM 3.76 15.2% 365,384.04 km
Wed 01:00 PM 3.81 15.56% 365,476.95 km
Wed 02:00 PM 3.86 15.92% 365,571.75 km
Wed 03:00 PM 3.9 16.29% 365,668.43 km
Wed 04:00 PM 3.95 16.66% 365,766.96 km
Wed 05:00 PM 4 17.03% 365,867.35 km
Wed 06:00 PM 4.04 17.4% 365,969.57 km
Wed 07:00 PM 4.09 17.78% 366,073.61 km
Wed 08:00 PM 4.14 18.16% 366,179.47 km
Wed 09:00 PM 4.18 18.54% 366,287.12 km
Wed 10:00 PM 4.23 18.93% 366,396.56 km
Wed 11:00 PM 4.28 19.31% 366,507.78 km

10 Days Moon Phase Forecast

Date Moon Phase Age Moonlight (Illumination)
Wed, 20th May 🌒Waxing Crescent 3.2 11.13%
Thu, 21st May 🌒Waxing Crescent 4.32 19.7%
Fri, 22nd May 🌒Waxing Crescent 5.42 29.69%
Fri, 22nd May, Start at 3 AM 🌓First Quarter 5.55 31%
Sat, 23rd May 🌓First Quarter 6.47 40.4%
Sun, 24th May 🌓First Quarter 7.5 51.23%
Mon, 25th May 🌓First Quarter 8.49 61.7%
Mon, 25th May, Start at 7 PM 🌔Waxing Gibbous 9.26 69.46%
Tue, 26th May 🌔Waxing Gibbous 9.46 71.4%
Wed, 27th May 🌔Waxing Gibbous 10.41 80.01%
Thu, 28th May 🌔Waxing Gibbous 11.34 87.29%
Fri, 29th May 🌔Waxing Gibbous 12.26 93.04%
Fri, 29th May, Start at 6 PM 🌕Full Moon 12.94 96.26%
Sat, 30th May 🌕Full Moon 13.16 97.12%