Moon Phase In Palmerston
The moon phase currently is Full Moon phase in Palmerston, Australia as of the 21st of December 2025. Currently, the moon is 0 days old and has 0.42% illumination. The current phase began on Sunday, December 21, 2025 and will end on Monday, December 22, 2025.Moon Phase In Palmerston

🌑New Moon
0.42% Of Illumination
Sunday, December 21, 2025
Time of moonrise and set
As of today, Sunday, December 21, 2025 in Palmerston, Australia, the moon rises in the east direction at 06:59 AM, and it will set in the west direction at 08:18 PM.Moon Rise
06:59 AM
Moon Set
08:18 PM
Moon Today in Palmerston, Australia
| Phase | 🌑New Moon |
|---|---|
| Illumination | 0.42% |
| Moon Age | 0 Day |
| Altitude | -35.23° |
| Angular | 28.46° |
| Period | 13 hour and 19 minute |
| Distance | 401,009.53 km |
Moon In 24 Hours
| Time | Age | Moonlight (Illumination) | Distance |
|---|---|---|---|
| Sun 12:00 AM | 0.47 | 0.25% | 401,417.64 km |
| Sun 01:00 AM | 0.51 | 0.29% | 401,305.71 km |
| Sun 02:00 AM | 0.55 | 0.34% | 401,192.40 km |
| Sun 03:00 AM | 0.58 | 0.39% | 401,077.71 km |
| Sun 04:00 AM | 0.62 | 0.44% | 400,961.65 km |
| Sun 05:00 AM | 0.66 | 0.49% | 400,844.22 km |
| Sun 06:00 AM | 0.7 | 0.55% | 400,725.44 km |
| Sun 07:00 AM | 0.74 | 0.61% | 400,605.31 km |
| Sun 08:00 AM | 0.77 | 0.68% | 400,483.84 km |
| Sun 09:00 AM | 0.81 | 0.75% | 400,361.03 km |
| Sun 10:00 AM | 0.85 | 0.82% | 400,236.90 km |
| Sun 11:00 AM | 0.89 | 0.89% | 400,111.44 km |
| Sun 12:00 PM | 0.93 | 0.97% | 399,984.68 km |
| Sun 01:00 PM | 0.96 | 1.05% | 399,856.61 km |
| Sun 02:00 PM | 1 | 1.13% | 399,727.25 km |
| Sun 03:00 PM | 1.04 | 1.22% | 399,596.60 km |
| Sun 04:00 PM | 1.08 | 1.31% | 399,464.67 km |
| Sun 05:00 PM | 1.12 | 1.41% | 399,331.48 km |
| Sun 06:00 PM | 1.16 | 1.5% | 399,197.02 km |
| Sun 07:00 PM | 1.19 | 1.6% | 399,061.31 km |
| Sun 08:00 PM | 1.23 | 1.71% | 398,924.35 km |
| Sun 09:00 PM | 1.27 | 1.82% | 398,786.16 km |
| Sun 10:00 PM | 1.31 | 1.93% | 398,646.74 km |
| Sun 11:00 PM | 1.35 | 2.04% | 398,506.10 km |
10 Days Moon Phase Forecast
| Date | Moon Phase | Age | Moonlight (Illumination) |
|---|---|---|---|
| Sun, 21st Dec | 🌑New Moon | 0.47 | 0.25% |
| Mon, 22nd Dec | 🌑New Moon | 1.39 | 2.16% |
| Mon, 22nd Dec, Start at 12 PM | 🌒Waxing Crescent | 1.85 | 3.81% |
| Tue, 23rd Dec | 🌒Waxing Crescent | 2.31 | 5.93% |
| Wed, 24th Dec | 🌒Waxing Crescent | 3.25 | 11.5% |
| Thu, 25th Dec | 🌒Waxing Crescent | 4.21 | 18.74% |
| Fri, 26th Dec | 🌒Waxing Crescent | 5.18 | 27.45% |
| Fri, 26th Dec, Start at 9 AM | 🌓First Quarter | 5.55 | 31.04% |
| Sat, 27th Dec | 🌓First Quarter | 6.18 | 37.34% |
| Sun, 28th Dec | 🌓First Quarter | 7.2 | 48.05% |
| Mon, 29th Dec | 🌓First Quarter | 8.24 | 59.12% |
| Mon, 29th Dec, Start at 11 PM | 🌔Waxing Gibbous | 9.27 | 69.57% |
| Tue, 30th Dec | 🌔Waxing Gibbous | 9.32 | 70.01% |
| Wed, 31st Dec | 🌔Waxing Gibbous | 10.42 | 80.1% |