Moon Phase In Lautoka
The moon phase currently is Full Moon phase in Lautoka, Fiji as of the 18th of May 2026. Currently, the moon is 0 days old and has 0.75% illumination. The current phase began on Monday, May 18, 2026 and will end on Monday, May 18, 2026.Moon Phase In Lautoka

🌑New Moon
0.75% Of Illumination
Monday, May 18, 2026
Time of moonrise and set
As of today, Monday, May 18, 2026 in Lautoka, Fiji, the moon rises in the east direction at 07:41 AM, and it will set in the west direction at 06:53 PM.Moon Rise
07:41 AM
Moon Set
06:53 PM
Moon Today in Lautoka, Fiji
| Phase | 🌑New Moon |
|---|---|
| Illumination | 0.75% |
| Moon Age | 0 Day |
| Altitude | 39.77° |
| Angular | 31.38° |
| Period | 11 hour and 12 minute |
| Distance | 363,607.53 km |
Moon In 24 Hours
| Time | Age | Moonlight (Illumination) | Distance |
|---|---|---|---|
| Mon 12:00 AM | 0.78 | 0.69% | 363,632.95 km |
| Mon 01:00 AM | 0.83 | 0.78% | 363,595.98 km |
| Mon 02:00 AM | 0.88 | 0.87% | 363,561.16 km |
| Mon 03:00 AM | 0.93 | 0.97% | 363,528.48 km |
| Mon 04:00 AM | 0.98 | 1.07% | 363,497.96 km |
| Mon 05:00 AM | 1.02 | 1.18% | 363,469.58 km |
| Mon 06:00 AM | 1.07 | 1.3% | 363,443.36 km |
| Mon 07:00 AM | 1.12 | 1.42% | 363,419.30 km |
| Mon 08:00 AM | 1.17 | 1.54% | 363,397.41 km |
| Mon 09:00 AM | 1.22 | 1.67% | 363,377.67 km |
| Mon 10:00 AM | 1.27 | 1.81% | 363,360.10 km |
| Mon 11:00 AM | 1.32 | 1.95% | 363,344.69 km |
| Mon 12:00 PM | 1.37 | 2.1% | 363,331.45 km |
| Mon 01:00 PM | 1.41 | 2.25% | 363,320.38 km |
| Mon 02:00 PM | 1.46 | 2.4% | 363,311.48 km |
| Mon 03:00 PM | 1.51 | 2.57% | 363,304.74 km |
| Mon 04:00 PM | 1.56 | 2.73% | 363,300.18 km |
| Mon 05:00 PM | 1.61 | 2.9% | 363,297.78 km |
| Mon 06:00 PM | 1.66 | 3.08% | 363,297.55 km |
| Mon 07:00 PM | 1.71 | 3.26% | 363,299.50 km |
| Mon 08:00 PM | 1.75 | 3.45% | 363,303.60 km |
| Mon 09:00 PM | 1.8 | 3.64% | 363,309.88 km |
| Mon 10:00 PM | 1.85 | 3.83% | 363,318.32 km |
| Mon 11:00 PM | 1.9 | 4.03% | 363,328.92 km |
10 Days Moon Phase Forecast
| Date | Moon Phase | Age | Moonlight (Illumination) |
|---|---|---|---|
| Mon, 18th May | 🌑New Moon | 0.78 | 0.69% |
| Mon, 18th May, Start at 10 PM | 🌒Waxing Crescent | 1.85 | 3.83% |
| Tue, 19th May | 🌒Waxing Crescent | 1.95 | 4.24% |
| Wed, 20th May | 🌒Waxing Crescent | 3.1 | 10.5% |
| Thu, 21st May | 🌒Waxing Crescent | 4.23 | 18.93% |
| Fri, 22nd May | 🌒Waxing Crescent | 5.33 | 28.82% |
| Fri, 22nd May, Start at 5 AM | 🌓First Quarter | 5.55 | 31% |
| Sat, 23rd May | 🌓First Quarter | 6.39 | 39.49% |
| Sun, 24th May | 🌓First Quarter | 7.41 | 50.34% |
| Mon, 25th May | 🌓First Quarter | 8.41 | 60.85% |
| Mon, 25th May, Start at 9 PM | 🌔Waxing Gibbous | 9.26 | 69.46% |
| Tue, 26th May | 🌔Waxing Gibbous | 9.38 | 70.63% |
| Wed, 27th May | 🌔Waxing Gibbous | 10.33 | 79.34% |
| Thu, 28th May | 🌔Waxing Gibbous | 11.26 | 86.74% |