Moon Phase In Noumea
The moon phase currently is Full Moon phase in Noumea, New Caledonia as of the 11th of November 2026. Currently, the moon is 2 days old and has 2.74% illumination. The current phase began on Tuesday, November 10, 2026 and will end on Wednesday, November 11, 2026.Moon Phase In Noumea

🌑New Moon
2.74% Of Illumination
Wednesday, November 11, 2026
Time of moonrise and set
As of today, Wednesday, November 11, 2026 in Noumea, New Caledonia, the moon rises in the east direction at 05:58 AM, and it will set in the west direction at 08:00 PM.Moon Rise
05:58 AM
Moon Set
08:00 PM
Moon Today in Noumea, New Caledonia
| Phase | 🌑New Moon |
|---|---|
| Illumination | 2.74% |
| Moon Age | 2 Day |
| Altitude | 48.52° |
| Angular | 28.34° |
| Period | 14 hour and 2 minute |
| Distance | 402,661.04 km |
Moon In 24 Hours
| Time | Age | Moonlight (Illumination) | Distance |
|---|---|---|---|
| Wed 12:00 AM | 1.16 | 1.52% | 401,576.45 km |
| Wed 01:00 AM | 1.2 | 1.62% | 401,685.89 km |
| Wed 02:00 AM | 1.24 | 1.72% | 401,793.91 km |
| Wed 03:00 AM | 1.27 | 1.83% | 401,900.50 km |
| Wed 04:00 AM | 1.31 | 1.94% | 402,005.64 km |
| Wed 05:00 AM | 1.35 | 2.05% | 402,109.35 km |
| Wed 06:00 AM | 1.39 | 2.17% | 402,211.60 km |
| Wed 07:00 AM | 1.43 | 2.29% | 402,312.40 km |
| Wed 08:00 AM | 1.46 | 2.41% | 402,411.73 km |
| Wed 09:00 AM | 1.5 | 2.53% | 402,509.59 km |
| Wed 10:00 AM | 1.54 | 2.66% | 402,605.97 km |
| Wed 11:00 AM | 1.58 | 2.79% | 402,700.87 km |
| Wed 12:00 PM | 1.62 | 2.93% | 402,794.28 km |
| Wed 01:00 PM | 1.65 | 3.07% | 402,886.20 km |
| Wed 02:00 PM | 1.69 | 3.21% | 402,976.61 km |
| Wed 03:00 PM | 1.73 | 3.35% | 403,065.52 km |
| Wed 04:00 PM | 1.77 | 3.5% | 403,152.91 km |
| Wed 05:00 PM | 1.81 | 3.64% | 403,238.79 km |
| Wed 06:00 PM | 1.84 | 3.8% | 403,323.14 km |
| Wed 07:00 PM | 1.88 | 3.95% | 403,405.96 km |
| Wed 08:00 PM | 1.92 | 4.11% | 403,487.25 km |
| Wed 09:00 PM | 1.96 | 4.27% | 403,567.00 km |
| Wed 10:00 PM | 1.99 | 4.43% | 403,645.20 km |
| Wed 11:00 PM | 2.03 | 4.6% | 403,721.85 km |
10 Days Moon Phase Forecast
| Date | Moon Phase | Age | Moonlight (Illumination) |
|---|---|---|---|
| Wed, 11th Nov | 🌑New Moon | 1.16 | 1.52% |
| Wed, 11th Nov, Start at 7 PM | 🌒Waxing Crescent | 1.88 | 3.95% |
| Thu, 12th Nov | 🌒Waxing Crescent | 2.07 | 4.77% |
| Fri, 13th Nov | 🌒Waxing Crescent | 2.97 | 9.65% |
| Sat, 14th Nov | 🌒Waxing Crescent | 3.86 | 15.93% |
| Sun, 15th Nov | 🌒Waxing Crescent | 4.75 | 23.41% |
| Sun, 15th Nov, Start at 10 PM | 🌓First Quarter | 5.56 | 31.11% |
| Mon, 16th Nov | 🌓First Quarter | 5.64 | 31.84% |
| Tue, 17th Nov | 🌓First Quarter | 6.53 | 41% |
| Wed, 18th Nov | 🌓First Quarter | 7.44 | 50.63% |
| Thu, 19th Nov | 🌓First Quarter | 8.37 | 60.45% |
| Thu, 19th Nov, Start at 10 PM | 🌔Waxing Gibbous | 9.25 | 69.35% |
| Fri, 20th Nov | 🌔Waxing Gibbous | 9.33 | 70.14% |
| Sat, 21st Nov | 🌔Waxing Gibbous | 10.32 | 79.29% |