Moon Phase In Nelson
The moon phase currently is Full Moon phase in Nelson, New Zealand as of the 20th of July 2025. Currently, the moon is 48 days old and has 23.86% illumination. The current phase began on Sunday, July 20, 2025 and will end on Wednesday, July 23, 2025.Moon Phase In Nelson

🌘Waning Crescent
23.86% Of Illumination
Sunday, July 20, 2025
Time of moonrise and set
As of today, Sunday, July 20, 2025 in Nelson, New Zealand, the moon rises in the east direction at 02:57 AM, and it will set in the west direction at 12:27 PM.Moon Rise
02:57 AM
Moon Set
12:27 PM
Moon Today in Nelson, New Zealand
Phase | 🌘Waning Crescent |
---|---|
Illumination | 23.86% |
Moon Age | 48 Day |
Altitude | 20.93° |
Angular | 31.34° |
Period | 9 hour and 30 minute |
Distance | 364,130.13 km |
Moon In 24 Hours
Time | Age | Moonlight (Illumination) | Distance |
---|---|---|---|
Sun 12:00 AM | 23.75 | 33.28% | 363,348.55 km |
Sun 01:00 AM | 23.8 | 32.82% | 363,364.01 km |
Sun 02:00 AM | 23.84 | 32.37% | 363,381.50 km |
Sun 03:00 AM | 23.89 | 31.92% | 363,401.02 km |
Sun 04:00 AM | 23.93 | 31.47% | 363,422.58 km |
Sun 05:00 AM | 23.98 | 31.02% | 363,446.16 km |
Sun 06:00 AM | 24.02 | 30.57% | 363,471.77 km |
Sun 07:00 AM | 24.07 | 30.13% | 363,499.41 km |
Sun 08:00 AM | 24.11 | 29.68% | 363,529.07 km |
Sun 09:00 AM | 24.16 | 29.24% | 363,560.75 km |
Sun 10:00 AM | 24.21 | 28.8% | 363,594.45 km |
Sun 11:00 AM | 24.25 | 28.37% | 363,630.16 km |
Sun 12:00 PM | 24.3 | 27.93% | 363,667.89 km |
Sun 01:00 PM | 24.34 | 27.5% | 363,707.63 km |
Sun 02:00 PM | 24.39 | 27.06% | 363,749.36 km |
Sun 03:00 PM | 24.43 | 26.63% | 363,793.11 km |
Sun 04:00 PM | 24.48 | 26.21% | 363,838.84 km |
Sun 05:00 PM | 24.52 | 25.78% | 363,886.57 km |
Sun 06:00 PM | 24.57 | 25.36% | 363,936.29 km |
Sun 07:00 PM | 24.62 | 24.94% | 363,987.99 km |
Sun 08:00 PM | 24.66 | 24.52% | 364,041.67 km |
Sun 09:00 PM | 24.71 | 24.1% | 364,097.32 km |
Sun 10:00 PM | 24.75 | 23.68% | 364,154.94 km |
Sun 11:00 PM | 24.8 | 23.27% | 364,214.53 km |
10 Days Moon Phase Forecast
Date | Moon Phase | Age | Moonlight (Illumination) |
---|---|---|---|
Sun, 20th Jul | 🌗Last Quarter | 23.75 | 33.28% |
Sun, 20th Jul, Start at 6 AM | 🌘Waning Crescent | 24.02 | 30.57% |
Mon, 21st Jul | 🌘Waning Crescent | 24.84 | 22.86% |
Tue, 22nd Jul | 🌘Waning Crescent | 25.94 | 13.88% |
Wed, 23rd Jul | 🌘Waning Crescent | 27.04 | 6.86% |
Wed, 23rd Jul, Start at 3 PM | 🌑New Moon | 27.72 | 3.65% |
Thu, 24th Jul | 🌑New Moon | 28.13 | 2.2% |
Fri, 25th Jul | 🌑New Moon | 29.2 | 0.12% |
Fri, 25th Jul, Start at 8 AM | 🌑New Moon | 0.03 | 0% |
Sat, 26th Jul | 🌑New Moon | 0.73 | 0.6% |
Sun, 27th Jul | 🌑New Moon | 1.75 | 3.43% |
Sun, 27th Jul, Start at 3 AM | 🌒Waxing Crescent | 1.88 | 3.94% |
Mon, 28th Jul | 🌒Waxing Crescent | 2.75 | 8.3% |
Tue, 29th Jul | 🌒Waxing Crescent | 3.71 | 14.82% |
Wed, 30th Jul | 🌒Waxing Crescent | 4.65 | 22.57% |