Nations Geo

Moon Phase in Goroka,Papua New Guinea

Moon Day 26

Moon Phase In Goroka

The moon phase currently is Full Moon phase in Goroka, Papua New Guinea as of the 14th of February 2026. Currently, the moon is 52 days old and has 9.7% illumination. The current phase began on Friday, February 13, 2026 and will end on Monday, February 16, 2026.

Moon Phase In Goroka

Moon Day 26
🌘Waning Crescent
9.7% Of Illumination
Saturday, February 14, 2026

Time of moonrise and set

As of today, Saturday, February 14, 2026 in Goroka, Papua New Guinea, the moon rises in the east direction at 03:21 AM, and it will set in the west direction at 04:11 PM.

Moon Rise

03:21 AM

Moon Set

04:11 PM

Moon Today in Goroka, Papua New Guinea

Phase 🌘Waning Crescent
Illumination 9.7%
Moon Age 52 Day
Altitude 50.77°
Angular 28.59°
Period 12 hour and 50 minute
Distance 399,171.62 km

Moon In 24 Hours

Time Age Moonlight (Illumination) Distance
Sat 12:00 AM 25.76 15.21% 401,732.48 km
Sat 01:00 AM 25.8 14.92% 401,621.49 km
Sat 02:00 AM 25.84 14.64% 401,509.03 km
Sat 03:00 AM 25.88 14.35% 401,395.09 km
Sat 04:00 AM 25.92 14.07% 401,279.70 km
Sat 05:00 AM 25.96 13.78% 401,162.85 km
Sat 06:00 AM 25.99 13.5% 401,044.56 km
Sat 07:00 AM 26.03 13.23% 400,924.83 km
Sat 08:00 AM 26.07 12.95% 400,803.67 km
Sat 09:00 AM 26.11 12.68% 400,681.09 km
Sat 10:00 AM 26.15 12.41% 400,557.10 km
Sat 11:00 AM 26.19 12.14% 400,431.71 km
Sat 12:00 PM 26.22 11.87% 400,304.92 km
Sat 01:00 PM 26.26 11.61% 400,176.75 km
Sat 02:00 PM 26.3 11.35% 400,047.20 km
Sat 03:00 PM 26.34 11.09% 399,916.29 km
Sat 04:00 PM 26.38 10.83% 399,784.02 km
Sat 05:00 PM 26.42 10.57% 399,650.41 km
Sat 06:00 PM 26.46 10.32% 399,515.45 km
Sat 07:00 PM 26.49 10.07% 399,379.17 km
Sat 08:00 PM 26.53 9.83% 399,241.57 km
Sat 09:00 PM 26.57 9.58% 399,102.66 km
Sat 10:00 PM 26.61 9.34% 398,962.45 km
Sat 11:00 PM 26.65 9.1% 398,820.95 km

10 Days Moon Phase Forecast

Date Moon Phase Age Moonlight (Illumination)
Sat, 14th Feb 🌘Waning Crescent 25.76 15.21%
Sun, 15th Feb 🌘Waning Crescent 26.69 8.86%
Mon, 16th Feb 🌘Waning Crescent 27.64 4.01%
Mon, 16th Feb, Start at 2 AM 🌑New Moon 27.72 3.68%
Tue, 17th Feb 🌑New Moon 28.61 0.96%
Tue, 17th Feb, Start at 11 PM 🌑New Moon 0.03 0%
Wed, 18th Feb 🌑New Moon 0.07 0.01%
Thu, 19th Feb 🌑New Moon 1.09 1.33%
Thu, 19th Feb, Start at 6 PM 🌒Waxing Crescent 1.86 3.87%
Fri, 20th Feb 🌒Waxing Crescent 2.12 5.02%
Sat, 21st Feb 🌒Waxing Crescent 3.18 10.98%
Sun, 22nd Feb 🌒Waxing Crescent 4.24 18.98%
Mon, 23rd Feb 🌒Waxing Crescent 5.31 28.63%
Mon, 23rd Feb, Start at 6 AM 🌓First Quarter 5.58 31.24%
Tue, 24th Feb 🌓First Quarter 6.38 39.41%