Moon Phase In Kavieng
The moon phase currently is Full Moon phase in Kavieng, Papua New Guinea as of the 20th of January 2026. Currently, the moon is 0 days old and has 0.86% illumination. The current phase began on Tuesday, January 20, 2026 and will end on Wednesday, January 21, 2026.Moon Phase In Kavieng

🌑New Moon
0.86% Of Illumination
Tuesday, January 20, 2026
Time of moonrise and set
As of today, Tuesday, January 20, 2026 in Kavieng, Papua New Guinea, the moon rises in the east direction at 07:57 AM, and it will set in the west direction at 08:26 PM.Moon Rise
07:57 AM
Moon Set
08:26 PM
Moon Today in Kavieng, Papua New Guinea
| Phase | 🌑New Moon |
|---|---|
| Illumination | 0.86% |
| Moon Age | 0 Day |
| Altitude | -32.91° |
| Angular | 29.12° |
| Period | 12 hour and 29 minute |
| Distance | 391,822.48 km |
Moon In 24 Hours
| Time | Age | Moonlight (Illumination) | Distance |
|---|---|---|---|
| Tue 12:00 AM | 0.66 | 0.49% | 392,786.38 km |
| Tue 01:00 AM | 0.7 | 0.55% | 392,607.54 km |
| Tue 02:00 AM | 0.74 | 0.62% | 392,427.91 km |
| Tue 03:00 AM | 0.78 | 0.68% | 392,247.53 km |
| Tue 04:00 AM | 0.82 | 0.76% | 392,066.40 km |
| Tue 05:00 AM | 0.86 | 0.83% | 391,884.53 km |
| Tue 06:00 AM | 0.9 | 0.91% | 391,701.95 km |
| Tue 07:00 AM | 0.94 | 0.99% | 391,518.66 km |
| Tue 08:00 AM | 0.98 | 1.08% | 391,334.68 km |
| Tue 09:00 AM | 1.02 | 1.17% | 391,150.03 km |
| Tue 10:00 AM | 1.06 | 1.26% | 390,964.71 km |
| Tue 11:00 AM | 1.1 | 1.36% | 390,778.76 km |
| Tue 12:00 PM | 1.14 | 1.46% | 390,592.17 km |
| Tue 01:00 PM | 1.18 | 1.57% | 390,404.96 km |
| Tue 02:00 PM | 1.22 | 1.67% | 390,217.16 km |
| Tue 03:00 PM | 1.26 | 1.79% | 390,028.77 km |
| Tue 04:00 PM | 1.3 | 1.9% | 389,839.81 km |
| Tue 05:00 PM | 1.34 | 2.02% | 389,650.31 km |
| Tue 06:00 PM | 1.38 | 2.14% | 389,460.26 km |
| Tue 07:00 PM | 1.42 | 2.27% | 389,269.69 km |
| Tue 08:00 PM | 1.46 | 2.4% | 389,078.61 km |
| Tue 09:00 PM | 1.5 | 2.53% | 388,887.05 km |
| Tue 10:00 PM | 1.54 | 2.67% | 388,695.01 km |
| Tue 11:00 PM | 1.58 | 2.81% | 388,502.51 km |
10 Days Moon Phase Forecast
| Date | Moon Phase | Age | Moonlight (Illumination) |
|---|---|---|---|
| Tue, 20th Jan | 🌑New Moon | 0.66 | 0.49% |
| Wed, 21st Jan | 🌑New Moon | 1.62 | 2.96% |
| Wed, 21st Jan, Start at 6 AM | 🌒Waxing Crescent | 1.87 | 3.9% |
| Thu, 22nd Jan | 🌒Waxing Crescent | 2.61 | 7.5% |
| Fri, 23rd Jan | 🌒Waxing Crescent | 3.61 | 14.01% |
| Sat, 24th Jan | 🌒Waxing Crescent | 4.62 | 22.3% |
| Sat, 24th Jan, Start at 10 PM | 🌓First Quarter | 5.57 | 31.16% |
| Sun, 25th Jan | 🌓First Quarter | 5.65 | 32.02% |
| Mon, 26th Jan | 🌓First Quarter | 6.7 | 42.77% |
| Tue, 27th Jan | 🌓First Quarter | 7.76 | 54.04% |
| Wed, 28th Jan | 🌓First Quarter | 8.84 | 65.26% |
| Wed, 28th Jan, Start at 9 AM | 🌔Waxing Gibbous | 9.25 | 69.33% |
| Thu, 29th Jan | 🌔Waxing Gibbous | 9.93 | 75.81% |
| Fri, 30th Jan | 🌔Waxing Gibbous | 11.04 | 85.07% |