Moon Phase In Kokopo
The moon phase currently is Full Moon phase in Kokopo, Papua New Guinea as of the 20th of March 2026. Currently, the moon is 0 days old and has 0.71% illumination. The current phase began on Friday, March 20, 2026 and will end on Saturday, March 21, 2026.Moon Phase In Kokopo

🌑New Moon
0.71% Of Illumination
Friday, March 20, 2026
Time of moonrise and set
As of today, Friday, March 20, 2026 in Kokopo, Papua New Guinea, the moon rises in the east direction at 07:35 AM, and it will set in the west direction at 07:54 PM.Moon Rise
07:35 AM
Moon Set
07:54 PM
Moon Today in Kokopo, Papua New Guinea
| Phase | 🌑New Moon |
|---|---|
| Illumination | 0.71% |
| Moon Age | 0 Day |
| Altitude | -21.58° |
| Angular | 30.56° |
| Period | 12 hour and 19 minute |
| Distance | 373,446.87 km |
Moon In 24 Hours
| Time | Age | Moonlight (Illumination) | Distance |
|---|---|---|---|
| Fri 12:00 AM | 0.52 | 0.31% | 374,537.00 km |
| Fri 01:00 AM | 0.57 | 0.36% | 374,354.39 km |
| Fri 02:00 AM | 0.61 | 0.42% | 374,172.72 km |
| Fri 03:00 AM | 0.66 | 0.49% | 373,991.99 km |
| Fri 04:00 AM | 0.7 | 0.56% | 373,812.23 km |
| Fri 05:00 AM | 0.75 | 0.63% | 373,633.46 km |
| Fri 06:00 AM | 0.79 | 0.71% | 373,455.69 km |
| Fri 07:00 AM | 0.84 | 0.79% | 373,278.94 km |
| Fri 08:00 AM | 0.88 | 0.88% | 373,103.24 km |
| Fri 09:00 AM | 0.93 | 0.97% | 372,928.59 km |
| Fri 10:00 AM | 0.97 | 1.07% | 372,755.03 km |
| Fri 11:00 AM | 1.02 | 1.17% | 372,582.55 km |
| Fri 12:00 PM | 1.06 | 1.28% | 372,411.20 km |
| Fri 01:00 PM | 1.11 | 1.39% | 372,240.97 km |
| Fri 02:00 PM | 1.16 | 1.5% | 372,071.89 km |
| Fri 03:00 PM | 1.2 | 1.62% | 371,903.98 km |
| Fri 04:00 PM | 1.25 | 1.75% | 371,737.26 km |
| Fri 05:00 PM | 1.29 | 1.88% | 371,571.73 km |
| Fri 06:00 PM | 1.34 | 2.01% | 371,407.42 km |
| Fri 07:00 PM | 1.38 | 2.15% | 371,244.35 km |
| Fri 08:00 PM | 1.43 | 2.29% | 371,082.53 km |
| Fri 09:00 PM | 1.47 | 2.44% | 370,921.98 km |
| Fri 10:00 PM | 1.52 | 2.59% | 370,762.72 km |
| Fri 11:00 PM | 1.57 | 2.75% | 370,604.75 km |
10 Days Moon Phase Forecast
| Date | Moon Phase | Age | Moonlight (Illumination) |
|---|---|---|---|
| Fri, 20th Mar | 🌑New Moon | 0.52 | 0.31% |
| Sat, 21st Mar | 🌑New Moon | 1.61 | 2.91% |
| Sat, 21st Mar, Start at 6 AM | 🌒Waxing Crescent | 1.89 | 3.97% |
| Sun, 22nd Mar | 🌒Waxing Crescent | 2.71 | 8.11% |
| Mon, 23rd Mar | 🌒Waxing Crescent | 3.82 | 15.63% |
| Tue, 24th Mar | 🌒Waxing Crescent | 4.92 | 25% |
| Tue, 24th Mar, Start at 2 PM | 🌓First Quarter | 5.56 | 31.1% |
| Wed, 25th Mar | 🌓First Quarter | 6.01 | 35.65% |
| Thu, 26th Mar | 🌓First Quarter | 7.09 | 46.93% |
| Fri, 27th Mar | 🌓First Quarter | 8.16 | 58.23% |
| Sat, 28th Mar | 🌓First Quarter | 9.21 | 68.98% |
| Sat, 28th Mar, Start at 1 AM | 🌔Waxing Gibbous | 9.26 | 69.41% |
| Sun, 29th Mar | 🌔Waxing Gibbous | 10.25 | 78.66% |
| Mon, 30th Mar | 🌔Waxing Gibbous | 11.28 | 86.84% |