Moon Phase In Telefomin
The moon phase currently is Full Moon phase in Telefomin, Papua New Guinea as of the 22nd of October 2025. Currently, the moon is 0 days old and has 1% illumination. The current phase began on Wednesday, October 22, 2025 and will end on Thursday, October 23, 2025.Moon Phase In Telefomin

🌑New Moon
1% Of Illumination
Wednesday, October 22, 2025
Time of moonrise and set
As of today, Wednesday, October 22, 2025 in Telefomin, Papua New Guinea, the moon rises in the east direction at 06:21 AM, and it will set in the west direction at 06:55 PM.Moon Rise
06:21 AM
Moon Set
06:55 PM
Moon Today in Telefomin, Papua New Guinea
Phase | 🌑New Moon |
---|---|
Illumination | 1% |
Moon Age | 0 Day |
Altitude | 53.29° |
Angular | 28.18° |
Period | 12 hour and 34 minute |
Distance | 404,959.92 km |
Moon In 24 Hours
Time | Age | Moonlight (Illumination) | Distance |
---|---|---|---|
Wed 12:00 AM | 0.07 | 0.01% | 403,547.27 km |
Wed 01:00 AM | 0.11 | 0.01% | 403,625.03 km |
Wed 02:00 AM | 0.14 | 0.02% | 403,701.27 km |
Wed 03:00 AM | 0.18 | 0.04% | 403,775.98 km |
Wed 04:00 AM | 0.22 | 0.05% | 403,849.16 km |
Wed 05:00 AM | 0.26 | 0.07% | 403,920.81 km |
Wed 06:00 AM | 0.29 | 0.1% | 403,990.91 km |
Wed 07:00 AM | 0.33 | 0.12% | 404,059.47 km |
Wed 08:00 AM | 0.37 | 0.15% | 404,126.49 km |
Wed 09:00 AM | 0.41 | 0.19% | 404,191.95 km |
Wed 10:00 AM | 0.44 | 0.22% | 404,255.86 km |
Wed 11:00 AM | 0.48 | 0.26% | 404,318.22 km |
Wed 12:00 PM | 0.52 | 0.3% | 404,379.01 km |
Wed 01:00 PM | 0.56 | 0.35% | 404,438.23 km |
Wed 02:00 PM | 0.59 | 0.4% | 404,495.88 km |
Wed 03:00 PM | 0.63 | 0.45% | 404,551.97 km |
Wed 04:00 PM | 0.67 | 0.5% | 404,606.47 km |
Wed 05:00 PM | 0.7 | 0.56% | 404,659.40 km |
Wed 06:00 PM | 0.74 | 0.62% | 404,710.75 km |
Wed 07:00 PM | 0.78 | 0.69% | 404,760.51 km |
Wed 08:00 PM | 0.82 | 0.75% | 404,808.68 km |
Wed 09:00 PM | 0.85 | 0.82% | 404,855.27 km |
Wed 10:00 PM | 0.89 | 0.9% | 404,900.26 km |
Wed 11:00 PM | 0.93 | 0.97% | 404,943.65 km |
10 Days Moon Phase Forecast
Date | Moon Phase | Age | Moonlight (Illumination) |
---|---|---|---|
Wed, 22nd Oct | 🌑New Moon | 0.07 | 0.01% |
Thu, 23rd Oct | 🌑New Moon | 0.97 | 1.05% |
Fri, 24th Oct | 🌒Waxing Crescent | 1.86 | 3.86% |
Sat, 25th Oct | 🌒Waxing Crescent | 2.75 | 8.31% |
Sun, 26th Oct | 🌒Waxing Crescent | 3.64 | 14.26% |
Mon, 27th Oct | 🌒Waxing Crescent | 4.53 | 21.52% |
Tue, 28th Oct | 🌒Waxing Crescent | 5.44 | 29.89% |
Tue, 28th Oct, Start at 3 AM | 🌓First Quarter | 5.55 | 31.01% |
Wed, 29th Oct | 🌓First Quarter | 6.36 | 39.16% |
Thu, 30th Oct | 🌓First Quarter | 7.29 | 49.06% |
Fri, 31st Oct | 🌓First Quarter | 8.26 | 59.29% |
Sat, 1st Nov | 🌔Waxing Gibbous | 9.26 | 69.46% |