Moon Phase In Mata-utu
The moon phase currently is Full Moon phase in Mata-utu, Wallis and Futuna as of the 15th of September 2026. Currently, the moon is 6 days old and has 14.71% illumination. The current phase began on Monday, September 14, 2026 and will end on Thursday, September 17, 2026.Moon Phase In Mata-utu

🌒Waxing Crescent
14.71% Of Illumination
Tuesday, September 15, 2026
Time of moonrise and set
As of today, Tuesday, September 15, 2026 in Mata-utu, Wallis and Futuna, the moon rises in the east direction at 08:04 AM, and it will set in the west direction at 09:06 PM.Moon Rise
08:04 AM
Moon Set
09:06 PM
Moon Today in Mata-utu, Wallis and Futuna
| Phase | 🌒Waxing Crescent |
|---|---|
| Illumination | 14.71% |
| Moon Age | 6 Day |
| Altitude | -4.47° |
| Angular | 28.79° |
| Period | 13 hour and 2 minute |
| Distance | 396,357.99 km |
Moon In 24 Hours
| Time | Age | Moonlight (Illumination) | Distance |
|---|---|---|---|
| Tue 12:00 AM | 3.39 | 12.46% | 395,063.07 km |
| Tue 01:00 AM | 3.43 | 12.75% | 395,233.97 km |
| Tue 02:00 AM | 3.47 | 13.03% | 395,403.83 km |
| Tue 03:00 AM | 3.51 | 13.32% | 395,572.65 km |
| Tue 04:00 AM | 3.55 | 13.61% | 395,740.40 km |
| Tue 05:00 AM | 3.59 | 13.9% | 395,907.08 km |
| Tue 06:00 AM | 3.63 | 14.19% | 396,072.68 km |
| Tue 07:00 AM | 3.67 | 14.49% | 396,237.17 km |
| Tue 08:00 AM | 3.71 | 14.78% | 396,400.55 km |
| Tue 09:00 AM | 3.75 | 15.08% | 396,562.80 km |
| Tue 10:00 AM | 3.79 | 15.39% | 396,723.91 km |
| Tue 11:00 AM | 3.83 | 15.69% | 396,883.87 km |
| Tue 12:00 PM | 3.87 | 16% | 397,042.66 km |
| Tue 01:00 PM | 3.91 | 16.3% | 397,200.28 km |
| Tue 02:00 PM | 3.95 | 16.62% | 397,356.71 km |
| Tue 03:00 PM | 3.99 | 16.93% | 397,511.93 km |
| Tue 04:00 PM | 4.03 | 17.24% | 397,665.95 km |
| Tue 05:00 PM | 4.06 | 17.56% | 397,818.74 km |
| Tue 06:00 PM | 4.1 | 17.88% | 397,970.29 km |
| Tue 07:00 PM | 4.14 | 18.2% | 398,120.59 km |
| Tue 08:00 PM | 4.18 | 18.52% | 398,269.64 km |
| Tue 09:00 PM | 4.22 | 18.84% | 398,417.41 km |
| Tue 10:00 PM | 4.26 | 19.17% | 398,563.91 km |
| Tue 11:00 PM | 4.3 | 19.5% | 398,709.11 km |
10 Days Moon Phase Forecast
| Date | Moon Phase | Age | Moonlight (Illumination) |
|---|---|---|---|
| Tue, 15th Sep | 🌒Waxing Crescent | 3.39 | 12.46% |
| Wed, 16th Sep | 🌒Waxing Crescent | 4.34 | 19.82% |
| Thu, 17th Sep | 🌒Waxing Crescent | 5.26 | 28.18% |
| Thu, 17th Sep, Start at 8 AM | 🌓First Quarter | 5.56 | 31.13% |
| Fri, 18th Sep | 🌓First Quarter | 6.17 | 37.19% |
| Sat, 19th Sep | 🌓First Quarter | 7.06 | 46.56% |
| Sun, 20th Sep | 🌓First Quarter | 7.95 | 56% |
| Mon, 21st Sep | 🌓First Quarter | 8.84 | 65.25% |
| Mon, 21st Sep, Start at 11 AM | 🌔Waxing Gibbous | 9.25 | 69.36% |
| Tue, 22nd Sep | 🌔Waxing Gibbous | 9.74 | 74.05% |
| Wed, 23rd Sep | 🌔Waxing Gibbous | 10.66 | 82.09% |
| Thu, 24th Sep | 🌔Waxing Gibbous | 11.59 | 89.05% |
| Fri, 25th Sep | 🌔Waxing Gibbous | 12.56 | 94.58% |
| Fri, 25th Sep, Start at 9 AM | 🌕Full Moon | 12.92 | 96.21% |