Nations Geo

Moon Phase in Nueva helvecia,Uruguay

Moon Day 20

Moon Phase In Nueva helvecia

The moon phase currently is Full Moon phase in Nueva helvecia, Uruguay as of the 16th of June 2025. Currently, the moon is 40 days old and has 71.21% illumination. The current phase began on Saturday, June 14, 2025 and will end on Monday, June 16, 2025.

Moon Phase In Nueva helvecia

Moon Day 20
🌖Waning Gibbous
71.21% Of Illumination
Monday, June 16, 2025

Time of moonrise and set

As of today, Monday, June 16, 2025 in Nueva helvecia, Uruguay, the moon rises in the east direction at 11:03 PM, and it will set in the west direction at 11:51 AM.

Moon Rise

11:03 PM

Moon Set

11:51 AM

Moon Today in Nueva helvecia, Uruguay

Phase 🌖Waning Gibbous
Illumination 71.21%
Moon Age 40 Day
Altitude 53.97°
Angular 30.36°
Period 11 hour and 12 minute
Distance 375,812.71 km

Moon In 24 Hours

Time Age Moonlight (Illumination) Distance
Mon 12:00 AM 19.39 77.69% 378,970.81 km
Mon 01:00 AM 19.43 77.32% 378,776.81 km
Mon 02:00 AM 19.47 76.94% 378,583.24 km
Mon 03:00 AM 19.52 76.56% 378,390.09 km
Mon 04:00 AM 19.56 76.19% 378,197.41 km
Mon 05:00 AM 19.6 75.8% 378,005.20 km
Mon 06:00 AM 19.64 75.42% 377,813.48 km
Mon 07:00 AM 19.68 75.04% 377,622.27 km
Mon 08:00 AM 19.73 74.65% 377,431.59 km
Mon 09:00 AM 19.77 74.26% 377,241.47 km
Mon 10:00 AM 19.81 73.86% 377,051.90 km
Mon 11:00 AM 19.85 73.47% 376,862.93 km
Mon 12:00 PM 19.89 73.07% 376,674.56 km
Mon 01:00 PM 19.94 72.67% 376,486.81 km
Mon 02:00 PM 19.98 72.27% 376,299.70 km
Mon 03:00 PM 20.02 71.87% 376,113.25 km
Mon 04:00 PM 20.06 71.46% 375,927.49 km
Mon 05:00 PM 20.11 71.05% 375,742.41 km
Mon 06:00 PM 20.15 70.64% 375,558.06 km
Mon 07:00 PM 20.19 70.23% 375,374.43 km
Mon 08:00 PM 20.23 69.82% 375,191.56 km
Mon 09:00 PM 20.27 69.4% 375,009.46 km
Mon 10:00 PM 20.32 68.99% 374,828.15 km
Mon 11:00 PM 20.36 68.57% 374,647.64 km

10 Days Moon Phase Forecast

Date Moon Phase Age Moonlight (Illumination)
Mon, 16th Jun 🌖Waning Gibbous 19.39 77.69%
Mon, 16th Jun, Start at 10 PM 🌗Last Quarter 20.32 68.99%
Tue, 17th Jun 🌗Last Quarter 20.4 68.15%
Wed, 18th Jun 🌗Last Quarter 21.43 57.56%
Thu, 19th Jun 🌗Last Quarter 22.49 46.38%
Fri, 20th Jun 🌗Last Quarter 23.56 35.16%
Fri, 20th Jun, Start at 10 AM 🌘Waning Crescent 24.02 30.61%
Sat, 21st Jun 🌘Waning Crescent 24.66 24.5%
Sun, 22nd Jun 🌘Waning Crescent 25.78 15.09%
Mon, 23rd Jun 🌘Waning Crescent 26.91 7.56%
Mon, 23rd Jun, Start at 5 PM 🌑New Moon 27.72 3.68%
Tue, 24th Jun 🌑New Moon 28.05 2.47%
Wed, 25th Jun 🌑New Moon 29.18 0.14%
Wed, 25th Jun, Start at 8 AM 🌑New Moon 0.02 0%
Thu, 26th Jun 🌑New Moon 0.76 0.65%